Trinity Baptist at Columbia (SC) September 1, 2022
Box Score
Trinity Baptist
Columbia (SC)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Liam Davis | 0 | 0 | 0 | 0 |
| 3 - Paris Ragan | 6 | 3 | 0 | 0 |
| 4 - Richard Vasques | 2 | 1 | 0 | 0 |
| 6 - Aaron Uribe | 0 | 0 | 0 | 0 |
| 7 - Nick Lockridge | 4 | 2 | 0 | 0 |
| 8 - Donovan Roberts | 0 | 0 | 0 | 0 |
| 9 - Mihaele Surin | 1 | 1 | 0 | 1 |
| 10 - Yorgen Torres | 2 | 1 | 1 | 0 |
| 12 - Juan Moyano | 0 | 0 | 0 | 0 |
| 13 - Isaiah Harris | 0 | 0 | 0 | 0 |
| 18 - Julius Petereit - Yellow card 57:00 | 2 | 2 | 1 | 0 |
| 21 - Jair Zevallos | 0 | 0 | 0 | 0 |
| 22 - Eryck Colston-Artis - Yellow card 88:31 | 0 | 0 | 0 | 0 |
| 25 - Noel Caballero | 3 | 3 | 0 | 0 |
| 33 - Jayson Izaguirre | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Austin Gunnels | 0 | 0 | 0 | 0 |
| 2 - Ratesh Leach - Yellow card 89:39 | 2 | 1 | 1 | 0 |
| 3 - Justin Griffin | 0 | 0 | 0 | 0 |
| 4 - Austin Clark | 0 | 0 | 0 | 0 |
| 5 - Larry Carson - Yellow card 64:00 | 1 | 0 | 0 | 0 |
| 7 - Angel Altamirano | 0 | 0 | 0 | 0 |
| 8 - Oby Vega | 1 | 1 | 0 | 0 |
| 9 - Breon Riley - Yellow card 77:00 | 2 | 2 | 1 | 0 |
| 10 - Koye' Gnamien | 3 | 1 | 0 | 0 |
| 11 - Trey McCathern | 0 | 0 | 0 | 0 |
| 12 - Damian Gonzalez | 0 | 0 | 0 | 0 |
| 18 - Mitchell Clark | 0 | 0 | 0 | 0 |
| 19 - Eh Ah | 0 | 0 | 0 | 1 |
| 20 - Vicente Perez | 0 | 0 | 0 | 0 |
| 21 - Braylen Reeves | 0 | 0 | 0 | 0 |
| 23 - Ethan Poungthana | 1 | 0 | 0 | 0 |
| 25 - Justice Wilson - Yellow card 88:00 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Jayson Izaguirre | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Austin Gunnels | 13 | 2 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia (SC)
1st
|
15:23 | Breon Riley (Eh Ah) - *Off the long pass from Eh Ah | 0 - 1 |
|
Trinity Baptist
1st
|
30:38 | Julius Petereit (Mihaele Surin) - * | 1 - 1 |
|
Columbia (SC)
2nd
|
51:35 | Ratesh Leach (unassisted) - * | 1 - 2 |
|
Trinity Baptist
2nd
|
63:02 | Yorgen Torres (unassisted) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity Baptist
2nd
|
57:00 | Yellow card - Julius Petereit |
|
Trinity Baptist
2nd
|
64:00 | Yellow card - Larry Carson |
|
Trinity Baptist
2nd
|
77:00 | Yellow card - Breon Riley |
|
Trinity Baptist
2nd
|
88:00 | Yellow card - Justice Wilson |
|
Trinity Baptist
2nd
|
88:31 | Yellow card - Eryck Colston-Artis |
|
Trinity Baptist
2nd
|
89:39 | Yellow card - Ratesh Leach |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 11 | 9 | 20 |
| Columbia (SC) | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 1 | 2 | 3 |
| Columbia (SC) | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 1 | 7 | 8 |
| Columbia (SC) | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 3 | 7 | 10 |
| Columbia (SC) | 8 | 6 | 14 |
| Date/Time: | September 1, 2022 - 7:00 PM |
|---|---|
| Location: | Columbia, SC |
| Stadium: | Younts Stadium |
| Game Length: | 2:15 |
| Attendance: | 107 |
| Scorer: | Romanda Noble-Watson |
Play By Play
| 0:00 | Jayson Izaguirre at goalie for Trinity Baptist. | ||
| 0:00 | Austin Gunnels at goalie for Columbia. | ||
| 0:39 | Shot by Columbia Ethan Poungthana, High. | ||
| Foul on Trinity Baptist. | |||
| 1:38 | Shot by Columbia Koye' Gnamien, Save (by goalie) Jayson Izaguirre. | ||
| Foul on Columbia. | |||
| 3:22 | Shot by Trinity Baptist Nick Lockridge, Save (by goalie) Austin Gunnels. | ||
| Foul on Columbia. | |||
| 9:01 | Shot by Trinity Baptist Paris Ragan, Blocked. | ||
| Foul on Trinity Baptist. | |||
| 12:55 | Shot by Trinity Baptist Noel Caballero, Save (by goalie) Austin Gunnels. | ||
| 15:23 | Goal!GOAL by Columbia Breon Riley (FIRST GOAL), Assist by Eh Ah *Off the long pass from Eh Ah ( 0 - 1 ) |
||
| Foul on Columbia. | |||
| 23:06 | Shot by Trinity Baptist Mihaele Surin, Save (by goalie) Austin Gunnels. | ||
| 26:17 | Shot by Trinity Baptist Paris Ragan, High. | ||
| 26:29 | Substitution!Columbia substitution: Damian Gonzalez for Braylen Reeves. | ||
| 26:29 | Substitution!Columbia substitution: Justice Wilson for Oby Vega. | ||
| Foul on Columbia. | |||
| 28:22 | Shot by Trinity Baptist Noel Caballero, Save (by goalie) Austin Gunnels. | ||
| 30:08 | Shot by Trinity Baptist Nick Lockridge, Wide. | ||
| 30:38 | Goal!GOAL by Trinity Baptist Julius Petereit, Assist by Mihaele Surin * ( 1 - 1 ) |
||
| Foul on Trinity Baptist. | |||
| 32:18 | Shot by Trinity Baptist Paris Ragan, Save (by goalie) Austin Gunnels. | ||
| 34:20 | Header Shot by Columbia Koye' Gnamien, Wide Right. | ||
| 36:07 | Substitution!Columbia substitution: Larry Carson for Ratesh Leach. | ||
| 36:19 | Corner kick by Columbia Trey McCathern [36:19]. | ||
| Foul on Columbia. | |||
| Foul on Columbia. | |||
| 41:39 | Substitution!Trinity Baptist substitution: Juan Moyano for Nick Lockridge. | ||
| 42:15 | Corner kick by Trinity Baptist Paris Ragan [42:15]. | ||
| 42:31 | Shot by Trinity Baptist Richard Vasques, Wide. | ||
| 43:09 | Shot by Trinity Baptist Nick Lockridge, Save (by goalie) Austin Gunnels. | ||
| Foul on Columbia. | |||
| Foul on Columbia. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbia: #0 Austin Gunnels, #2 Ratesh Leach, #4 Austin Clark, #7 Angel Altamirano, #8 Oby Vega, #9 Breon Riley, #10 Koye' Gnamien, #11 Trey McCathern, #12 Damian Gonzalez, #18 Mitchell Clark, #19 Eh Ah. | ||
| 45:00 | For Trinity Baptist: #2 Liam Davis, #3 Paris Ragan, #4 Richard Vasques, #7 Nick Lockridge, #8 Donovan Roberts, #9 Mihaele Surin, #10 Yorgen Torres, #18 Julius Petereit, #22 Eryck Colston-Artis, #25 Noel Caballero, #33 Jayson Izaguirre. | ||
| Foul on Trinity Baptist. | |||
| 50:09 | Shot by Columbia Breon Riley, Save (by goalie) Jayson Izaguirre. | ||
| 51:35 | Goal!GOAL by Columbia Ratesh Leach * ( 1 - 2 ) |
||
| Foul on Columbia. | |||
| 53:17 | Corner kick by Trinity Baptist Paris Ragan [53:17]. | ||
| 54:52 | Corner kick by Trinity Baptist Paris Ragan [54:52]. | ||
| 56:17 | Shot by Trinity Baptist Paris Ragan, High. | ||
| Foul on Trinity Baptist. | |||
| 57:00 | Yellow card on Trinity Baptist Julius Petereit. | ||
| 63:02 | Goal!GOAL by Trinity Baptist Yorgen Torres * ( 2 - 2 ) |
||
| 77:00 | Yellow card on Columbia Breon Riley. | ||
| Foul on Trinity Baptist. | |||
| 60:21 | Corner kick by Columbia Trey McCathern [60:21]. | ||
| 60:58 | Substitution!Trinity Baptist substitution: Aaron Uribe for Liam Davis. | ||
| 61:38 | Shot by Columbia Koye' Gnamien, Wide. | ||
| 62:18 | Substitution!Columbia substitution: Justice Wilson for Oby Vega. | ||
| 64:00 | Yellow card on Columbia Larry Carson. | ||
| Foul on Trinity Baptist. | |||
| 64:50 | Header Shot by Columbia Ratesh Leach, High. | ||
| 66:03 | Shot by Trinity Baptist Julius Petereit, Save (by goalie) Austin Gunnels. | ||
| 66:36 | Corner kick by Trinity Baptist Paris Ragan [66:36]. | ||
| 66:37 | Substitution!Trinity Baptist substitution: Jair Zevallos for Julius Petereit. | ||
| 67:07 | Shot by Trinity Baptist Paris Ragan, Save (by goalie) Austin Gunnels. | ||
| 67:21 | Corner kick by Trinity Baptist Paris Ragan [67:21]. | ||
| 67:48 | Corner kick by Trinity Baptist Paris Ragan [67:48]. | ||
| Foul on Columbia. | |||
| 69:37 | Substitution!Columbia substitution: Breon Riley for Larry Carson. | ||
| 69:37 | Substitution!Columbia substitution: Vicente Perez for . | ||
| 69:37 | Substitution!Columbia substitution: Vicente Perez for Austin Clark. | ||
| 71:24 | Shot by Trinity Baptist Paris Ragan, Save (by goalie) Austin Gunnels. | ||
| Foul on Trinity Baptist. | |||
| 72:59 | Substitution!Columbia substitution: Larry Carson for Ratesh Leach. | ||
| Foul on Trinity Baptist. | |||
| 74:24 | Corner kick by Columbia Oby Vega [74:24]. | ||
| 74:28 | Header Shot by Columbia Larry Carson, High. | ||
| Foul on Columbia. | |||
| Foul on Columbia. | |||
| 79:06 | Shot by Trinity Baptist Yorgen Torres, Wide. | ||
| 79:28 | Corner kick by Trinity Baptist Paris Ragan [79:28]. | ||
| 79:37 | Substitution!Columbia substitution: Ratesh Leach for Larry Carson. | ||
| Foul on Columbia. | |||
| 80:23 | Shot by Trinity Baptist Noel Caballero, Save (by goalie) Austin Gunnels. | ||
| Foul on Columbia. | |||
| 82:07 | Corner kick by Trinity Baptist Paris Ragan [82:07]. | ||
| 82:55 | Header Shot by Trinity Baptist Nick Lockridge, High. | ||
| 83:01 | Substitution!Trinity Baptist substitution: Mihaele Surin for Noah Hewitt. | ||
| 84:56 | Substitution!Columbia substitution: Justin Griffin for Justice Wilson. | ||
| 85:55 | Substitution!Trinity Baptist substitution: Isaiah Harris for Yorgen Torres. | ||
| 86:31 | Substitution!Columbia substitution: Justice Wilson for Justin Griffin. | ||
| Foul on Trinity Baptist. | |||
| 87:12 | Shot by Columbia Oby Vega, Save (by goalie) Jayson Izaguirre. | ||
| 88:00 | Yellow card on Columbia Justice Wilson. | ||
| 88:08 | Shot by Trinity Baptist Richard Vasques, Save (by goalie) Austin Gunnels. | ||
| 88:31 | Yellow card on Trinity Baptist Eryck Colston-Artis. | ||
| 89:39 | Yellow card on Columbia Ratesh Leach. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

