Columbia (SC) at Kentucky Christian September 10, 2022
Box Score
Columbia (SC)
Kentucky Christian
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Austin Gunnels | 0 | 0 | 0 | 0 |
| 2 - Ratesh Leach | 0 | 0 | 0 | 0 |
| 4 - Austin Clark | 1 | 1 | 0 | 0 |
| 5 - Larry Carson | 0 | 0 | 0 | 0 |
| 7 - Angel Altamirano | 0 | 0 | 0 | 0 |
| 8 - Oby Vega - Yellow card 14:42 - Yellow card 66:52 - Red card 66:52 | 1 | 0 | 0 | 0 |
| 9 - Breon Riley | 0 | 0 | 0 | 0 |
| 10 - Koye' Gnamien | 4 | 3 | 0 | 0 |
| 11 - Trey McCathern | 1 | 0 | 0 | 0 |
| 12 - Damian Gonzalez | 0 | 0 | 0 | 0 |
| 19 - Eh Ah | 1 | 0 | 0 | 0 |
| 22 - Jimmy Yancey | 3 | 1 | 0 | 0 |
| 23 - Ethan Poungthana | 1 | 0 | 0 | 0 |
| 25 - Justice Wilson | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Brett Ferguson | 0 | 0 | 0 | 0 |
| 2 - Jesse Heiser | 0 | 0 | 0 | 0 |
| 7 - Tyler Webb | 0 | 0 | 0 | 0 |
| 8 - Aaron Brown | 1 | 0 | 0 | 0 |
| 10 - Daniel LaRue | 1 | 0 | 0 | 0 |
| 11 - Hunter White | 0 | 0 | 0 | 0 |
| 12 - Kody Burns | 0 | 0 | 0 | 0 |
| 15 - Ethan Combs - Yellow card 76:11 | 5 | 2 | 1 | 0 |
| 16 - Jason Gay - Yellow card 62:36 | 0 | 0 | 0 | 0 |
| 17 - Tanner Hughes | 0 | 0 | 0 | 1 |
| 18 - Jonathan Cosenza | 1 | 0 | 0 | 0 |
| 22 - Douglas Porter | 1 | 1 | 0 | 1 |
| 23 - Isaiah Jones | 2 | 1 | 0 | 0 |
| 24 - Caden Banks | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Austin Gunnels | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brett Ferguson | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kentucky Christian
1st
|
30:32 | Ethan Combs (Tanner Hughes & Douglas Porter) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Kentucky Christian
1st
|
14:42 | Yellow card - Oby Vega |
|
Kentucky Christian
2nd
|
62:36 | Yellow card - Jason Gay |
|
Kentucky Christian
2nd
|
66:52 | Yellow card - Oby Vega |
|
Kentucky Christian
2nd
|
66:52 | Red card - Oby Vega |
|
Kentucky Christian
2nd
|
76:11 | Yellow card - Ethan Combs |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 7 | 5 | 12 |
| Kentucky Christian | 9 | 2 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 2 | 1 | 3 |
| Kentucky Christian | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 3 | 4 | 7 |
| Kentucky Christian | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 5 | 9 | 14 |
| Kentucky Christian | 4 | 9 | 13 |
| Date/Time: | September 10, 2022 - 1:00 PM |
|---|---|
| Location: | Kentucky Christian |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Bruce Dixon |
Play By Play
| 0:00 | Austin Gunnels at goalie for Columbia. | ||
| 0:00 | Brett Ferguson at goalie for Kentucky Christian. | ||
| 0:38 | Corner kick by Columbia Trey McCathern [0:38]. | ||
| 1:22 | Shot by Kentucky Christian Isaiah Jones, Wide Left. | ||
| 4:13 | Shot by Columbia Jimmy Yancey, Wide Right. | ||
| Foul on Columbia. | |||
| 7:42 | Shot by Kentucky Christian Isaiah Jones, Save (by goalie) Austin Gunnels. | ||
| 10:06 | Offside against Kentucky Christian. | ||
| 10:36 | Shot by Columbia Koye' Gnamien, Save (by goalie) Brett Ferguson. | ||
| 10:51 | Shot by Columbia Ethan Poungthana, High. | ||
| Foul on Kentucky Christian. | |||
| 14:42 | Yellow card on Columbia Oby Vega. | ||
| 14:49 | Shot by Columbia Austin Clark, Save (by goalie) Brett Ferguson. | ||
| Foul on Kentucky Christian. | |||
| 17:25 | Header Shot by Columbia Eh Ah, High. | ||
| 18:33 | Offside against Columbia. | ||
| 19:46 | Shot by Kentucky Christian Aaron Brown, High. | ||
| 20:58 | Shot by Columbia Koye' Gnamien, Save (by goalie) Brett Ferguson. | ||
| 21:34 | Shot by Kentucky Christian Ethan Combs, Wide Right. | ||
| 21:52 | Corner kick by Kentucky Christian Jason Gay [21:52]. | ||
| Foul on Kentucky Christian. | |||
| 28:11 | Offside against Columbia. | ||
| 28:51 | Corner kick by Columbia Trey McCathern [28:51]. | ||
| 29:26 | Shot by Columbia Koye' Gnamien, Save (by goalie) Brett Ferguson. | ||
| 30:01 | Substitution!Kentucky Christian substitution: Tanner Hughes for Aaron Brown. | ||
| 30:01 | Substitution!Kentucky Christian substitution: Douglas Porter for Hunter White. | ||
| 30:32 | Goal!GOAL by Kentucky Christian Ethan Combs (FIRST GOAL), Assist by Tanner Hughes and Douglas Porter * ( 0 - 1 ) |
||
| 30:32 | Substitution!Columbia substitution: Damian Gonzalez for Trey McCathern. | ||
| 33:02 | Shot by Kentucky Christian Ethan Combs, Save (by goalie) Austin Gunnels. | ||
| 34:15 | Shot by Kentucky Christian Ethan Combs, Wide. | ||
| 35:33 | Corner kick by Kentucky Christian Jason Gay [35:33]. | ||
| 36:07 | Shot by Kentucky Christian Jonathan Cosenza, Wide Left. | ||
| 36:26 | Corner kick by Kentucky Christian Jason Gay [36:26]. | ||
| 36:50 | Header Shot by Kentucky Christian Daniel LaRue, Wide Right. | ||
| 37:07 | Substitution!Columbia substitution: Justice Wilson for Koye' Gnamien. | ||
| Foul on Columbia. | |||
| Foul on Columbia. | |||
| Foul on Kentucky Christian. | |||
| 42:12 | Corner kick by Columbia Trey McCathern [42:12]. | ||
| Foul on Columbia. | |||
| Foul on Columbia. | |||
| 44:40 | Substitution!Columbia substitution: Angel Altamirano for Larry Carson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbia: #0 Austin Gunnels, #2 Ratesh Leach, #4 Austin Clark, #8 Oby Vega, #9 Breon Riley, #10 Koye' Gnamien, #11 Trey McCathern, #12 Damian Gonzalez, #19 Eh Ah, #22 Jimmy Yancey, #23 Ethan Poungthana. | ||
| Foul on Kentucky Christian. | |||
| Foul on Kentucky Christian. | |||
| 47:04 | Shot by Columbia Jimmy Yancey, Save (by goalie) Brett Ferguson. | ||
| 49:50 | Corner kick by Kentucky Christian Jason Gay [49:50]. | ||
| 50:21 | Corner kick by Kentucky Christian Jason Gay [50:21]. | ||
| Foul on Columbia. | |||
| Foul on Kentucky Christian. | |||
| 54:18 | Corner kick by Columbia Trey McCathern [54:18]. | ||
| Foul on Columbia. | |||
| Foul on Kentucky Christian. | |||
| 56:58 | Corner kick by Columbia Trey McCathern [56:58]. | ||
| Foul on Columbia. | |||
| Foul on Columbia. | |||
| 61:55 | Substitution!Kentucky Christian substitution: Hunter White for Tanner Hughes. | ||
| 61:55 | Substitution!Kentucky Christian substitution: Aaron Brown for Douglas Porter. | ||
| 62:36 | Yellow card on Kentucky Christian Jason Gay. | ||
| Foul on Kentucky Christian. | |||
| 63:04 | Shot by Columbia Jimmy Yancey, High. | ||
| 63:34 | Substitution!Columbia substitution: Larry Carson for Breon Riley. | ||
| 63:34 | Substitution!Columbia substitution: Angel Altamirano for Damian Gonzalez. | ||
| 64:37 | Header Shot by Columbia Oby Vega, Wide Left. | ||
| 64:57 | Substitution!Columbia substitution: Breon Riley for Jimmy Yancey. | ||
| Foul on Kentucky Christian. | |||
| 66:52 | Yellow card on Columbia Oby Vega. | ||
| 66:52 | Red card on Columbia Oby Vega. | ||
| 67:19 | Corner kick by Kentucky Christian Jason Gay [67:19]. | ||
| 67:45 | Corner kick by Kentucky Christian Jason Gay [67:45]. | ||
| 69:15 | Shot by Columbia Trey McCathern, High. | ||
| 70:43 | Substitution!Kentucky Christian substitution: Douglas Porter for Jonathan Cosenza. | ||
| 72:19 | Offside against Columbia. | ||
| Foul on Columbia. | |||
| Foul on Columbia. | |||
| 75:39 | Substitution!Kentucky Christian substitution: Tanner Hughes for Aaron Brown. | ||
| Foul on Kentucky Christian. | |||
| 76:11 | Yellow card on Kentucky Christian Ethan Combs. | ||
| 76:25 | Substitution!Kentucky Christian substitution: Tyler Webb for Hunter White. | ||
| Foul on Columbia. | |||
| 80:56 | Substitution!Columbia substitution: Justice Wilson for Koye' Gnamien. | ||
| 82:00 | Header Shot by Kentucky Christian Douglas Porter, Save (by goalie) Austin Gunnels. | ||
| Foul on Kentucky Christian. | |||
| 83:36 | Corner kick by Columbia Trey McCathern [83:36]. | ||
| 83:37 | Substitution!Kentucky Christian substitution: Jonathan Cosenza for Jason Gay. | ||
| 83:37 | Substitution!Columbia substitution: Koye' Gnamien for Larry Carson. | ||
| Foul on Columbia. | |||
| 84:53 | Substitution!Kentucky Christian substitution: Jason Gay for Tyler Webb. | ||
| 86:02 | Corner kick by Columbia Trey McCathern [86:02]. | ||
| 86:13 | Header Shot by Columbia Koye' Gnamien, Wide Right. | ||
| Foul on Columbia. | |||
| 89:01 | Shot by Kentucky Christian Ethan Combs, Wide. | ||
| 89:06 | Substitution!Kentucky Christian substitution: Aaron Brown for Douglas Porter. | ||
| Foul on Kentucky Christian. | |||
| 89:40 | Offside against Columbia. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

