Columbia (SC) at Bryan (TN) September 24, 2022
Box Score
Columbia (SC)
Bryan (TN)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Austin Gunnels - gk - Yellow card 37:18 | 0 | 0 | 0 | 0 |
| 2 - Ratesh Leach - midfielder | 0 | 0 | 0 | 0 |
| 4 - Austin Clark | 0 | 0 | 0 | 0 |
| 5 - Larry Carson - mf | 0 | 0 | 0 | 0 |
| 7 - Angel Altamirano - mf | 0 | 0 | 0 | 0 |
| 9 - Breon Riley - forward | 2 | 1 | 0 | 0 |
| 10 - Koye' Gnamien - f | 0 | 0 | 0 | 0 |
| 11 - Trey McCathern - defender | 0 | 0 | 0 | 0 |
| 12 - Damian Gonzalez - defender - Yellow card 73:46 | 0 | 0 | 0 | 0 |
| 15 - Carter Nelson - defender | 0 | 0 | 0 | 0 |
| 18 - Mitchell Clark - mf - Yellow card 63:18 | 0 | 0 | 0 | 0 |
| 20 - Vicente Perez - mf | 0 | 0 | 0 | 0 |
| 21 - Braylen Reeves - d | 0 | 0 | 0 | 0 |
| 23 - Ethan Poungthana - mf | 0 | 0 | 0 | 0 |
| 25 - Justice Wilson - mf | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jack Smith - gk | 0 | 0 | 0 | 0 |
| 2 - James Oliver - d | 2 | 1 | 0 | 0 |
| 4 - Carson Ruehling - d | 0 | 0 | 0 | 0 |
| 6 - James Mitchell - m | 1 | 1 | 1 | 0 |
| 7 - Josh Thomas - f | 3 | 1 | 0 | 0 |
| 8 - Marcelo Martins - m | 2 | 1 | 0 | 0 |
| 9 - Cesar Castro - f | 3 | 2 | 0 | 1 |
| 10 - Stephan Moreira - f | 5 | 3 | 2 | 0 |
| 11 - Gabriel Arias - m | 1 | 0 | 0 | 0 |
| 12 - Zach Zehr - m | 0 | 0 | 0 | 0 |
| 13 - Landon Davidson - m | 1 | 0 | 0 | 0 |
| 14 - Caio Alves - m | 0 | 0 | 0 | 0 |
| 15 - Beckham Davidson - f | 0 | 0 | 0 | 0 |
| 16 - Juan Kim - m | 0 | 0 | 0 | 0 |
| 21 - AJ Santillanes - f | 0 | 0 | 0 | 0 |
| 22 - Haaris Hussain - m | 1 | 0 | 0 | 0 |
| 24 - AJ Beard - d | 0 | 0 | 0 | 0 |
| 25 - Jack Pectol - f | 0 | 0 | 0 | 0 |
| 30 - Jaephil Seo - m | 1 | 1 | 1 | 0 |
| 31 - Dongjun Shin - d | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 11 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Austin Gunnels | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Smith | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bryan (TN)
1st
|
17:47 | Stephan Moreira (unassisted) - * | 0 - 1 |
|
Bryan (TN)
1st
|
37:18 | James Mitchell (unassisted) - * | 0 - 2 |
|
Bryan (TN)
2nd
|
61:49 | Jaephil Seo (unassisted) - * | 0 - 3 |
|
Bryan (TN)
2nd
|
62:30 | Stephan Moreira (Cesar Castro) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Bryan (TN)
1st
|
37:18 | Yellow card - Austin Gunnels |
|
Bryan (TN)
2nd
|
63:18 | Yellow card - Mitchell Clark |
|
Bryan (TN)
2nd
|
73:46 | Yellow card - Damian Gonzalez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 0 | 2 | 2 |
| Bryan (TN) | 10 | 13 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 3 | 4 | 7 |
| Bryan (TN) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 0 | 0 | 0 |
| Bryan (TN) | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 6 | 2 | 8 |
| Bryan (TN) | 0 | 1 | 1 |
| Date/Time: | September 24, 2022 - 3:30 PM |
|---|---|
| Location: | Dayton, TN |
| Game Length: | 1:57 |
| Attendance: | 0 |
| Scorer: | Camille Holley |
Play By Play
| 0:00 | Austin Gunnels at goalie for Columbia. | ||
| 0:00 | Jack Smith at goalie for Bryan. | ||
| 1:51 | Shot by Bryan Cesar Castro, Wide. | ||
| Foul on Columbia. | |||
| 3:33 | Corner kick by Bryan Stephan Moreira [3:33]. | ||
| 6:25 | Offside against Columbia. | ||
| 8:24 | Offside against Bryan. | ||
| 10:13 | Shot by Bryan Owen Morales, Save (by goalie) Austin Gunnels. | ||
| 10:21 | Corner kick by Bryan Jaephil Seo [10:21]. | ||
| 11:49 | Shot by Bryan James Oliver, Save (by goalie) Austin Gunnels. | ||
| Foul on Columbia. | |||
| 13:36 | Shot by Bryan Gabriel Arias, Wide. | ||
| 13:51 | Substitution!Columbia substitution: Braylen Reeves for Vicente Perez. | ||
| 15:45 | Offside against Bryan. | ||
| 16:35 | Shot by Bryan Marcelo Martins, High. | ||
| Foul on Columbia. | |||
| 17:47 | Goal!GOAL by Bryan Stephan Moreira (FIRST GOAL) * ( 0 - 1 ) |
||
| 21:16 | Offside against Bryan. | ||
| Foul on Columbia. | |||
| 22:46 | Substitution!Columbia substitution: Larry Carson for Breon Riley. | ||
| 23:37 | Shot by Bryan Cesar Castro, Save (by goalie) Austin Gunnels. | ||
| 24:27 | Offside against Columbia. | ||
| 28:28 | Offside against Columbia. | ||
| Foul on Columbia. | |||
| 29:31 | Shot by Bryan James Oliver, High. | ||
| 29:41 | Substitution!Bryan substitution: Juan Kim for Jaephil Seo. | ||
| 29:41 | Substitution!Bryan substitution: Josh Thomas for Marcelo Martins. | ||
| 29:41 | Substitution!Bryan substitution: AJ Santillanes for Cesar Castro. | ||
| 29:41 | Substitution!Bryan substitution: Haaris Hussain for Stephan Moreira. | ||
| 31:46 | Shot by Bryan Haaris Hussain, Wide. | ||
| 34:10 | Offside against Columbia. | ||
| 37:18 | Yellow card on Columbia Austin Gunnels. | ||
| 37:18 | Goal!Bryan James Mitchell PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| Foul on Columbia. | |||
| 39:11 | Substitution!Columbia substitution: Damian Gonzalez for Angel Altamirano. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbia: #0 Austin Gunnels, #2 Ratesh Leach, #4 Austin Clark, #5 Larry Carson, #9 Breon Riley, #10 Koye' Gnamien, #11 Trey McCathern, #12 Damian Gonzalez, #18 Mitchell Clark, #23 Ethan Poungthana, #25 Justice Wilson. | ||
| 51:00 | Offside against Bryan. | ||
| 52:44 | Shot by Bryan Dongjun Shin, Wide. | ||
| 55:02 | Corner kick by Bryan Josh Thomas [55:02]. | ||
| 56:11 | Corner kick by Bryan Caio Alves [56:11]. | ||
| 58:04 | Shot by Bryan Stephan Moreira, Wide Right. | ||
| 61:17 | Shot by Columbia Breon Riley, Wide. | ||
| 61:49 | Goal!GOAL by Bryan Jaephil Seo * ( 0 - 3 ) |
||
| 62:30 | Goal!GOAL by Bryan Stephan Moreira, Assist by Cesar Castro * ( 0 - 4 ) |
||
| 62:30 | Substitution!Bryan substitution: Gabriel Arias for Caio Alves. | ||
| 62:30 | Substitution!Bryan substitution: Landon Davidson for James Mitchell. | ||
| 62:30 | Substitution!Bryan substitution: Zach Zehr for Josh Thomas. | ||
| 62:30 | Substitution!Bryan substitution: Jack Pectol for Josh Thomas. | ||
| 63:18 | Yellow card on Columbia Mitchell Clark. | ||
| 63:18 | Shot by Bryan Stephan Moreira, Wide. | ||
| Foul on Bryan. | |||
| 65:31 | Shot by Bryan Stephan Moreira, Save (by goalie) Austin Gunnels. | ||
| 65:40 | Substitution!Bryan substitution: AJ Santillanes for Stephan Moreira. | ||
| 66:06 | Corner kick by Bryan Zach Zehr [66:06]. | ||
| 66:20 | Header Shot by Bryan Dongjun Shin, High. | ||
| 67:10 | Shot by Bryan Cesar Castro, Save (by goalie) Austin Gunnels. | ||
| 67:32 | Corner kick by Bryan AJ Santillanes [67:32]. | ||
| 69:03 | Offside against Bryan. | ||
| 70:31 | Substitution!Columbia substitution: Koye' Gnamien for Larry Carson. | ||
| 70:31 | Substitution!Bryan substitution: Josh Thomas for Cesar Castro. | ||
| 70:31 | Substitution!Bryan substitution: Juan Kim for Jaephil Seo. | ||
| 70:31 | Substitution!Bryan substitution: Marcelo Martins for Beckham Davidson. | ||
| Foul on Columbia. | |||
| 73:46 | Yellow card on Columbia Damian Gonzalez. | ||
| 73:46 | Substitution!Columbia substitution: Carter Nelson for Damian Gonzalez. | ||
| 73:55 | Shot by Bryan Josh Thomas, High. | ||
| 74:34 | Offside against Bryan. | ||
| Foul on Columbia. | |||
| 76:34 | Shot by Bryan Josh Thomas, High. | ||
| 79:09 | Shot by Bryan Marcelo Martins, Save (by goalie) Austin Gunnels. | ||
| 79:27 | Corner kick by Bryan Josh Thomas [79:27]. | ||
| 79:46 | Shot by Bryan Josh Thomas, Save (by goalie) Austin Gunnels. | ||
| 82:22 | Substitution!Bryan substitution: AJ Beard for Josh Thomas. | ||
| 82:22 | Substitution!Columbia substitution: Angel Altamirano for Justice Wilson. | ||
| 83:36 | Shot by Columbia Breon Riley, Save (by goalie) Jack Smith. | ||
| 85:00 | Shot by Bryan Landon Davidson, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

