Reinhardt at Columbia (SC) October 8, 2022
Box Score
Reinhardt
Columbia (SC)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Niko Tzevelekos - gk | 0 | 0 | 0 | 0 |
| 2 - Raphael Mospanyuk - d - Yellow card 2:13 | 1 | 0 | 0 | 0 |
| 3 - Jiovanni Cruz | 0 | 0 | 0 | 0 |
| 4 - Gabriel Stefansson - d | 0 | 0 | 0 | 0 |
| 5 - Paul Nitsch - d | 1 | 0 | 0 | 0 |
| 6 - Carlos Ayala-Viera - d | 3 | 3 | 1 | 0 |
| 8 - Anthony Robledo | 0 | 0 | 0 | 0 |
| 10 - Blake White - mf | 3 | 3 | 2 | 2 |
| 11 - Maxime Correia - m | 2 | 1 | 1 | 0 |
| 12 - Rafael Pais - mf | 1 | 0 | 0 | 3 |
| 14 - Andres Jorquera - mf | 3 | 2 | 1 | 1 |
| 18 - Brady Craig - d - Yellow card 87:28 | 0 | 0 | 0 | 1 |
| 20 - Nathan Seery | 0 | 0 | 0 | 0 |
| 22 - Ivan Patta - d | 2 | 1 | 1 | 1 |
| 99 - Elijah Clark | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 7 | 9 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Austin Gunnels - gk | 0 | 0 | 0 | 0 |
| 2 - Ratesh Leach - mf | 0 | 0 | 0 | 0 |
| 3 - Justin Griffin | 0 | 0 | 0 | 0 |
| 4 - Austin Clark | 0 | 0 | 0 | 0 |
| 5 - Larry Carson | 0 | 0 | 0 | 0 |
| 7 - Angel Altamirano - mf | 0 | 0 | 0 | 0 |
| 8 - Oby Vega - mf | 2 | 1 | 0 | 0 |
| 9 - Breon Riley - f | 0 | 0 | 0 | 0 |
| 10 - Koye' Gnamien | 0 | 0 | 0 | 0 |
| 11 - Trey McCathern - d | 0 | 0 | 0 | 0 |
| 12 - Damian Gonzalez - d | 0 | 0 | 0 | 0 |
| 15 - Carter Nelson | 0 | 0 | 0 | 0 |
| 20 - Vicente Perez - mf | 0 | 0 | 0 | 0 |
| 22 - Jimmy Yancey - f | 0 | 0 | 0 | 0 |
| 23 - Ethan Poungthana - mf | 0 | 0 | 0 | 0 |
| 25 - Justice Wilson | 0 | 0 | 0 | 0 |
| 99 - Chance King | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Niko Tzevelekos | 1 | 0 | 1 | 65:03 | |
| 99 - Elijah Clark | 0 | 0 | 0 | 24:57 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Austin Gunnels (L, 0-8-1) | 9 | 5 | 4 | 65:03 | |
| 99 - Chance King | 3 | 2 | 1 | 24:57 | |
| TOTALS | 12 | 7 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Reinhardt
1st
|
12:07 | Blake White (Rafael Pais) - * | 1 - 0 |
|
Reinhardt
1st
|
33:54 | Carlos Ayala-Viera (Blake White) - * | 2 - 0 |
|
Reinhardt
1st
|
35:19 | Ivan Patta (Blake White & Ivan Patta) - * | 3 - 0 |
|
Reinhardt
2nd
|
59:45 | Aaron Whitten (Rafael Pais & Brady Craig) - * | 4 - 0 |
|
Reinhardt
2nd
|
62:58 | Blake White (Rafael Pais & Andres Jorquera) - * | 5 - 0 |
|
Reinhardt
2nd
|
72:58 | Maxime Correia (Aaron Whitten) - * | 6 - 0 |
|
Reinhardt
2nd
|
73:48 | Andres Jorquera (unassisted) - * | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Reinhardt
1st
|
2:13 | Yellow card - Raphael Mospanyuk |
|
Reinhardt
2nd
|
87:28 | Yellow card - Brady Craig |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt | 9 | 10 | 19 |
| Columbia (SC) | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt | 0 | 1 | 1 |
| Columbia (SC) | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt | 2 | 1 | 3 |
| Columbia (SC) | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt | 7 | 1 | 8 |
| Columbia (SC) | 2 | 3 | 5 |
| Date/Time: | October 8, 2022 - 5:00 PM |
|---|---|
| Location: | Columbia, SC |
| Stadium: | Younts Stadium |
| Game Length: | 2:35 |
| Attendance: | 110 |
| Timekeeper: | Aliyah Overton |
| Scorer: | Romanda Noble-Watson |
Play By Play
| 0:00 | Niko Tzevelekos at goalie for Reinhardt. | ||
| 0:00 | Austin Gunnels at goalie for Columbia. | ||
| 2:13 | Yellow card on Reinhardt Raphael Mospanyuk. | ||
| 2:18 | Offside against Reinhardt. | ||
| 3:27 | Corner kick by Reinhardt Rafael Pais [3:27]. | ||
| Foul on Reinhardt. | |||
| 11:22 | Substitution!Columbia substitution: Koye' Gnamien for Breon Riley. | ||
| 12:07 | Goal!GOAL by Reinhardt Blake White (FIRST GOAL), Assist by Rafael Pais * ( 1 - 0 ) |
||
| Foul on Reinhardt. | |||
| 13:46 | Shot by Reinhardt Raphael Mospanyuk, High. | ||
| Foul on Columbia. | |||
| 16:52 | Corner kick by Reinhardt Rafael Pais [16:52]. | ||
| 18:29 | Shot by Reinhardt Ivan Patta, High. | ||
| 21:29 | Shot by Reinhardt Carlos Ayala-Viera, Save (by goalie) Austin Gunnels. | ||
| Foul on Reinhardt. | |||
| 27:25 | Shot by Reinhardt Andres Jorquera, Save (by goalie) Austin Gunnels. | ||
| 27:53 | Offside against Reinhardt. | ||
| Foul on Reinhardt. | |||
| 29:41 | Shot by Reinhardt Carlos Ayala-Viera, Save (by goalie) Austin Gunnels. | ||
| Foul on Reinhardt. | |||
| 32:39 | Substitution!Columbia substitution: Justice Wilson for Angel Altamirano. | ||
| 32:39 | Substitution!Reinhardt substitution: Nathan Seery for Andres Jorquera. | ||
| 33:54 | Goal!GOAL by Reinhardt Carlos Ayala-Viera, Assist by Blake White * ( 2 - 0 ) |
||
| 35:19 | Goal!GOAL by Reinhardt Ivan Patta, Assist by Blake White and Ivan Patta * ( 3 - 0 ) |
||
| 35:33 | Shot by Reinhardt Blake White, Save (by goalie) Austin Gunnels. | ||
| 37:13 | Substitution!Columbia substitution: Larry Carson for Koye' Gnamien. | ||
| 38:09 | Substitution!Reinhardt substitution: Anthony Robledo for Carlos Ayala-Viera. | ||
| Foul on Columbia. | |||
| Foul on Reinhardt. | |||
| Foul on Reinhardt. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:44 | Shot by Columbia Oby Vega, High. | ||
| 52:06 | Corner kick by Columbia Trey McCathern [52:06]. | ||
| 52:09 | Shot by Columbia Oby Vega, Save (by goalie) Niko Tzevelekos. | ||
| 52:16 | Shot by Reinhardt Maxime Correia, Wide Right. | ||
| 53:35 | Corner kick by Columbia Trey McCathern [53:35]. | ||
| 87:28 | Yellow card on Reinhardt Brady Craig. | ||
| Foul on Reinhardt. | |||
| Foul on Columbia. | |||
| 57:20 | Shot by Reinhardt Rafael Pais, High. | ||
| 59:45 | Goal!GOAL by Reinhardt Aaron Whitten, Assist by Rafael Pais and Brady Craig * ( 4 - 0 ) |
||
| Foul on Columbia. | |||
| 62:58 | Goal!GOAL by Reinhardt Blake White, Assist by Rafael Pais and Andres Jorquera * ( 5 - 0 ) |
||
| 65:03 | Elijah Clark at goalie for Reinhardt. | ||
| 65:03 | Chance King at goalie for Columbia. | ||
| 65:31 | Substitution!Columbia substitution: Koye' Gnamien for Larry Carson. | ||
| 67:29 | Substitution!Columbia substitution: Larry Carson for Koye' Gnamien. | ||
| 67:52 | Substitution!Columbia substitution: Angel Altamirano for Oby Vega. | ||
| 68:14 | Shot by Reinhardt Andres Jorquera, Wide Right. | ||
| Foul on Columbia. | |||
| 70:18 | Header Shot by Reinhardt Paul Nitsch, High. | ||
| 71:37 | Substitution!Reinhardt substitution: Jiovanni Cruz for Brady Craig. | ||
| 71:37 | Substitution!Columbia substitution: Oby Vega for Damian Gonzalez. | ||
| 72:58 | Goal!GOAL by Reinhardt Maxime Correia, Assist by Aaron Whitten * ( 6 - 0 ) |
||
| 73:00 | Substitution!Columbia substitution: Carter Nelson for Angel Altamirano. | ||
| 73:48 | Goal!GOAL by Reinhardt Andres Jorquera * ( 7 - 0 ) |
||
| 78:28 | Substitution!Reinhardt substitution: Carlos Ayala-Viera for Blake White. | ||
| 79:18 | Shot by Reinhardt Aaron Whitten, High. | ||
| 82:24 | Substitution!Columbia substitution: Ratesh Leach for Larry Carson. | ||
| 85:11 | Shot by Reinhardt Aaron Whitten, Save (by goalie) Chance King. | ||
| 85:45 | Corner kick by Reinhardt Aaron Whitten [85:45]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

