Columbia (SC) at Truett-McConnell October 12, 2022
Box Score
Columbia (SC)
Truett-McConnell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Austin Gunnels - gk | 0 | 0 | 0 | 0 |
| 4 - Austin Clark - Yellow card 89:04 | 0 | 0 | 0 | 0 |
| 5 - Larry Carson | 0 | 0 | 0 | 0 |
| 7 - Angel Altamirano - mf | 0 | 0 | 0 | 0 |
| 8 - Oby Vega - midf | 0 | 0 | 0 | 0 |
| 10 - Koye' Gnamien - f | 2 | 2 | 1 | 0 |
| 11 - Trey McCathern - defe | 2 | 1 | 0 | 0 |
| 12 - Damian Gonzalez | 0 | 0 | 0 | 0 |
| 18 - Mitchell Clark - mf | 0 | 0 | 0 | 0 |
| 19 - Eh Ah - defe | 0 | 0 | 0 | 0 |
| 21 - Braylen Reeves | 0 | 0 | 0 | 0 |
| 22 - Jimmy Yancey - f | 2 | 1 | 0 | 0 |
| 23 - Ethan Poungthana - mf | 0 | 0 | 0 | 0 |
| 25 - Justice Wilson - mf | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Daniel Santema - gk | 0 | 0 | 0 | 0 |
| 3 - Jez Walker-Patterson - m/d | 1 | 1 | 1 | 0 |
| 4 - Adrian Hofherr - d | 2 | 1 | 0 | 0 |
| 6 - Lucan Yates - m | 1 | 0 | 0 | 0 |
| 7 - Nour Alamri - m | 6 | 2 | 0 | 0 |
| 8 - Justin Hicks | 2 | 0 | 0 | 1 |
| 9 - Will Fraser-Gray - f | 6 | 4 | 1 | 2 |
| 10 - Seth Martinez - f/m | 1 | 1 | 0 | 0 |
| 11 - Marco Vernazza | 1 | 0 | 0 | 0 |
| 12 - Yohan Terrazas | 1 | 0 | 0 | 0 |
| 14 - Toby Berry | 1 | 1 | 1 | 0 |
| 15 - Trevor Hayhurst | 0 | 0 | 0 | 0 |
| 16 - Christian Bowen | 2 | 2 | 0 | 1 |
| 17 - Hendrik Metje - d | 0 | 0 | 0 | 0 |
| 18 - Maury Ibarra | 1 | 1 | 0 | 0 |
| 20 - Oscar Brennan - m | 4 | 3 | 1 | 0 |
| 23 - Max Farris - f | 5 | 5 | 2 | 1 |
| 28 - Caleb Diaz | 0 | 0 | 0 | 0 |
| 31 - Ciaran Bellis | 0 | 0 | 0 | 0 |
| 99 - Riley Powers | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 21 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Austin Gunnels (L, 0-1) | 21 | 6 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Santema | 0 | 0 | 0 | 45:00 | |
| 99 - Riley Powers (W, 1-0) | 4 | 1 | 3 | 43:52 | |
| TOTALS | 4 | 1 | 3 | 88:52 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Truett-McConnell
1st
|
1:53 | Max Farris (Will Fraser-Gray) - * | 0 - 1 |
|
Truett-McConnell
1st
|
19:53 | Will Fraser-Gray (Max Farris) - * | 0 - 2 |
|
Truett-McConnell
1st
|
23:33 | Max Farris (unassisted) - * | 0 - 3 |
|
Truett-McConnell
1st
|
44:33 | Jez Walker-Patterson (Justin Hicks) - * | 0 - 4 |
|
Truett-McConnell
2nd
|
64:19 | Oscar Brennan (Will Fraser-Gray) - * | 0 - 5 |
|
Columbia (SC)
2nd
|
73:17 | Koye' Gnamien (unassisted) - *Foul in the box | 1 - 5 |
|
Truett-McConnell
2nd
|
82:51 | Toby Berry (Christian Bowen) - * | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Truett-McConnell
2nd
|
89:04 | Yellow card - Austin Clark |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 1 | 5 | 6 |
| Truett-McConnell | 20 | 14 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 9 | 6 | 15 |
| Truett-McConnell | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 1 | 1 | 2 |
| Truett-McConnell | 8 | 2 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 6 | 5 | 11 |
| Truett-McConnell | 3 | 10 | 13 |
| Date/Time: | October 12, 2022 - 5:00 PM |
|---|---|
| Location: | TMU Soccer Complex |
| Game Length: | 1:52 |
| Attendance: | 0 |
| Scorer: | Sara Hardeman |
Play By Play
| 0:00 | Austin Gunnels at goalie for Columbia. | ||
| 0:00 | Daniel Santema at goalie for Truett McConnell. | ||
| 0:48 | Header Shot by Truett McConnell Will Fraser-Gray, Save (by goalie) Austin Gunnels. | ||
| 1:53 | Goal!GOAL by Truett McConnell Max Farris (FIRST GOAL), Assist by Will Fraser-Gray * ( 0 - 1 ) |
||
| Foul on Columbia. | |||
| Foul on Columbia. | |||
| 3:31 | Corner kick by Truett McConnell Oscar Brennan [3:31]. | ||
| 4:06 | Offside against Truett McConnell. | ||
| 4:50 | Offside against Truett McConnell. | ||
| 6:02 | Corner kick by Truett McConnell Oscar Brennan [6:02]. | ||
| 6:37 | Corner kick by Truett McConnell Nour Alamri [6:37]. | ||
| 7:25 | Shot by Truett McConnell Oscar Brennan, Save (by goalie) Austin Gunnels. | ||
| Foul on Columbia. | |||
| 9:37 | Shot by Truett McConnell Nour Alamri, Save (by goalie) Austin Gunnels. | ||
| 11:39 | Corner kick by Truett McConnell Oscar Brennan [11:39]. | ||
| 12:01 | Shot by Truett McConnell Seth Martinez, Save (by goalie) Austin Gunnels. | ||
| 12:45 | Shot by Truett McConnell Max Farris, Save (by goalie) Austin Gunnels. | ||
| 13:39 | Offside against Truett McConnell. | ||
| 14:58 | Corner kick by Truett McConnell Oscar Brennan [14:58]. | ||
| 15:34 | Header Shot by Truett McConnell Will Fraser-Gray, Wide. | ||
| 16:53 | Corner kick by Columbia Trey McCathern [16:53]. | ||
| 17:45 | Offside against Columbia. | ||
| Foul on Columbia. | |||
| 19:53 | Goal!GOAL by Truett McConnell Will Fraser-Gray, Assist by Max Farris * ( 0 - 2 ) |
||
| Foul on Columbia. | |||
| 22:13 | Shot by Truett McConnell Nour Alamri, Save (by goalie) Austin Gunnels. | ||
| 22:25 | Corner kick by Truett McConnell Oscar Brennan [22:25]. | ||
| 22:40 | Header Shot by Truett McConnell Adrian Hofherr, Save (by goalie) Austin Gunnels. | ||
| 23:33 | Goal!GOAL by Truett McConnell Max Farris * ( 0 - 3 ) |
||
| 24:14 | Shot by Truett McConnell Oscar Brennan, Wide. | ||
| 25:01 | Substitution!Columbia substitution: Larry Carson for Koye' Gnamien. | ||
| 25:01 | Substitution!Columbia substitution: Damian Gonzalez for Justice Wilson. | ||
| 26:32 | Corner kick by Truett McConnell Oscar Brennan [26:32]. | ||
| 27:02 | Shot by Truett McConnell Adrian Hofherr, Blocked. | ||
| 27:18 | Shot by Truett McConnell Will Fraser-Gray, Wide. | ||
| 28:03 | Shot by Truett McConnell Nour Alamri, Wide. | ||
| Foul on Truett McConnell. | |||
| 29:43 | Shot by Columbia Trey McCathern, High. | ||
| 30:22 | Shot by Truett McConnell Will Fraser-Gray, Save (by goalie) Austin Gunnels. | ||
| 31:03 | Substitution!Truett McConnell substitution: Justin Hicks for Will Fraser-Gray. | ||
| 33:12 | Offside against Truett McConnell. | ||
| Foul on Truett McConnell. | |||
| 34:44 | Substitution!Truett McConnell substitution: Marco Vernazza for Oscar Brennan. | ||
| 34:44 | Substitution!Truett McConnell substitution: Yohan Terrazas for Nour Alamri. | ||
| 34:44 | Substitution!Truett McConnell substitution: Trevor Hayhurst for Lucan Yates. | ||
| 37:41 | Corner kick by Truett McConnell Maury Ibarra [37:41]. | ||
| Foul on Truett McConnell. | |||
| 39:36 | Offside against Truett McConnell. | ||
| 40:48 | Shot by Truett McConnell Justin Hicks, Hit Post. | ||
| 41:35 | Shot by Truett McConnell Max Farris, Save (by goalie) Austin Gunnels. | ||
| 41:50 | Shot by Truett McConnell Yohan Terrazas, Wide. | ||
| 42:07 | Substitution!Columbia substitution: Braylen Reeves for Damian Gonzalez. | ||
| Foul on Columbia. | |||
| 44:33 | Goal!GOAL by Truett McConnell Jez Walker-Patterson, Assist by Justin Hicks * ( 0 - 4 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbia: #0 Austin Gunnels, #4 Austin Clark, #5 Larry Carson, #8 Oby Vega, #10 Koye' Gnamien, #11 Trey McCathern, #12 Damian Gonzalez, #18 Mitchell Clark, #19 Eh Ah, #22 Jimmy Yancey, #25 Justice Wilson. | ||
| 45:00 | For Truett McConnell: #6 Lucan Yates, #7 Nour Alamri, #8 Justin Hicks, #9 Will Fraser-Gray, #10 Seth Martinez, #11 Marco Vernazza, #15 Trevor Hayhurst, #17 Hendrik Metje, #20 Oscar Brennan, #31 Ciaran Bellis, #99 Riley Powers. | ||
| 46:08 | Riley Powers at goalie for Truett McConnell. | ||
| Foul on Truett McConnell. | |||
| 48:25 | Shot by Truett McConnell Lucan Yates, High. | ||
| Foul on Truett McConnell. | |||
| 49:53 | Shot by Truett McConnell Justin Hicks, Wide. | ||
| Foul on Columbia. | |||
| 51:16 | Corner kick by Truett McConnell Oscar Brennan [51:16]. | ||
| 51:28 | Shot by Truett McConnell Nour Alamri, High. | ||
| Foul on Truett McConnell. | |||
| 52:51 | Shot by Columbia Jimmy Yancey, Wide. | ||
| 53:33 | Offside against Truett McConnell. | ||
| Foul on Truett McConnell. | |||
| 55:37 | Substitution!Columbia substitution: Ethan Poungthana for Larry Carson. | ||
| Foul on Truett McConnell. | |||
| 57:37 | Shot by Columbia Koye' Gnamien, Save (by goalie) Riley Powers. | ||
| 58:44 | Shot by Truett McConnell Nour Alamri, High. | ||
| 60:00 | Shot by Truett McConnell Will Fraser-Gray, Save (by goalie) Austin Gunnels. | ||
| 60:04 | Shot by Truett McConnell Marco Vernazza, Blocked. | ||
| 60:18 | Corner kick by Truett McConnell Oscar Brennan [60:18]. | ||
| Foul on Columbia. | |||
| 63:05 | Header Shot by Truett McConnell Oscar Brennan, Save (by goalie) Austin Gunnels. | ||
| 63:23 | Substitution!Truett McConnell substitution: Maury Ibarra for Trevor Hayhurst. | ||
| Foul on Truett McConnell. | |||
| 64:19 | Goal!GOAL by Truett McConnell Oscar Brennan, Assist by Will Fraser-Gray * ( 0 - 5 ) |
||
| 64:19 | Substitution!Truett McConnell substitution: Caleb Diaz for Hendrik Metje. | ||
| 64:19 | Substitution!Columbia substitution: Angel Altamirano for Justice Wilson. | ||
| 64:47 | Substitution!Truett McConnell substitution: Max Farris for Will Fraser-Gray. | ||
| 66:24 | Shot by Columbia Jimmy Yancey, Save (by goalie) Riley Powers. | ||
| 66:53 | Shot by Truett McConnell Nour Alamri, Wide. | ||
| 68:42 | Offside against Columbia. | ||
| 69:50 | Offside against Columbia. | ||
| 70:48 | Substitution!Truett McConnell substitution: Yohan Terrazas for Nour Alamri. | ||
| 70:48 | Substitution!Truett McConnell substitution: Trevor Hayhurst for Lucan Yates. | ||
| 71:54 | Substitution!Truett McConnell substitution: Christian Bowen for Oscar Brennan. | ||
| 72:41 | Offside against Truett McConnell. | ||
| Foul on Truett McConnell. | |||
| 73:17 | Goal!Columbia Koye' Gnamien PENALTY KICK GOAL, goal number 0 for season. *Foul in the box ( 1 - 5 ) |
||
| 73:17 | Substitution!Columbia substitution: Larry Carson for Trey McCathern. | ||
| 73:17 | Substitution!Truett McConnell substitution: Toby Berry for Marco Vernazza. | ||
| Foul on Columbia. | |||
| 76:19 | Shot by Truett McConnell Max Farris, Save (by goalie) Austin Gunnels. | ||
| 77:57 | Substitution!Columbia substitution: Trey McCathern for Mitchell Clark. | ||
| Foul on Truett McConnell. | |||
| Foul on Columbia. | |||
| 80:36 | Offside against Truett McConnell. | ||
| 81:18 | Substitution!Truett McConnell substitution: Marco Vernazza for Max Farris. | ||
| 82:16 | Substitution!Columbia substitution: Justice Wilson for Angel Altamirano. | ||
| 82:51 | Goal!GOAL by Truett McConnell Toby Berry, Assist by Christian Bowen * ( 1 - 6 ) |
||
| 82:51 | Substitution!Columbia substitution: Mitchell Clark for Koye' Gnamien. | ||
| Foul on Columbia. | |||
| 84:18 | Shot by Truett McConnell Maury Ibarra, Save (by goalie) Austin Gunnels. | ||
| 84:53 | Shot by Truett McConnell Christian Bowen, Save (by goalie) Austin Gunnels. | ||
| 84:58 | Shot by Truett McConnell Christian Bowen, Save (by goalie) Austin Gunnels. | ||
| 85:40 | Offside against Truett McConnell. | ||
| Foul on Truett McConnell. | |||
| Foul on Truett McConnell. | |||
| 89:04 | Yellow card on Columbia Austin Clark. | ||
| 89:10 | Shot by Columbia Trey McCathern, Save (by goalie) Riley Powers. | ||
| 89:15 | Corner kick by Columbia Trey McCathern [89:15]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

