Columbia (SC) at Milligan October 15, 2022
Box Score
Columbia (SC)
Milligan
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Austin Gunnels | 0 | 0 | 0 | 0 |
| 2 - Ratesh Leach | 0 | 0 | 0 | 0 |
| 3 - Justin Griffin | 0 | 0 | 0 | 0 |
| 4 - Austin Clark | 0 | 0 | 0 | 0 |
| 5 - Larry Carson | 0 | 0 | 0 | 0 |
| 7 - Angel Altamirano | 0 | 0 | 0 | 0 |
| 8 - Oby Vega | 0 | 0 | 0 | 0 |
| 9 - Breon Riley | 0 | 0 | 0 | 0 |
| 10 - Koye' Gnamien | 1 | 0 | 0 | 0 |
| 11 - Trey McCathern | 0 | 0 | 0 | 0 |
| 12 - Damian Gonzalez | 0 | 0 | 0 | 0 |
| 15 - Carter Nelson | 0 | 0 | 0 | 0 |
| 18 - Mitchell Clark | 0 | 0 | 0 | 0 |
| 19 - Eh Ah | 0 | 0 | 0 | 0 |
| 22 - Jimmy Yancey | 1 | 1 | 0 | 0 |
| 23 - Ethan Poungthana | 0 | 0 | 0 | 0 |
| 25 - Justice Wilson - Yellow card 32:47 | 0 | 0 | 0 | 0 |
| 27 - Leonardo "Leo" Rivera | 0 | 0 | 0 | 0 |
| 99 - Chance King | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Mark Matthews | 0 | 0 | 0 | 0 |
| 2 - Albert Montragull | 1 | 1 | 0 | 0 |
| 3 - Marius Grytdal | 0 | 0 | 0 | 0 |
| 4 - Elies Simo | 6 | 2 | 1 | 1 |
| 6 - Simen Haraldstad | 0 | 0 | 0 | 0 |
| 7 - Mate Lengyel | 2 | 2 | 1 | 2 |
| 9 - Ethan Hayes - Yellow card 43:46 | 0 | 0 | 0 | 0 |
| 10 - Inaki Moreno | 5 | 2 | 1 | 3 |
| 11 - Edward Burgos | 3 | 2 | 2 | 0 |
| 12 - Clay Gallant | 1 | 1 | 0 | 0 |
| 13 - Bill Miller | 0 | 0 | 0 | 0 |
| 16 - Ethan Bishop | 1 | 1 | 1 | 1 |
| 17 - Alexsander Krogh | 3 | 3 | 2 | 0 |
| 19 - Marawon Eldahan | 0 | 0 | 0 | 0 |
| 20 - Asa Blake | 3 | 3 | 2 | 0 |
| 21 - Sam Hauser | 0 | 0 | 0 | 0 |
| 22 - Jett Carter | 3 | 2 | 1 | 1 |
| 23 - Henry McMurphy | 1 | 1 | 0 | 0 |
| 24 - Brian Garcia | 0 | 0 | 0 | 0 |
| 25 - Martin Torres | 0 | 0 | 0 | 0 |
| 26 - Zander Brown | 2 | 2 | 0 | 1 |
| 28 - Hayden Grubb | 0 | 0 | 0 | 1 |
| 30 - Ludvig Wille | 0 | 0 | 0 | 0 |
| 33 - Bracken Burns | 1 | 0 | 0 | 1 |
| 34 - Nicolas Motau | 1 | 1 | 0 | 0 |
| 35 - Caleb Pevia | 0 | 0 | 0 | 0 |
| 36 - Ben Crews | 0 | 0 | 0 | 0 |
| 37 - Keanu Boulany | 0 | 0 | 0 | 0 |
| 38 - Harper Jennings | 2 | 1 | 1 | 0 |
| 44 - Greg Anderson | 1 | 1 | 1 | 0 |
| 45 - Seth Wright | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 25 | 13 | 11 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Austin Gunnels (L, 0-4) | 24 | 13 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mark Matthews | 0 | 0 | 0 | 07:00 | |
| 30 - Ludvig Wille (W, 5-2-2) | 1 | 0 | 1 | 83:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Milligan
1st
|
21:13 | Mate Lengyel (3) (Inaki Moreno) - Through ball handled by 10 passed to 7 f | 0 - 1 |
|
Milligan
1st
|
26:57 | Alexsander Krogh (1) (Inaki Moreno) - Pass from 10 to 17 tucked inside right p | 0 - 2 |
|
Milligan
1st
|
29:28 | Edward Burgos (3) (Hayden Grubb) - *28 pass to 11 scored inside right post | 0 - 3 |
|
Milligan
1st
|
32:07 | Asa Blake (5) (unassisted) - Shot blasted inside left post past goalk | 0 - 4 |
|
Milligan
2nd
|
46:54 | Alexsander Krogh (2) (Ethan Bishop) - *Header scored off throw-in | 0 - 5 |
|
Milligan
2nd
|
47:23 | Ethan Bishop (2) (Inaki Moreno) - Stole pass and punched in past goalkeepe | 0 - 6 |
|
Milligan
2nd
|
51:39 | Greg Anderson (6) (Mate Lengyel) - Pass from 7 to 44 scored inside right po | 0 - 7 |
|
Milligan
2nd
|
60:26 | Inaki Moreno (3) (Mate Lengyel) - Pass from 7 scored by 10 inside left pos | 0 - 8 |
|
Milligan
2nd
|
65:18 | Asa Blake (6) (unassisted) - * | 0 - 9 |
|
Milligan
2nd
|
69:48 | Jett Carter (3) (Elies Simo) - * | 0 - 10 |
|
Milligan
2nd
|
73:48 | Edward Burgos (4) (Jett Carter) - *Pass from 22 scored by 11 | 0 - 11 |
|
Milligan
2nd
|
84:13 | Elies Simo (6) (Bracken Burns) - * | 0 - 12 |
|
Milligan
2nd
|
88:22 | Harper Jennings (1) (Zander Brown) - * | 0 - 13 |
| Period | Time | Fouls |
|---|---|---|
|
Milligan
1st
|
32:47 | Yellow card - Justice Wilson |
|
Milligan
1st
|
43:46 | Yellow card - Ethan Hayes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 1 | 1 | 2 |
| Milligan | 11 | 25 | 36 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 6 | 6 | 12 |
| Milligan | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 3 | 0 | 3 |
| Milligan | 6 | 8 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 3 | 2 | 5 |
| Milligan | 6 | 5 | 11 |
| Date/Time: | October 15, 2022 - 6:00 PM |
|---|---|
| Location: | Milligan, Tenn. |
| Stadium: | Anglin Field |
| Game Length: | 2:12 |
| Attendance: | 113 |
| Scorer: | Milligan SID |
Play By Play
| 0:00 | Austin Gunnels at goalie for Columbia. | ||
| 0:00 | Ludvig Wille at goalie for Milligan. | ||
| 2:36 | Corner kick by Milligan Alexsander Krogh [2:36]. | ||
| 3:24 | Offside against Milligan. | ||
| 4:07 | Corner kick by Columbia Trey McCathern [4:07]. | ||
| 4:54 | Corner kick by Columbia Trey McCathern [4:54]. | ||
| Foul on Columbia. | |||
| 5:41 | Offside against Milligan. | ||
| Foul on Columbia. | |||
| 6:40 | Shot by Milligan Mate Lengyel, Save (by goalie) Austin Gunnels. | ||
| 7:38 | Shot by Milligan Alexsander Krogh, Save (by goalie) Austin Gunnels. | ||
| 7:42 | Corner kick by Milligan Mate Lengyel [7:42]. | ||
| 8:17 | Offside against Milligan. | ||
| 9:01 | Shot by Milligan Inaki Moreno, Save (by goalie) Austin Gunnels. | ||
| 9:31 | Corner kick by Milligan Alexsander Krogh [9:31]. | ||
| Foul on Milligan. | |||
| 19:55 | Shot by Milligan Inaki Moreno, Wide Right. | ||
| 21:13 | Goal!GOAL by Milligan Mate Lengyel (FIRST GOAL), Assist by Inaki Moreno, goal number 3 for season. *Through ball handled by 10 passed to 7 for open goal ( 0 - 1 ) |
||
| 22:41 | Substitution!Columbia substitution: Justice Wilson for Angel Altamirano. | ||
| 22:49 | Corner kick by Milligan Mate Lengyel [22:49]. | ||
| 23:31 | Corner kick by Milligan Inaki Moreno [23:31]. | ||
| 24:48 | Shot by Milligan Clay Gallant, Save (by goalie) Austin Gunnels. | ||
| Foul on Milligan. | |||
| 26:57 | Goal!GOAL by Milligan Alexsander Krogh, Assist by Inaki Moreno, goal number 1 for season. *Pass from 10 to 17 tucked inside right post ( 0 - 2 ) |
||
| 26:57 | Substitution!Columbia substitution: Damian Gonzalez for Trey McCathern. | ||
| 27:15 | Substitution!Milligan substitution: Asa Blake for Alexsander Krogh. | ||
| 27:15 | Substitution!Milligan substitution: Jett Carter for Mate Lengyel. | ||
| 27:15 | Substitution!Milligan substitution: Edward Burgos for Inaki Moreno. | ||
| 27:58 | Offside against Milligan. | ||
| 29:28 | Goal!GOAL by Milligan Edward Burgos, Assist by Hayden Grubb, goal number 3 for season. *28 pass to 11 scored inside right post ( 0 - 3 ) |
||
| 29:28 | Substitution!Milligan substitution: Seth Wright for Simen Haraldstad. | ||
| 32:07 | Goal!GOAL by Milligan Asa Blake, goal number 5 for season. *Shot blasted inside left post past goalkeeper ( 0 - 4 ) |
||
| 32:47 | Yellow card on Columbia Justice Wilson. | ||
| Foul on Milligan. | |||
| 34:19 | Substitution!Milligan substitution: Ethan Hayes for Greg Anderson. | ||
| 34:19 | Substitution!Milligan substitution: Brian Garcia for Hayden Grubb. | ||
| 34:19 | Substitution!Columbia substitution: Carter Nelson for Eh Ah. | ||
| Foul on Milligan. | |||
| 36:52 | Shot by Columbia Koye' Gnamien, Blocked. | ||
| 36:58 | Corner kick by Columbia Koye' Gnamien [36:58]. | ||
| 38:56 | Shot by Milligan Elies Simo, Save (by goalie) Austin Gunnels. | ||
| 39:23 | Substitution!Milligan substitution: Marius Grytdal for Ethan Bishop. | ||
| Foul on Milligan. | |||
| 42:08 | Shot by Milligan Jett Carter, Defensive Save by Ethan Poungthana. | ||
| 42:27 | Corner kick by Milligan Asa Blake [42:27]. | ||
| 43:46 | Yellow card on Milligan Ethan Hayes. | ||
| Foul on Columbia. | |||
| Foul on Milligan. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbia: #0 Austin Gunnels, #2 Ratesh Leach, #4 Austin Clark, #7 Angel Altamirano, #8 Oby Vega, #9 Breon Riley, #12 Damian Gonzalez, #18 Mitchell Clark, #19 Eh Ah, #22 Jimmy Yancey, #23 Ethan Poungthana. | ||
| 45:00 | For Milligan: #2 Albert Montragull, #4 Elies Simo, #7 Mate Lengyel, #10 Inaki Moreno, #12 Clay Gallant, #16 Ethan Bishop, #17 Alexsander Krogh, #28 Hayden Grubb, #30 Ludvig Wille, #44 Greg Anderson, #45 Seth Wright. | ||
| 45:45 | Shot by Milligan Inaki Moreno, Hit Post. | ||
| 46:54 | Goal!GOAL by Milligan Alexsander Krogh, Assist by Ethan Bishop, goal number 2 for season. *Header scored off throw-in ( 0 - 5 ) |
||
| 47:23 | Goal!GOAL by Milligan Ethan Bishop, Assist by Inaki Moreno, goal number 2 for season. *Stole pass and punched in past goalkeeper ( 0 - 6 ) |
||
| Foul on Milligan. | |||
| Foul on Milligan. | |||
| 51:09 | Shot by Columbia Jimmy Yancey, Save (by goalie) Ludvig Wille. | ||
| 51:39 | Goal!GOAL by Milligan Greg Anderson, Assist by Mate Lengyel, goal number 6 for season. *Pass from 7 to 44 scored inside right post ( 0 - 7 ) |
||
| 51:39 | Substitution!Columbia substitution: Larry Carson for Damian Gonzalez. | ||
| 51:45 | Corner kick by Milligan Inaki Moreno [51:45]. | ||
| Foul on Columbia. | |||
| 55:05 | Shot by Milligan Albert Montragull, Save (by goalie) Austin Gunnels. | ||
| Foul on Columbia. | |||
| 58:12 | Substitution!Milligan substitution: Brian Garcia for Hayden Grubb. | ||
| Foul on Milligan. | |||
| 60:26 | Goal!GOAL by Milligan Inaki Moreno, Assist by Mate Lengyel, goal number 3 for season. *Pass from 7 scored by 10 inside left post ( 0 - 8 ) |
||
| 60:28 | Substitution!Milligan substitution: Asa Blake for Alexsander Krogh. | ||
| 60:28 | Substitution!Milligan substitution: Edward Burgos for Mate Lengyel. | ||
| 60:28 | Substitution!Milligan substitution: Jett Carter for Greg Anderson. | ||
| 60:28 | Substitution!Columbia substitution: Koye' Gnamien for Jimmy Yancey. | ||
| 60:49 | Shot by Milligan Asa Blake, Save (by goalie) Austin Gunnels. | ||
| 61:50 | Substitution!Columbia substitution: Oby Vega for Ethan Poungthana. | ||
| 63:00 | Corner kick by Milligan Inaki Moreno [63:00]. | ||
| 63:13 | Substitution!Columbia substitution: Chance King for Austin Gunnels. | ||
| 64:01 | Shot by Milligan Edward Burgos, Wide Right. | ||
| 65:18 | Goal!GOAL by Milligan Asa Blake, goal number 6 for season. * ( 0 - 9 ) |
||
| 65:50 | Shot by Milligan Inaki Moreno, Blocked. | ||
| 66:10 | Substitution!Columbia substitution: Jimmy Yancey for Mitchell Clark. | ||
| 69:35 | Corner kick by Milligan Inaki Moreno [69:35]. | ||
| 69:45 | Substitution!Columbia substitution: Ethan Poungthana for Eh Ah. | ||
| 69:45 | Substitution!Columbia substitution: Leonardo "Leo&q for Breon Riley. | ||
| 69:48 | Goal!GOAL by Milligan Jett Carter, Assist by Elies Simo, goal number 3 for season. * ( 0 - 10 ) |
||
| 69:57 | Substitution!Milligan substitution: Nicolas Motau for Asa Blake. | ||
| 69:57 | Substitution!Milligan substitution: Jett Carter for Inaki Moreno. | ||
| 69:57 | Substitution!Milligan substitution: Marius Grytdal for Seth Wright. | ||
| 69:57 | Substitution!Milligan substitution: Bracken Burns for Albert Montragull. | ||
| 69:57 | Substitution!Milligan substitution: Caleb Pevia for Clay Gallant. | ||
| 69:57 | Substitution!Milligan substitution: Zander Brown for Ethan Bishop. | ||
| 71:54 | Substitution!Columbia substitution: Carter Nelson for Ratesh Leach. | ||
| 71:56 | Shot by Milligan Bracken Burns, Wide Left. | ||
| 72:23 | Shot by Milligan Elies Simo, Blocked. | ||
| 72:28 | Shot by Milligan Nicolas Motau, Save (by goalie) Austin Gunnels. | ||
| 72:38 | Header Shot by Milligan Jett Carter, Hit Crossbar. | ||
| 73:48 | Goal!GOAL by Milligan Edward Burgos, Assist by Jett Carter, goal number 4 for season. *Pass from 22 scored by 11 ( 0 - 11 ) |
||
| 74:01 | Substitution!Milligan substitution: Keanu Boulany for Edward Burgos. | ||
| 74:01 | Substitution!Columbia substitution: Justin Griffin for Koye' Gnamien. | ||
| 74:01 | Substitution!Columbia substitution: Damian Gonzalez for Austin Clark. | ||
| 75:27 | Substitution!Milligan substitution: Bill Miller for Jett Carter. | ||
| 76:17 | Shot by Milligan Elies Simo, Blocked. | ||
| 76:29 | Corner kick by Milligan Bracken Burns [76:29]. | ||
| 76:58 | Corner kick by Milligan Bracken Burns [76:58]. | ||
| 77:22 | Header Shot by Milligan Elies Simo, High. | ||
| 78:24 | Header Shot by Milligan Elies Simo, Wide Right. | ||
| Foul on Milligan. | |||
| 80:47 | Substitution!Milligan substitution: Henry McMurphy for . | ||
| 81:26 | Shot by Milligan Zander Brown, Save (by goalie) Austin Gunnels. | ||
| 82:16 | Corner kick by Milligan Zander Brown [82:16]. | ||
| 82:51 | Shot by Milligan Henry McMurphy, Save (by goalie) Austin Gunnels. | ||
| 83:00 | Mark Matthews at goalie for Milligan. | ||
| 83:33 | Corner kick by Milligan Bracken Burns [83:33]. | ||
| 83:42 | Substitution!Milligan substitution: Marawon Eldahan for Henry McMurphy. | ||
| 83:42 | Substitution!Milligan substitution: Sam Hauser for Marius Grytdal. | ||
| 83:42 | Substitution!Milligan substitution: Martin Torres for Brian Garcia. | ||
| 83:42 | Substitution!Milligan substitution: Harper Jennings for Keanu Boulany. | ||
| 84:13 | Goal!GOAL by Milligan Elies Simo, Assist by Bracken Burns, goal number 6 for season. * ( 0 - 12 ) |
||
| 84:13 | Substitution!Milligan substitution: Ben Crews for Bracken Burns. | ||
| 84:13 | Substitution!Columbia substitution: Koye' Gnamien for Jimmy Yancey. | ||
| Foul on Milligan. | |||
| 86:04 | Shot by Milligan Zander Brown, Save (by goalie) Austin Gunnels. | ||
| 86:09 | Corner kick by Milligan Bracken Burns [86:09]. | ||
| 86:52 | Shot by Milligan Harper Jennings, High. | ||
| 88:22 | Goal!GOAL by Milligan Harper Jennings, Assist by Zander Brown, goal number 1 for season. * ( 0 - 13 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

