Columbia (SC) at Trinity Baptist College October 28, 2023
Box Score
Columbia (SC)
Trinity Baptist College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Brayden Garcia | 0 | 0 | 0 | 0 |
| 3 - Alexis Salazar | 1 | 1 | 0 | 0 |
| 4 - Austin Clark - Yellow card 60:58 | 2 | 1 | 0 | 0 |
| 6 - Grayson Allen | 2 | 2 | 0 | 0 |
| 8 - Oby Vega | 1 | 1 | 0 | 0 |
| 13 - Aedan Bowers | 1 | 0 | 0 | 0 |
| 16 - Dan Stryffeler | 13 | 8 | 1 | 0 |
| 18 - Mitchell Clark | 1 | 0 | 0 | 0 |
| 19 - Eh Ah - Yellow card 42:22 | 1 | 1 | 0 | 0 |
| 20 - Brandon Malcom | 0 | 0 | 0 | 0 |
| 22 - Jimmy Yancy | 3 | 1 | 0 | 0 |
| 23 - Ethan Poungthana | 1 | 1 | 0 | 0 |
| 24 - Jakeem Amuda | 1 | 0 | 0 | 0 |
| 25 - Justice Wilson | 0 | 0 | 0 | 0 |
| 29 - Tyreke Lynch | 0 | 0 | 0 | 0 |
| 32 - Jovany Barraza | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 16 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Liam Davis | 0 | 0 | 0 | 0 |
| 4 - Hilbes Matute | 0 | 0 | 0 | 0 |
| 5 - Ralph Richardson | 1 | 1 | 0 | 0 |
| 6 - Aaron Uribe - Yellow card 76:32 | 0 | 0 | 0 | 0 |
| 7 - Diwakar Thapa - Yellow card 13:28 - Yellow card 14:36 | 1 | 1 | 0 | 0 |
| 8 - Christopher Dickey | 0 | 0 | 0 | 0 |
| 10 - Odanci Aj-Ndayisaba | 1 | 1 | 0 | 0 |
| 11 - Marcus Oxendine | 1 | 1 | 0 | 0 |
| 13 - Jeremiah Santana | 0 | 0 | 0 | 0 |
| 14 - Nicolas Ortiz-Valbue | 0 | 0 | 0 | 0 |
| 15 - Daniel Navas | 0 | 0 | 0 | 0 |
| 16 - Matthew McNicholas | 0 | 0 | 0 | 0 |
| 17 - Ashton Karney | 0 | 0 | 0 | 0 |
| 18 - Josue Flores | 0 | 0 | 0 | 0 |
| 19 - Gabriel Guzman | 2 | 0 | 0 | 0 |
| 21 - Jair Zevallos | 0 | 0 | 0 | 0 |
| 23 - Andres Velasquez - Yellow card 67:56 | 0 | 0 | 0 | 0 |
| 24 - Dawson Gregg | 0 | 0 | 0 | 0 |
| 35 - Mason Lambert | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Brayden Garcia | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Liam Davis | 8 | 1 | 7 | 13:28 | |
| 35 - Mason Lambert | 7 | 0 | 7 | 45:00 | |
| TOTALS | 15 | 1 | 14 | 58:28 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia (SC)
1st
|
1:22 | Dan Stryffeler (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia (SC)
1st
|
42:22 | Yellow card - Eh Ah |
|
Columbia (SC)
2nd
|
13:28 | Yellow card - Diwakar Thapa |
|
Columbia (SC)
2nd
|
14:36 | Yellow card - Diwakar Thapa |
|
Columbia (SC)
2nd
|
60:58 | Yellow card - Austin Clark |
|
Columbia (SC)
2nd
|
67:56 | Yellow card - Andres Velasquez |
|
Columbia (SC)
2nd
|
76:32 | Yellow card - Aaron Uribe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 14 | 13 | 27 |
| Trinity Baptist College | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 2 | 2 | 4 |
| Trinity Baptist College | 7 | 8 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 6 | 4 | 10 |
| Trinity Baptist College | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 0 | 5 | 5 |
| Trinity Baptist College | 1 | 4 | 5 |
| Date/Time: | October 28, 2023 - 4:00 PM |
|---|---|
| Location: | Jacksonville, FL |
| Game Length: | 2:00 |
| Attendance: | 75 |
| Scorer: | Marilyn Gordon |
Play By Play
| 0:00 | Brayden Garcia at goalie for Columbia College (SC. | ||
| 0:00 | Liam Davis at goalie for Trinity Baptist. | ||
| 1:22 | Goal!GOAL by Columbia College (SC Dan Stryffeler (FIRST GOAL) * ( 1 - 0 ) |
||
| 2:02 | Offside against Columbia College (SC. | ||
| 11:08 | Shot by Columbia College (SC Dan Stryffeler, Save (by goalie) Liam Davis. | ||
| 11:20 | Corner kick by Columbia College (SC Grayson Allen [11:20]. | ||
| 12:05 | Corner kick by Columbia College (SC Grayson Allen [12:05]. | ||
| 12:41 | Corner kick by Columbia College (SC Ethan Poungthana [12:41]. | ||
| 13:07 | Shot by Columbia College (SC Dan Stryffeler, Save (by goalie) Liam Davis. | ||
| 13:20 | Corner kick by Columbia College (SC Ethan Poungthana [13:20]. | ||
| Foul on Trinity Baptist. | |||
| 16:58 | Substitution!Columbia College (SC substitution: Justice Wilson for Brandon Malcom. | ||
| 17:59 | Shot by Columbia College (SC Jimmy Yancy, High. | ||
| 19:31 | Shot by Columbia College (SC Dan Stryffeler, Wide Right. | ||
| 20:30 | Shot by Columbia College (SC Jimmy Yancy, Save (by goalie) Liam Davis. | ||
| 20:44 | Shot by Columbia College (SC Alexis Salazar, Save (by goalie) Liam Davis. | ||
| 21:59 | Corner kick by Columbia College (SC Grayson Allen [21:59]. | ||
| 22:26 | Shot by Columbia College (SC Ethan Poungthana, Save (by goalie) Liam Davis. | ||
| 23:56 | Shot by Columbia College (SC Dan Stryffeler, Save (by goalie) Liam Davis. | ||
| 25:07 | Shot by Trinity Baptist Marcus Oxendine, Defensive Save by Jimmy Yancy. | ||
| 25:33 | Corner kick by Trinity Baptist Aaron Uribe [25:33]. | ||
| 27:10 | Shot by Columbia College (SC Jimmy Yancy, Wide Right. | ||
| 28:12 | Shot by Columbia College (SC Mitchell Clark, High. | ||
| 28:18 | Substitution!Trinity Baptist substitution: Hilbes Matute for Marcus Oxendine. | ||
| 28:18 | Substitution!Trinity Baptist substitution: Ralph Richardson for Dawson Gregg. | ||
| 28:18 | Substitution!Trinity Baptist substitution: Odanci Aj-Ndayisaba for Jeremiah Santana. | ||
| 28:18 | Substitution!Trinity Baptist substitution: Ashton Karney for Josue Flores. | ||
| 28:18 | Substitution!Trinity Baptist substitution: Diwakar Thapa for Daniel Navas. | ||
| 30:24 | Offside against Columbia College (SC. | ||
| 30:53 | Substitution!Columbia College (SC substitution: Eh Ah for Jimmy Yancy. | ||
| 30:53 | Substitution!Columbia College (SC substitution: Aedan Bowers for Mitchell Clark. | ||
| 32:04 | Substitution!Trinity Baptist substitution: Christopher Dickey for Andres Velasquez. | ||
| 34:12 | Shot by Columbia College (SC Dan Stryffeler, Save (by goalie) Liam Davis. | ||
| 34:54 | Shot by Columbia College (SC Dan Stryffeler, Wide. | ||
| 37:10 | Substitution!Trinity Baptist substitution: Gabriel Guzman for Jair Zevallos. | ||
| 38:30 | Shot by Trinity Baptist Diwakar Thapa, Save (by goalie) Brayden Garcia. | ||
| 39:15 | Corner kick by Trinity Baptist Christopher Dickey [39:15]. | ||
| 40:46 | Shot by Columbia College (SC Dan Stryffeler, Wide Right. | ||
| 41:51 | Corner kick by Columbia College (SC Grayson Allen [41:51]. | ||
| 42:22 | Yellow card on Columbia College (SC Eh Ah. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 13:28 | Yellow card on Trinity Baptist Diwakar Thapa. | ||
| 13:28 | For Columbia College (SC: #4 Austin Clark, #6 Grayson Allen, #13 Aedan Bowers, #16 Dan Stryffeler, #19 Eh Ah, #23 Ethan Poungthana, #24 Jakeem Amuda, #25 Justice Wilson, #32 Jovany Barraza, #00 Brayden Garcia. | ||
| 13:28 | For Trinity Baptist: #4 Hilbes Matute, #5 Ralph Richardson, #7 Diwakar Thapa, #8 Christopher Dickey, #10 Odanci Aj-Ndayisaba, #11 Marcus Oxendine, #16 Matthew McNicholas, #19 Gabriel Guzman, #35 Mason Lambert. | ||
| 14:36 | Yellow card on Trinity Baptist Diwakar Thapa. | ||
| 45:00 | Mason Lambert at goalie for Trinity Baptist. | ||
| 47:05 | Offside against Columbia College (SC. | ||
| 49:30 | Shot by Columbia College (SC Grayson Allen, Save (by goalie) Mason Lambert. | ||
| 49:53 | Shot by Columbia College (SC Dan Stryffeler, Save (by goalie) Mason Lambert. | ||
| 50:06 | Corner kick by Columbia College (SC Grayson Allen [50:06]. | ||
| 50:19 | Shot by Columbia College (SC Dan Stryffeler, High. | ||
| 52:03 | Corner kick by Trinity Baptist Odanci Aj-Ndayisaba [52:03]. | ||
| 52:24 | Shot by Trinity Baptist Gabriel Guzman, Wide Left. | ||
| 55:42 | Corner kick by Trinity Baptist Diwakar Thapa [55:42]. | ||
| 57:13 | Substitution!Columbia College (SC substitution: Jovany Barraza for Alex Koye. | ||
| Foul on Columbia College (SC. | |||
| Foul on Columbia College (SC. | |||
| 59:49 | Substitution!Trinity Baptist substitution: Andres Velasquez for Matthew McNicholas. | ||
| 59:49 | Substitution!Columbia College (SC substitution: Eh Ah for Grayson Allen. | ||
| 60:35 | Shot by Columbia College (SC Austin Clark, Save (by goalie) Mason Lambert. | ||
| 60:58 | Yellow card on Columbia College (SC Austin Clark. | ||
| 60:58 | Shot by Trinity Baptist Odanci Aj-Ndayisaba, Save (by goalie) Brayden Garcia. | ||
| 60:58 | Corner kick by Trinity Baptist Ralph Richardson [60:58]. | ||
| Foul on Trinity Baptist. | |||
| Foul on Columbia College (SC. | |||
| 62:30 | Shot by Trinity Baptist Gabriel Guzman, Hit Post. | ||
| 63:54 | Corner kick by Columbia College (SC Ethan Poungthana [63:54]. | ||
| 64:19 | Shot by Columbia College (SC Dan Stryffeler, Save (by goalie) Mason Lambert. | ||
| 64:55 | Shot by Columbia College (SC Dan Stryffeler, Save (by goalie) Mason Lambert. | ||
| Foul on Columbia College (SC. | |||
| 67:29 | Shot by Columbia College (SC Dan Stryffeler, Wide Right. | ||
| 67:29 | Substitution!Columbia College (SC substitution: Tyreke Lynch for Ethan Poungthana. | ||
| 67:56 | Yellow card on Trinity Baptist Andres Velasquez. | ||
| 68:13 | Header Shot by Columbia College (SC Eh Ah, Save (by goalie) Mason Lambert. | ||
| 69:54 | Substitution!Trinity Baptist substitution: Nicolas Ortiz-Valbue for Andres Velasquez. | ||
| 69:54 | Substitution!Columbia College (SC substitution: Grayson Allen for Dan Stryffeler. | ||
| 69:54 | Substitution!Columbia College (SC substitution: Oby Vega for Eh Ah. | ||
| 71:31 | Shot by Columbia College (SC Oby Vega, Save (by goalie) Mason Lambert. | ||
| 73:14 | Shot by Columbia College (SC Aedan Bowers, High. | ||
| 74:11 | Shot by Trinity Baptist Ralph Richardson, Save (by goalie) Brayden Garcia. | ||
| Foul on Trinity Baptist. | |||
| 75:24 | Header Shot by Columbia College (SC Austin Clark, High. | ||
| Foul on Trinity Baptist. | |||
| 76:32 | Yellow card on Trinity Baptist Aaron Uribe. | ||
| 76:32 | Substitution!Columbia College (SC substitution: Dan Stryffeler for Mitchell Clark. | ||
| 77:53 | Shot by Columbia College (SC Jakeem Amuda, Wide Left. | ||
| 78:18 | Corner kick by Columbia College (SC Grayson Allen [78:18]. | ||
| 79:28 | Shot by Columbia College (SC Grayson Allen, Defensive Save by Hilbes Matute. | ||
| 79:46 | Corner kick by Columbia College (SC Grayson Allen [79:46]. | ||
| 80:43 | Substitution!Trinity Baptist substitution: Josue Flores for Ralph Richardson. | ||
| 80:43 | Substitution!Columbia College (SC substitution: Mitchell Clark for Alexis Salazar. | ||
| 80:43 | Substitution!Trinity Baptist substitution: Liam Davis for Aaron Uribe. | ||
| Foul on Columbia College (SC. | |||
| 82:57 | Corner kick by Trinity Baptist Hilbes Matute [82:57]. | ||
| Foul on Trinity Baptist. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
