Columbia (SC) at Montreat (NC) October 1, 2025

(4-3-2, 2-2-2)
3
(2-8-1, 1-4-1)
0
Final 1 2 T
Columbia (SC) 0 3 3
Montreat (NC) 0 0 0

Box Score

Columbia (SC)
Montreat (NC)

Columbia (SC)

PLAYER SH SOG G A
00 - Nathan Huff - gk 0 0 0 0
3 - Noah Poungthana - m 2 0 0 0
4 - Jon Coonce - f 0 0 0 0
5 - Malik Kimble - f 0 0 0 0
6 - Roan Pottieger - d 0 0 0 0
7 - Jacob Madeiros - f 4 2 1 0
8 - Natneal Micheal - f 0 0 0 0
9 - Matthias Dennis - f - Yellow card 32:13 2 2 2 0
10 - Andres Abril - m - Yellow card 62:11 0 0 0 0
12 - Angel Andreucetti - m 0 0 0 0
13 - Gabriel Hugo-Guadagno - d 0 0 0 0
14 - Jared Hernandez - m 0 0 0 0
15 - Matse Zeilfelder - d 0 0 0 0
17 - Abner Madrid - m 1 0 0 1
19 - Marco Novellino - f 0 0 0 0
21 - Andre Jackson - d 0 0 0 1
24 - Andrew Smith - d 0 0 0 0
27 - Aedan Bowers - f 0 0 0 0
TM - Team 0 0 0 0
TOTALS 9 4 3 2

Montreat (NC)

PLAYER SH SOG G A
2 - Emilio Ruiz - d - Yellow card 59:00 0 0 0 0
5 - Uros Markovic - d 2 0 0 0
6 - Predrag Grbovic - m 3 1 0 0
7 - Felipe Pereira - m 0 0 0 0
10 - Alejandro Hernandez - m 1 0 0 0
11 - Jose Solano - m - Yellow card 83:13 1 0 0 0
13 - Greg Arce - f 0 0 0 0
14 - Josiah Garrett - m 1 0 0 0
18 - Jared McCall - m 0 0 0 0
21 - Ethan Grasso - d 3 0 0 0
22 - Frankie Zavala - gk 0 0 0 0
30 - Liam Rowan - d 0 0 0 0
41 - Quinn Holland - f 0 0 0 0
57 - Kevin Palacios - d 1 0 0 0
59 - Emmanuel Ntimeh - f 1 0 0 0
TM - Team 0 0 0 0
TOTALS 13 1 0 0

Columbia (SC) Goalies

GOALIES SOG GA SV Min
00 - Nathan Huff (W, 1-1-1) 1 0 1 90:00

Montreat (NC) Goalies

GOALIES SOG GA SV Min
22 - Frankie Zavala (L, 1-3-1) 4 3 1 90:00

Scoring Summary

Period Time Play V - H
2nd 46:56 Matthias Dennis (4) (Andre Jackson) 1 - 0
2nd 56:53 Matthias Dennis (5) (unassisted) 2 - 0
2nd 61:41 Jacob Madeiros (4) (Abner Madrid) 3 - 0

Penalty Summary

Period Time Fouls
1st 32:13 Yellow card - Matthias Dennis
2nd 59:00 Yellow card - Emilio Ruiz
2nd 62:11 Yellow card - Andres Abril
2nd 83:13 Yellow card - Jose Solano
SHOTS 1 2 TOTAL
Columbia (SC) 3 6 9
Montreat (NC) 2 11 13
SAVES 1 2 TOTAL
Columbia (SC) 0 1 1
Montreat (NC) 0 1 1
CORNER KICKS 1 2 TOTAL
Columbia (SC) 5 2 7
Montreat (NC) 4 4 8
FOULS 1 2 TOTAL
Columbia (SC) 9 7 16
Montreat (NC) 3 9 12

Play By Play