Columbia (SC) at Johnson (TN) October 18, 2025
Box Score
Columbia (SC)
Johnson (TN)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Nathan Huff - gk | 0 | 0 | 0 | 0 |
| 2 - Max Avila - d | 0 | 0 | 0 | 0 |
| 3 - Noah Poungthana - m | 4 | 4 | 0 | 0 |
| 4 - Jon Coonce - f | 0 | 0 | 0 | 0 |
| 6 - Roan Pottieger - d | 0 | 0 | 0 | 0 |
| 7 - Jacob Madeiros - f | 1 | 1 | 1 | 0 |
| 8 - Natneal Micheal - f - Yellow card 78:07 | 2 | 1 | 1 | 0 |
| 9 - Matthias Dennis - f - Yellow card 88:42 | 2 | 0 | 0 | 0 |
| 10 - Andres Abril - m | 1 | 1 | 1 | 1 |
| 13 - Gabriel Hugo-Guadagno - d | 1 | 0 | 0 | 0 |
| 15 - Matse Zeilfelder - d | 0 | 0 | 0 | 0 |
| 17 - Abner Madrid - m | 1 | 1 | 0 | 1 |
| 21 - Andre Jackson - d | 1 | 0 | 0 | 0 |
| 24 - Andrew Smith - d | 0 | 0 | 0 | 0 |
| 27 - Aedan Bowers - f | 0 | 0 | 0 | 0 |
| 29 - Angel Andreucetti - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jose Cogollo - gk | 0 | 0 | 0 | 0 |
| 2 - Paul Pifer - cb | 0 | 0 | 0 | 0 |
| 6 - Tai Cariah - cb | 1 | 0 | 0 | 0 |
| 7 - Robert Platt - fw | 2 | 2 | 1 | 0 |
| 9 - David Chacha - f | 0 | 0 | 0 | 0 |
| 10 - Mateo Servat - md | 1 | 0 | 0 | 0 |
| 11 - Richard Arch | 0 | 0 | 0 | 0 |
| 12 - Jose Bula - ob | 1 | 1 | 1 | 0 |
| 13 - Joaquin Cevasco | 0 | 0 | 0 | 0 |
| 15 - Davide Sfondrini - cb | 0 | 0 | 0 | 0 |
| 16 - Nei Hmo | 0 | 0 | 0 | 0 |
| 18 - Khaw Kee - ob - Yellow card 31:55 | 0 | 0 | 0 | 0 |
| 22 - Mikel Muingbeh - ob | 0 | 0 | 0 | 0 |
| 23 - Felipe Evans - f | 0 | 0 | 0 | 0 |
| 24 - Jacob Wilstermann | 0 | 0 | 0 | 0 |
| 25 - Ru Reh - f | 1 | 1 | 1 | 0 |
| 26 - Pedro Ungarello - m | 0 | 0 | 0 | 0 |
| TM - Team - Red card 73:00 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nathan Huff | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jose Cogollo | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson (TN)
1st
|
7:33 | Jose Bula (unassisted) | 0 - 1 |
|
Columbia (SC)
1st
|
33:43 | Jacob Madeiros (Abner Madrid) | 1 - 1 |
|
Columbia (SC)
1st
|
36:02 | Andres Abril (unassisted) | 2 - 1 |
|
Johnson (TN)
2nd
|
46:50 | Robert Platt (unassisted) | 2 - 2 |
|
Columbia (SC)
2nd
|
57:46 | Natneal Micheal (unassisted) | 3 - 2 |
|
Johnson (TN)
2nd
|
87:52 | Ru Reh (unassisted) | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson (TN)
1st
|
31:55 | Yellow card - Khaw Kee |
|
Johnson (TN)
2nd
|
73:00 | Red card - Team |
|
Johnson (TN)
2nd
|
78:07 | Yellow card - Natneal Micheal |
|
Johnson (TN)
2nd
|
88:42 | Yellow card - Matthias Dennis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 4 | 9 | 13 |
| Johnson (TN) | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 0 | 1 | 1 |
| Johnson (TN) | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 0 | 1 | 1 |
| Johnson (TN) | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 7 | 8 | 15 |
| Johnson (TN) | 5 | 4 | 9 |
| Date/Time: | October 18, 2025 - 4:00 PM |
|---|---|
| Location: | Knoxville, TN |
| Game Length: | 2:49 |
| Attendance: | 0 |
| Scorer: | Logan Galbreath |
Play By Play
| 0:00 | Nathan Huff at goalie for Columbia (SC). | ||
| 0:00 | Jose Cogollo at goalie for Johnson (TN). | ||
| Foul on Columbia (SC). | |||
| Foul on Johnson (TN). | |||
| 7:14 | Corner kick by Johnson (TN) Ru Reh [7:14]. | ||
| 7:24 | Header Shot by Johnson (TN) Tai Cariah, Blocked. | ||
| 7:33 | Goal!GOAL by Johnson (TN) Jose Bula (FIRST GOAL) ( 0 - 1 ) |
||
| 10:45 | Offside against Johnson (TN). | ||
| 12:29 | Shot by Columbia (SC) Andre Jackson, Wide Left. | ||
| Foul on Johnson (TN). | |||
| Foul on Columbia (SC). | |||
| 15:32 | Substitution!Columbia (SC) substitution: Roan Pottieger for Noah Poungthana. | ||
| 15:32 | Substitution!Columbia (SC) substitution: Abner Madrid for Angel Andreucetti. | ||
| 19:20 | Corner kick by Johnson (TN) Ru Reh [19:20]. | ||
| Foul on Johnson (TN). | |||
| Foul on Columbia (SC). | |||
| Foul on Columbia (SC). | |||
| Foul on Columbia (SC). | |||
| 27:41 | Offside against Columbia (SC). | ||
| 28:18 | Substitution!Johnson (TN) substitution: Felipe Evans for Robert Platt. | ||
| 29:59 | Offside against Columbia (SC). | ||
| 31:25 | Offside against Columbia (SC). | ||
| Foul on Johnson (TN). | |||
| 31:55 | Yellow card on Johnson (TN) Khaw Kee. | ||
| 32:07 | Substitution!Columbia (SC) substitution: Andres Abril for Natneal Micheal. | ||
| 32:07 | Substitution!Johnson (TN) substitution: Nei Hmo for David Chacha. | ||
| 33:43 | Goal!GOAL by Columbia (SC) Jacob Madeiros, Assist by Abner Madrid ( 1 - 1 ) |
||
| 34:16 | Shot by Johnson (TN) Mateo Servat, Wide Left. | ||
| 34:33 | Corner kick by Johnson (TN) Ru Reh [34:33]. | ||
| Foul on Columbia (SC). | |||
| 36:02 | Goal!GOAL by Columbia (SC) Andres Abril ( 2 - 1 ) |
||
| 36:02 | Shot by Columbia (SC) Abner Madrid, Save (by goalie) Jose Cogollo. | ||
| 36:02 | Substitution!Columbia (SC) substitution: Jon Coonce for Jacob Madeiros. | ||
| 36:02 | Substitution!Columbia (SC) substitution: Aedan Bowers for Matthias Dennis. | ||
| Foul on Johnson (TN). | |||
| 40:07 | Corner kick by Johnson (TN) Ru Reh [40:07]. | ||
| 40:18 | Substitution!Johnson (TN) substitution: Richard Arch for Pedro Ungarello. | ||
| Foul on Columbia (SC). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbia (SC): #2 Max Avila, #3 Noah Poungthana, #6 Roan Pottieger, #8 Natneal Micheal, #9 Matthias Dennis, #13 Gabriel Hugo-Guadagno, #15 Matse Zeilfelder, #17 Abner Madrid, #21 Andre Jackson, #24 Andrew Smith, #00 Nathan Huff. | ||
| 45:00 | For Johnson (TN): #0 Jose Cogollo, #6 Tai Cariah, #7 Robert Platt, #9 David Chacha, #10 Mateo Servat, #12 Jose Bula, #13 Joaquin Cevasco, #15 Davide Sfondrini, #18 Khaw Kee, #25 Ru Reh, #26 Pedro Ungarello. | ||
| 46:39 | Corner kick by Johnson (TN) Pedro Ungarello [46:39]. | ||
| 46:50 | Goal!GOAL by Johnson (TN) Robert Platt ( 2 - 2 ) |
||
| 47:12 | Shot by Columbia (SC) Natneal Micheal, High. | ||
| Foul on Johnson (TN). | |||
| Foul on Columbia (SC). | |||
| 57:17 | Shot by Columbia (SC) Noah Poungthana, Save (by goalie) Jose Cogollo. | ||
| 57:46 | Goal!GOAL by Columbia (SC) Natneal Micheal ( 3 - 2 ) |
||
| 57:46 | Substitution!Columbia (SC) substitution: Angel Andreucetti for Natneal Micheal. | ||
| 57:46 | Substitution!Johnson (TN) substitution: Nei Hmo for Pedro Ungarello. | ||
| 57:46 | Substitution!Johnson (TN) substitution: Felipe Evans for Ru Reh. | ||
| 59:22 | Shot by Johnson (TN) Robert Platt, Save (by goalie) Nathan Huff. | ||
| Foul on Columbia (SC). | |||
| 61:11 | Shot by Columbia (SC) Noah Poungthana, Save (by goalie) Jose Cogollo. | ||
| 61:54 | Substitution!Columbia (SC) substitution: Andres Abril for Abner Madrid. | ||
| 61:54 | Substitution!Columbia (SC) substitution: Jacob Madeiros for Andre Jackson. | ||
| 63:17 | Substitution!Johnson (TN) substitution: Paul Pifer for Mateo Servat. | ||
| 63:51 | Shot by Columbia (SC) Noah Poungthana, Save (by goalie) Jose Cogollo. | ||
| 64:40 | Corner kick by Columbia (SC) Angel Andreucetti [64:40]. | ||
| 65:10 | Shot by Columbia (SC) Noah Poungthana, Save (by goalie) Jose Cogollo. | ||
| Foul on Columbia (SC). | |||
| 67:00 | Substitution!Columbia (SC) substitution: Andre Jackson for Matthias Dennis. | ||
| 67:00 | Substitution!Johnson (TN) substitution: Richard Arch for Davide Sfondrini. | ||
| 68:45 | Shot by Columbia (SC) Gabriel Hugo-Guadagno, Blocked. | ||
| 71:17 | Substitution!Johnson (TN) substitution: Jacob Wilstermann for David Chacha. | ||
| 71:17 | Substitution!Columbia (SC) substitution: Natneal Micheal for Noah Poungthana. | ||
| 71:17 | Substitution!Columbia (SC) substitution: Abner Madrid for Angel Andreucetti. | ||
| 71:17 | Substitution!Columbia (SC) substitution: Matthias Dennis for Jacob Madeiros. | ||
| 73:00 | Red card on Johnson (TN) Team. | ||
| Foul on Johnson (TN). | |||
| 74:29 | Substitution!Johnson (TN) substitution: Ru Reh for Joaquin Cevasco. | ||
| Foul on Johnson (TN). | |||
| 75:25 | Substitution!Johnson (TN) substitution: Pedro Ungarello for Robert Platt. | ||
| Foul on Columbia (SC). | |||
| 78:07 | Yellow card on Columbia (SC) Natneal Micheal. | ||
| 79:02 | Substitution!Columbia (SC) substitution: Gabriel Hugo-Guadagno for Natneal Micheal. | ||
| 79:02 | Substitution!Johnson (TN) substitution: Robert Platt for Richard Arch. | ||
| 80:32 | Corner kick by Johnson (TN) Pedro Ungarello [80:32]. | ||
| Foul on Columbia (SC). | |||
| 82:00 | Shot by Columbia (SC) Matthias Dennis, Wide Left. | ||
| Foul on Johnson (TN). | |||
| Foul on Columbia (SC). | |||
| 84:41 | Substitution!Columbia (SC) substitution: Angel Andreucetti for Noah Poungthana. | ||
| 84:41 | Substitution!Johnson (TN) substitution: Mikel Muingbeh for Jose Bula. | ||
| 84:42 | Substitution!Columbia (SC) substitution: Noah Poungthana for Andres Abril. | ||
| 84:42 | Substitution!Columbia (SC) substitution: Jon Coonce for Noah Poungthana. | ||
| Foul on Columbia (SC). | |||
| 87:52 | Goal!GOAL by Johnson (TN) Ru Reh ( 3 - 3 ) |
||
| 88:30 | Shot by Columbia (SC) Matthias Dennis, Wide Left. | ||
| 88:35 | Substitution!Columbia (SC) substitution: Noah Poungthana for Andrew Smith. | ||
| 88:42 | Yellow card on Columbia (SC) Matthias Dennis. | ||
| Foul on Columbia (SC). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

