Columbia (SC) at Spartanburg Methodist October 22, 2025

(6-5-4, 4-3-4)
0
(4-7-3, 4-5-2)
0
Final 1 2 T
Columbia (SC) 0 0 0
Spartanburg Methodist 0 0 0

Box Score

Columbia (SC)
Spartanburg Methodist

Columbia (SC)

PLAYER SH SOG G A
1 - Mathias Gravesen - gk 0 0 0 0
2 - Max Avila - d 0 0 0 0
3 - Noah Poungthana - m 1 0 0 0
4 - Jon Coonce 0 0 0 0
7 - Jacob Madeiros - f 2 1 0 0
8 - Natneal Micheal - f 2 1 0 0
10 - Andres Abril - m 0 0 0 0
11 - Jack Frost 1 0 0 0
13 - Gabriel Hugo-Guadagno - d 1 0 0 0
14 - Jared Hernandez - m 0 0 0 0
15 - Matse Zeilfelder - d 0 0 0 0
17 - Abner Madrid 0 0 0 0
19 - Marco Novellino 0 0 0 0
21 - Andre Jackson - d 0 0 0 0
24 - Andrew Smith - d 0 0 0 0
27 - Aedan Bowers 0 0 0 0
29 - Angel Andreucetti 1 1 0 0
TM - Team 0 0 0 0
TOTALS 8 3 0 0

Spartanburg Methodist

PLAYER SH SOG G A
1 - Francesco Molinar - gk 0 0 0 0
2 - Sascha Schneider 0 0 0 0
3 - Yahir Rivera - mf 1 0 0 0
4 - Nils Monchgesang - d 0 0 0 0
5 - Moises Mancebo Roque - d - Yellow card 56:48 0 0 0 0
6 - Michael Torres 0 0 0 0
8 - Tomas Vega - mf - Yellow card 23:00 0 0 0 0
9 - Joaquin Gillum - mf 3 2 0 0
10 - Ronnie Mendez - mf 0 0 0 0
22 - Max Charleston - mf 1 0 0 0
25 - Rodrigo Pinheiro - d - Yellow card 60:00 0 0 0 0
27 - Ossian Lindberg-Haak 2 1 0 0
29 - Layton Cave 0 0 0 0
36 - Andrew Cortes 0 0 0 0
39 - Anthoney Bedolla Menera - f 3 0 0 0
44 - Jaime Castro 0 0 0 0
TM - Team 0 0 0 0
TOTALS 10 3 0 0

Columbia (SC) Goalies

GOALIES SOG GA SV Min
1 - Mathias Gravesen 3 0 3 90:00

Spartanburg Methodist Goalies

GOALIES SOG GA SV Min
1 - Francesco Molinar 3 0 3 90:00

Penalty Summary

Period Time Fouls
1st 23:00 Yellow card - Tomas Vega
2nd 56:48 Yellow card - Moises Mancebo Roque
2nd 60:00 Yellow card - Rodrigo Pinheiro
SHOTS 1 2 TOTAL
Columbia (SC) 4 4 8
Spartanburg Methodist 3 7 10
SAVES 1 2 TOTAL
Columbia (SC) 1 2 3
Spartanburg Methodist 2 1 3
CORNER KICKS 1 2 TOTAL
Columbia (SC) 2 2 4
Spartanburg Methodist 3 3 6
FOULS 1 2 TOTAL
Columbia (SC) 3 1 4
Spartanburg Methodist 4 4 8

Play By Play