Michael Schiesz
-
- Height:
- 6'3
-
- Hometown:
- Florence, SC
-
- Year:
- Jr.
-
- High School:
- West Florence HS
-
- Major:
- Undecided
-
- Singles Wins
- 1
-
- Singles Losses
- 1
-
- Singles Ties
- 0
-
- Doubles Wins
- 0
-
- Doubles Losses
- 3
-
- Doubles Ties
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 1 | 0 | ||
| Singles Losses | 1 | 0 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 2 | - | ||
| Singles Sets Losses | 2 | - | ||
| Singles Games Wins | 15 | - | ||
| Singles Games Losses | 16 | - | ||
| Doubles Wins | 0 | 0 | ||
| Doubles Losses | 3 | 2 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 0 | 0 | ||
| Doubles Sets Losses | 4 | 3 | ||
| Doubles Games Wins | 14 | 10 | ||
| Doubles Games Losses | 26 | 20 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Brevard | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Anderson University (SC) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Benedict | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Johnson & Wales (NC) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Coker University (S.C.) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | #23 SCAD Atlanta (Ga.) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | #2 Tennessee Wesleyan | L, 7-0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 1 | 6 |
| Feb 28 | Ferrum College (VA) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Truett McConnell | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Johnson (TN) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | (RV) Milligan (TN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at William Peace University (NC) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Randolph Macon College (VA) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 4 | - | - | - | - |
| Mar 30 | at Pikeville (KY) | L, 7-0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 2 | 9 | 14 |
| Apr 3 | at Montreat (NC) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Belmont Abbey | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 4 | 6 |
| Apr 17 | Brevard | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at SCAD Atlanta | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 15 | 16 | 0 | 4 | 14 | 26 |
| Conference | 2 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | - | 0 | 3 | 10 | 20 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 12 | 0 | 2 | 5 | 12 |
| Away | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 4 | 0 | 2 | 9 | 14 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 4 | - | - | - | - |
| Losses | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 12 | 0 | 4 | 14 | 26 | |
| Month | February | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 1 | 6 |
| March | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 4 | 0 | 2 | 9 | 14 | |
| April | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 4 | 6 |
News Mentions
Men's Tennis Falls at Home to D-2 Belmont Abbey
April 10, 2026
Koala Tennis Falls on the Road at Montreat
April 3, 2026
Koala Men Roll Past RMC 7-0
March 25, 2026
Men's Tennis Shuts Out Peace University
March 23, 2026