#8 Brandy Gause () - Columbia College
gp
20
avg
.220
hr
0
rbi
2
r
8
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 20 | ||
| Plate appearances | 60 | 60 | ||
| At Bats | 59 | 59 | ||
| Runs | 8 | 8 | ||
| Hits | 13 | 13 | ||
| Doubles | 4 | 4 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 2 | 2 | ||
| Total bases | 17 | 17 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 8 | 8 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .220 | .220 | ||
| On Base Percentage | .233 | .233 | ||
| Slugging Percentage | .288 | .288 | ||
| Appearances | 20 | 20 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 0 | 0 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 0 | 0 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 39 | 39 | ||
| Put Outs | 32 | 32 | ||
| Assists | 5 | 5 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .949 | .949 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | USC Sumter | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | USC SALK | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at USCB | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at USCB | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Point U. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Point U. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Humber University | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Edward Waters | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Edward Waters | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Milligan | L, 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 3 | Milligan | L, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Tenn. Wesleyan | L, 12-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Tenn. Wesleyan | L, 6-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mar 7 | at Truett-McConnell | L, 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 7 | at Truett-McConnell | L, 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Reinhardt | L, 14-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Reinhardt | L, 7-5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Montreat | W, 2-1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Montreat | L, 7-3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Bryan | L, 5-3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | Bryan | W, 9-8 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | Brenau | L, 14-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 23 | Brenau | L, 6-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 30 | at Bluefield | W, 4-2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 30 | at Bluefield | W, 7-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Allen University | L, 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 3 | Allen University | L, 9-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 6 | at St. Andrews | W, 4-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Apr 6 | at St. Andrews | W, 8-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | CIU | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | CIU | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | USC Sumter | W, 13-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | USC SALK | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at USCB | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at USCB | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Point U. | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Point U. | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Humber University | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Edward Waters | L, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Edward Waters | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Milligan | L, 3-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Mar 3 | Milligan | L, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 |
| Mar 5 | Tenn. Wesleyan | L, 12-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 3 |
| Mar 5 | Tenn. Wesleyan | L, 6-3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.00 | 3 |
| Mar 7 | at Truett-McConnell | L, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 2 |
| Mar 7 | at Truett-McConnell | L, 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 2 |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Reinhardt | L, 14-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 3 |
| Mar 16 | Reinhardt | L, 7-5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Mar 20 | at Montreat | W, 2-1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | - | 3 |
| Mar 20 | at Montreat | L, 7-3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0.00 | 3 |
| Mar 22 | Bryan | L, 5-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.50 | 4 |
| Mar 22 | Bryan | W, 9-8 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | - | 6 |
| Mar 23 | Brenau | L, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 2 |
| Mar 23 | Brenau | L, 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Mar 30 | at Bluefield | W, 4-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.00 | 3 |
| Mar 30 | at Bluefield | W, 7-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 3 |
| Apr 3 | Allen University | L, 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| Apr 3 | Allen University | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 4 |
| Apr 6 | at St. Andrews | W, 4-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Apr 6 | at St. Andrews | W, 8-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 3 |
| Apr 13 | CIU | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | CIU | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | USC Sumter | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | USC SALK | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at USCB | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at USCB | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Point U. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Point U. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Humber University | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Edward Waters | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Edward Waters | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Milligan | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 3 | Milligan | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 5 | Tenn. Wesleyan | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 5 | Tenn. Wesleyan | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 7 | at Truett-McConnell | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 7 | at Truett-McConnell | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Reinhardt | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 16 | Reinhardt | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 20 | at Montreat | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 20 | at Montreat | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 22 | Bryan | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 22 | Bryan | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 23 | Brenau | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 23 | Brenau | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 30 | at Bluefield | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 30 | at Bluefield | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 3 | Allen University | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 3 | Allen University | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 6 | at St. Andrews | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 6 | at St. Andrews | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 13 | CIU | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | CIU | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | USC Sumter | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | USC SALK | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at USCB | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at USCB | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Point U. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Point U. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Humber University | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Edward Waters | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Edward Waters | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Milligan | L, 3-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 3 | Milligan | L, 2-1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 5 | Tenn. Wesleyan | L, 12-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 5 | Tenn. Wesleyan | L, 6-3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | at Truett-McConnell | L, 1-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | at Truett-McConnell | L, 2-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Reinhardt | L, 14-2 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 16 | Reinhardt | L, 7-5 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 20 | at Montreat | W, 2-1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 20 | at Montreat | L, 7-3 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 22 | Bryan | L, 5-3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 22 | Bryan | W, 9-8 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 23 | Brenau | L, 14-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 23 | Brenau | L, 6-2 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 30 | at Bluefield | W, 4-2 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 30 | at Bluefield | W, 7-1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 3 | Allen University | L, 4-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 3 | Allen University | L, 9-8 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 6 | at St. Andrews | W, 4-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 6 | at St. Andrews | W, 8-2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 13 | CIU | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | CIU | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 59 | 8 | 13 | 4 | 0 | 0 | 2 | 1 | 8 | 3 | 2 | .220 | .233 | .288 |
| Conference | 20 | 59 | 8 | 13 | 4 | 0 | 0 | 2 | 1 | 8 | 3 | 2 | .220 | .233 | .288 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 12 | 38 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | .184 | .184 | .211 |
| Away | 8 | 21 | 5 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | .286 | .318 | .429 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 6 | 20 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | .300 | .333 | .400 |
| Losses | 14 | 39 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | .179 | .179 | .231 |
| - | |||||||||||||||
| March | 16 | 47 | 6 | 12 | 4 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | .255 | .255 | .340 |
| April | 4 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | .083 | .154 | .083 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0 | 17 | 4 | 0 | 11 | 20 | 0.55 | 60 |
| Conference | 20 | 0 | 0 | 0 | 17 | 4 | 0 | 11 | 20 | 0.55 | 60 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 12 | 0 | 0 | 0 | 8 | 1 | 0 | 6 | 14 | 0.43 | 38 |
| Away | 8 | 0 | 0 | 0 | 9 | 3 | 0 | 5 | 6 | 0.83 | 22 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 6 | 0 | 0 | 0 | 8 | 2 | 0 | 5 | 4 | 1.25 | 21 |
| Losses | 14 | 0 | 0 | 0 | 9 | 2 | 0 | 6 | 16 | 0.38 | 39 |
| - | |||||||||||
| March | 16 | 0 | 0 | 0 | 16 | 4 | 0 | 7 | 18 | 0.39 | 47 |
| April | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 2.00 | 13 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Conference | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Away | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Losses | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| - | ||||||||||||||||
| March | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| April | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 39 | 32 | 5 | 2 | .949 | 0 | 0 | 0 | - | 0 | 0 |
| Conference | 20 | 39 | 32 | 5 | 2 | .949 | 0 | 0 | 0 | - | 0 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 12 | 23 | 19 | 3 | 1 | .957 | 0 | 0 | 0 | - | 0 | 0 |
| Away | 8 | 16 | 13 | 2 | 1 | .938 | 0 | 0 | 0 | - | 0 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 6 | 13 | 11 | 1 | 1 | .923 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 14 | 26 | 21 | 4 | 1 | .962 | 0 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| March | 16 | 37 | 31 | 4 | 2 | .946 | 0 | 0 | 0 | - | 0 | 0 |
| April | 4 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |