Bryan at Columbia College

( )
5

( )
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 8 | 1 |
| Columbia College | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 1 |
Box Score
Bryan
Columbia College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Smith, Heidi 2b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Olander, Sydney ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ford, Brooke rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Allison rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| O'Shields, Hannah c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Schmitt, Jalyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Durham, Austyn dp | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Dunn, Lindsey 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Sydney p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owens, Madison | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Shannon lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| McKernie, Kimberly | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huling, Tesla cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sober, Maryah 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 8 | 3 | 1 | 1 | 0 |
Batting
2B:
Smith, Heidi
, Durham, Austyn
RBI:
Smith, Heidi (2)
, Durham, Austyn
Sac:
Owens, Madison
, Huling, Tesla
Baserunning
SB:
Olander, Sydney (2)
, White, Shannon (2)
, Huling, Tesla
Fielding
E:
Ford, Brooke
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Hannah 2b | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mckenzie Schaller ss | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Alexus Jennings rf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lynnsey Hanks dp | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Kirsten Vause 1b | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Hallie Butler 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peggy Lou Rochay lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hallie Robertson c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marti Easler c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandy Gause cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Elizabeth Stroud p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 3 | 15 | 2 | 3 | 1 | 0 |
Batting
2B:
Alexus Jennings
3B:
Mckenzie Schaller
RBI:
Kirsten Vause
, Brandy Gause
Sac:
Lynnsey Hanks
Baserunning
SB:
Kirsten Vause
, Hallie Butler
Fielding
E:
Hallie Butler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| West, Sydney (W) | 7.0 | 12 | 3 | 3 | 2 | 1 | 0 |
| Owens, Madison | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 15 | 3 | 3 | 3 | 1 | 0 |
Pitching
Batters faced:
West, Sydney (31)
, Owens, Madison (10)
IBB:
Owens, Madison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elizabeth Stroud (L) | 9.0 | 8 | 4 | 4 | 1 | 1 | 0 |
| Totals | 9.0 | 8 | 4 | 4 | 1 | 1 | 0 |
Pitching
Batters faced:
Elizabeth Stroud (35)
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 00:00 |