25 Dacie Smith
-
- Height:
- 5-5
-
- Hometown:
- Andrews, SC
-
- Position:
- Infield
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- Major:
- Psychology
-
- gp
- 16
-
- avg
- .208
-
- hr
- 0
-
- rbi
- 1
-
- r
- 2
-
- sb
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 19 | at Reinhardt | L, 3-2 |
| Apr 21 | St. Andrews | W, 7-6 |
| Apr 21 | St. Andrews | W, 8-4 |
| Apr 25 | vs. Union | W, 7-6 |
| Apr 26 | vs. Bryan | L, 4-2 |
| Apr 27 | vs. Brenau | L, 3-2 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Plate appearances | 25 | 8 | ||
| At Bats | 24 | 7 | ||
| Runs | 2 | 0 | ||
| Hits | 5 | 0 | ||
| Doubles | 1 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 1 | 0 | ||
| Total bases | 6 | 0 | ||
| Walks | 0 | 0 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 5 | 2 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .208 | .000 | ||
| On Base Percentage | .240 | .125 | ||
| Slugging Percentage | .250 | .000 | ||
| Appearances | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 0 | 0 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 0 | 0 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 68 | 35 | ||
| Put Outs | 61 | 31 | ||
| Assists | 2 | 1 | ||
| Errors | 5 | 3 | ||
| Fielding Percentage | .926 | .914 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at USC Sumter | W, 15-0 | 2 | 2 | 2 | 1 | - | - | 2 | - | - | - | - |
| Feb 3 | at USC Sumter | W, 14-2 | 2 | 3 | 1 | 1 | - | - | 3 | 1 | - | - | - |
| Feb 9 | at Brewton-Parker | L, 4-2 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 9 | at Brewton-Parker | W, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 12 | at USC Salkehatchie | W, 14-5 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 12 | at USC Salkehatchie | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Benedict College | W, 10-7 | 4 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
| Feb 16 | Benedict College | W, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | USC Sumter | W, 7-6 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 19 | USC Sumter | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Brewton-Parker | L, 10-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 22 | Brewton-Parker | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | USC Salkehatchie | L, 6-3 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 23 | USC Salkehatchie | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Point | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Point | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Kentucky Christian | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Kentucky Christian | L, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Union | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Union | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Converse | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Converse | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Brenau | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Brenau | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Milligan | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Milligan | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at CIU | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Benedict College | L, 13-5 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | at Benedict College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Tennessee Wesleyan | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Tennessee Wesleyan | L, 16-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Bryan | L, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | at Bryan | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Truett McConnell | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Truett McConnell | L, 7-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | CIU | W, 4-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | Montreat | W, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Montreat | W, 4-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Bluefield | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bluefield | W, 12-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Johnson (Tenn.) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Johnson (Tenn.) | W, 14-12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Reinhardt | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Reinhardt | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | St. Andrews | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | St. Andrews | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Union | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Bryan | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Brenau | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at USC Sumter | W, 15-0 | 1 | - | - | 3 | 1 | - | - | - | - | 3 |
| Feb 3 | at USC Sumter | W, 14-2 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 9 | at Brewton-Parker | L, 4-2 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Feb 9 | at Brewton-Parker | W, 4-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Feb 12 | at USC Salkehatchie | W, 14-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 12 | at USC Salkehatchie | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Benedict College | W, 10-7 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 16 | Benedict College | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 19 | USC Sumter | W, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 19 | USC Sumter | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Brewton-Parker | L, 10-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 22 | Brewton-Parker | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | USC Salkehatchie | L, 6-3 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 23 | USC Salkehatchie | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Point | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Point | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Kentucky Christian | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Kentucky Christian | L, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 5 | Union | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Union | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Converse | W, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Converse | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Carolina University | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Carolina University | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Brenau | L, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Brenau | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Milligan | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Milligan | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at CIU | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Benedict College | L, 13-5 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 29 | at Benedict College | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Tennessee Wesleyan | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Tennessee Wesleyan | L, 16-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | at Bryan | L, 7-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | at Bryan | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Truett McConnell | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Truett McConnell | L, 7-2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 12 | CIU | W, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 13 | Montreat | W, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 13 | Montreat | W, 4-3 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | Bluefield | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bluefield | W, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | Johnson (Tenn.) | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Johnson (Tenn.) | W, 14-12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | at Reinhardt | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Reinhardt | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | St. Andrews | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 21 | St. Andrews | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Union | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Bryan | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Brenau | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at USC Sumter | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | at USC Sumter | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | at Brewton-Parker | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | at Brewton-Parker | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | at USC Salkehatchie | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | at USC Salkehatchie | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Benedict College | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | Benedict College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | USC Sumter | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | USC Sumter | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Brewton-Parker | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Brewton-Parker | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | USC Salkehatchie | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | USC Salkehatchie | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Point | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Point | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Kentucky Christian | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Kentucky Christian | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 5 | Union | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Union | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Converse | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Converse | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Brenau | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Brenau | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Milligan | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Milligan | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at CIU | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Benedict College | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Benedict College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Tennessee Wesleyan | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Tennessee Wesleyan | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Bryan | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Bryan | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Truett McConnell | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Truett McConnell | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | CIU | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Montreat | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Montreat | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Bluefield | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bluefield | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Johnson (Tenn.) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Johnson (Tenn.) | W, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Reinhardt | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Reinhardt | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | St. Andrews | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | St. Andrews | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Union | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Bryan | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Brenau | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at USC Sumter | W, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at USC Sumter | W, 14-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Brewton-Parker | L, 4-2 | 9 | 7 | 1 | 1 | .889 | - | - | - | - | - | - |
| Feb 9 | at Brewton-Parker | W, 4-2 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | at USC Salkehatchie | W, 14-5 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 12 | at USC Salkehatchie | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Benedict College | W, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Benedict College | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | USC Sumter | W, 7-6 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 19 | USC Sumter | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Brewton-Parker | L, 10-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | Brewton-Parker | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | USC Salkehatchie | L, 6-3 | 11 | 10 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 23 | USC Salkehatchie | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Point | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Point | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Kentucky Christian | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Kentucky Christian | L, 12-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 5 | Union | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Union | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Converse | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Converse | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Carolina University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Brenau | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Brenau | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Milligan | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Milligan | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at CIU | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Benedict College | L, 13-5 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Mar 29 | at Benedict College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Tennessee Wesleyan | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Tennessee Wesleyan | L, 16-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Bryan | L, 7-2 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 2 | at Bryan | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Truett McConnell | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Truett McConnell | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | CIU | W, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Montreat | W, 6-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Montreat | W, 4-3 | 10 | 9 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Bluefield | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bluefield | W, 12-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Johnson (Tenn.) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Johnson (Tenn.) | W, 14-12 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 19 | at Reinhardt | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Reinhardt | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | St. Andrews | W, 7-6 | 9 | 7 | 0 | 2 | .778 | 1 | - | - | - | - | - |
| Apr 21 | St. Andrews | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Union | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Bryan | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Brenau | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 24 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .208 | .240 | .250 |
| Conference | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .125 | .000 | |
| Exhibition | 5 | 11 | 7 | 4 | 2 | - | - | 5 | 3 | - | - | - | .364 | .588 | .545 | |
| Location | Home | 10 | 12 | 2 | 3 | 1 | - | - | 1 | - | 2 | - | - | .250 | .308 | .333 |
| Away | 6 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 | .167 | .167 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 11 | 2 | 2 | 1 | - | - | 1 | - | 2 | - | - | .182 | .250 | .273 |
| Losses | 7 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .231 | .231 | .231 | |
| Month | February | 5 | 15 | 2 | 5 | 1 | - | - | 1 | - | 2 | - | - | .333 | .333 | .400 |
| March | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | |
| April | 9 | 7 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .125 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 0 | 0 | 6 | 1 | 0 | 7 | 4 | 1.75 | 25 |
| Conference | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.67 | 8 | |
| Exhibition | 5 | 3 | - | - | 6 | 2 | - | 1 | 2 | 0.50 | 17 | |
| Location | Home | 10 | 1 | - | - | 4 | 1 | - | 1 | 3 | 0.33 | 13 |
| Away | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 6.00 | 12 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 9 | 1 | - | - | 3 | 1 | - | 3 | 1 | 3.00 | 12 |
| Losses | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 1.33 | 13 | |
| Month | February | 5 | - | - | - | 6 | 1 | - | 4 | 1 | 4.00 | 15 |
| March | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 | |
| April | 9 | 1 | - | - | 0 | 0 | - | 2 | 3 | 0.67 | 8 |
Splits Stats - Pitching
