February 16, 2022 Benedict College at Columbia (SC)
(4-5)
7

(5-2)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Benedict College | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 7 | 15 | 3 |
| Columbia (SC) | 2 | 0 | 1 | 3 | 4 | 0 | X | 10 | 13 | 3 |
Box Score
Benedict College
Columbia (SC)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| T. McNeal 1b | 4 | 1 | 2 | 2 | 0 | 1 | 2 |
| D. Lewis ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| C. Miller rf | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| T. Lake 3b | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
| D. Wooten c | 4 | 1 | 2 | 3 | 0 | 1 | 2 |
| M. Rogers cf | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| T. Wilson dp | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| R. Khan 2b | 4 | 2 | 2 | 0 | 0 | 0 | 3 |
| D. Mitchell lf | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| K. Evans p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Gotel | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 15 | 6 | 0 | 3 | 16 |
Batting
2B:
D. Wooten
HR:
D. Wooten
RBI:
T. McNeal (2)
, D. Lewis
, D. Wooten (3)
Sac Fly:
D. Lewis
Fielding
E:
C. Miller
, T. Lake
, D. Wooten
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kiley Bridgmon 2b | 3 | 0 | 2 | 4 | 1 | 0 | 1 |
| Kristin Wemes c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alyssa Diaz ss | 3 | 2 | 2 | 1 | 1 | 0 | 1 |
| Madison Hearn 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Madison Lee rf | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Dacie Smith 1b | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Kylie Smith dp | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jordan Kennedy lf | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Mary-Catherine Sanders cf | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Gabby Lawrence p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 10 | 13 | 10 | 3 | 0 | 11 |
Batting
2B:
Madison Hearn
, Dacie Smith
HR:
Alyssa Diaz
RBI:
Kiley Bridgmon (4)
, Alyssa Diaz
, Madison Hearn
, Madison Lee
, Dacie Smith
, Jordan Kennedy (2)
Sac:
Kristin Wemes
Sac Fly:
Jordan Kennedy
Fielding
E:
Alyssa Diaz
, Madison Hearn (2)
DP:
Alyssa Diaz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. Evans (L, 0-0) | 3.1 | 8 | 6 | 6 | 2 | 0 | 1 |
| O. Townsend | 2.2 | 5 | 4 | 1 | 1 | 0 | 0 |
| Totals | 6.0 | 13 | 10 | 7 | 3 | 0 | 1 |
Pitching
Batters faced:
K. Evans (19)
, O. Townsend (14)
WP:
K. Evans
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabby Lawrence (W, 0-0) | 7.0 | 15 | 7 | 4 | 0 | 3 | 1 |
| Totals | 7.0 | 15 | 7 | 4 | 0 | 3 | 1 |
Pitching
Batters faced:
Gabby Lawrence (35)
Other Information
| Location: | Columbia, SC |
| Stadium: | Sutton SB Complex |
| Attendance: | 0 |
| Duration: | 2:00 |
| Weather: Breezy and Cool | |