22 Skyler Monson
-
- Height:
- 5-5
-
- Hometown:
- Florence, SC
-
- Position:
- Infield/Utility
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- Major:
- Exercise Science
-
- gp
- 25
-
- avg
- .171
-
- hr
- -
-
- rbi
- 7
-
- r
- 2
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 17 | ||
| Plate appearances | 76 | 50 | ||
| At Bats | 70 | 48 | ||
| Runs | 2 | 1 | ||
| Hits | 12 | 7 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 7 | 4 | ||
| Total bases | 14 | 8 | ||
| Walks | 4 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 14 | 9 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .171 | .146 | ||
| On Base Percentage | .216 | .163 | ||
| Slugging Percentage | .200 | .167 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 69 | 48 | ||
| Put Outs | 29 | 20 | ||
| Assists | 33 | 25 | ||
| Errors | 7 | 3 | ||
| Fielding Percentage | .899 | .938 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Bryant & Stratton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Bryant & Stratton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Benedict | L, 8-3 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Feb 6 | Benedict | W, 9-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | Allen | W, 9-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 15 | Allen | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Wesleyan (Ga.) | W, 3-0 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Feb 24 | Wesleyan (Ga.) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lincoln (PA) | L, 6-2 | 3 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Feb 25 | Lincoln (PA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Johnson (Tenn.) | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 28 | at Johnson (Tenn.) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Union | L, 3-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 1 | at Union | L, 5-2 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 4 | at Point | L, 10-8 | 3 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 4 | at Point | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Converse | L, 10-5 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 7 | Converse | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Truett-McConnell | L, 5-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | at Truett-McConnell | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 13 | Agnes Scott | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Agnes Scott | W, 8-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 16 | Bryan (TN) | W, 7-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | Bryan (TN) | W, 11-10 | 5 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Mar 17 | Brenau (GA) | L, 10-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Brenau (GA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Brewton-Parker (GA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Brewton-Parker (GA) | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 | at Montreat | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Montreat | L, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | at Milligan | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Milligan | L, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Reinhardt | L, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Reinhardt | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Tennessee Wesleyan | L, 4-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Tennessee Wesleyan | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | CIU (SC) | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 5 | CIU (SC) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Allen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Allen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Bluefield (VA) | W, 7-6 | 5 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | at Bluefield (VA) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Kentucky Christian | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Kentucky Christian | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at St. Andrews | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at St. Andrews | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Bryant & Stratton | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Bryant & Stratton | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Benedict | L, 8-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 6 | Benedict | W, 9-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Feb 15 | Allen | W, 9-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 15 | Allen | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Wesleyan (Ga.) | W, 3-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Feb 24 | Wesleyan (Ga.) | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lincoln (PA) | L, 6-2 | - | - | 1 | 2 | 0 | - | 1 | - | - | 4 |
| Feb 25 | Lincoln (PA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Johnson (Tenn.) | L, 2-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 28 | at Johnson (Tenn.) | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Union | L, 3-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 1 | at Union | L, 5-2 | - | - | - | 2 | 1 | - | 2 | - | - | 3 |
| Mar 4 | at Point | L, 10-8 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 4 | at Point | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Converse | L, 10-5 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Mar 7 | Converse | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Truett-McConnell | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 11 | at Truett-McConnell | L, 4-3 | - | - | - | 0 | 0 | 1 | 2 | - | - | 3 |
| Mar 13 | Agnes Scott | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Agnes Scott | W, 8-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | Bryan (TN) | W, 7-6 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 16 | Bryan (TN) | W, 11-10 | - | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Mar 17 | Brenau (GA) | L, 10-4 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 17 | Brenau (GA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Brewton-Parker (GA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Brewton-Parker (GA) | L, 6-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 25 | at Montreat | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Montreat | L, 1-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 29 | at Milligan | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Milligan | L, 9-1 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 31 | Reinhardt | L, 5-2 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Mar 31 | Reinhardt | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Tennessee Wesleyan | L, 4-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 3 | Tennessee Wesleyan | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | CIU (SC) | L, 2-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 5 | CIU (SC) | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Allen | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Allen | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Bluefield (VA) | W, 7-6 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Apr 12 | at Bluefield (VA) | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Kentucky Christian | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Kentucky Christian | L, 3-2 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 3 |
| Apr 21 | at St. Andrews | L, 9-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 21 | at St. Andrews | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Bryant & Stratton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Bryant & Stratton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Benedict | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | Benedict | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | Allen | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | Allen | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Wesleyan (Ga.) | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | Wesleyan (Ga.) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lincoln (PA) | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | Lincoln (PA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Johnson (Tenn.) | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Johnson (Tenn.) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Union | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Union | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | at Point | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | at Point | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Converse | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Converse | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Truett-McConnell | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Truett-McConnell | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Agnes Scott | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Agnes Scott | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Bryan (TN) | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Bryan (TN) | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Brenau (GA) | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Brenau (GA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Brewton-Parker (GA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Brewton-Parker (GA) | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Montreat | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Montreat | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Milligan | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Milligan | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Reinhardt | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Reinhardt | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Tennessee Wesleyan | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Tennessee Wesleyan | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | CIU (SC) | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | CIU (SC) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Allen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Allen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Bluefield (VA) | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Bluefield (VA) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Kentucky Christian | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Kentucky Christian | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at St. Andrews | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at St. Andrews | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Bryant & Stratton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Bryant & Stratton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Benedict | L, 8-3 | 6 | 1 | 3 | 2 | .667 | - | - | - | - | - | - |
| Feb 6 | Benedict | W, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | Allen | W, 9-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | Allen | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Wesleyan (Ga.) | W, 3-0 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | Wesleyan (Ga.) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lincoln (PA) | L, 6-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Lincoln (PA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Johnson (Tenn.) | L, 2-0 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | at Johnson (Tenn.) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Union | L, 3-1 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Union | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Point | L, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Point | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Converse | L, 10-5 | 4 | 1 | 1 | 2 | .500 | - | - | - | - | - | - |
| Mar 7 | Converse | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Truett-McConnell | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Truett-McConnell | L, 4-3 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | Agnes Scott | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Agnes Scott | W, 8-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | Bryan (TN) | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Bryan (TN) | W, 11-10 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Mar 17 | Brenau (GA) | L, 10-4 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Brenau (GA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Brewton-Parker (GA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Brewton-Parker (GA) | L, 6-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Montreat | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Montreat | L, 1-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Milligan | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Milligan | L, 9-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Reinhardt | L, 5-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Reinhardt | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Tennessee Wesleyan | L, 4-0 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 3 | Tennessee Wesleyan | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | CIU (SC) | L, 2-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | CIU (SC) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Allen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Allen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Bluefield (VA) | W, 7-6 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 12 | at Bluefield (VA) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Kentucky Christian | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Kentucky Christian | L, 3-2 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at St. Andrews | L, 9-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 21 | at St. Andrews | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 70 | 2 | 12 | 2 | - | - | 7 | 4 | 14 | - | - | .171 | .216 | .200 |
| Conference | 17 | 48 | 1 | 7 | 1 | - | - | 4 | 1 | 9 | - | - | .146 | .163 | .167 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 43 | 1 | 7 | 1 | - | - | 4 | 3 | 8 | - | - | .163 | .217 | .186 |
| Away | 10 | 27 | 1 | 5 | 1 | - | - | 3 | 1 | 6 | - | - | .185 | .214 | .222 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 21 | 0 | 3 | 1 | - | - | 2 | 1 | 5 | - | - | .143 | .182 | .190 |
| Losses | 18 | 49 | 2 | 9 | 1 | - | - | 5 | 3 | 9 | - | - | .184 | .231 | .204 | |
| Month | February | 6 | 15 | 1 | 4 | 1 | - | - | 2 | 2 | 5 | - | - | .267 | .353 | .333 |
| March | 14 | 39 | 1 | 5 | 1 | - | - | 5 | 2 | 7 | - | - | .128 | .171 | .154 | |
| April | 5 | 16 | 0 | 3 | - | - | - | 0 | - | 2 | - | - | .188 | .188 | .188 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | - | - | 2 | 14 | 2 | 3 | 14 | 29 | 0.48 | 76 |
| Conference | 17 | - | - | 1 | 8 | 1 | 2 | 10 | 22 | 0.45 | 50 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 15 | - | - | 1 | 8 | 1 | 2 | 6 | 20 | 0.30 | 47 |
| Away | 10 | - | - | 1 | 6 | 1 | 1 | 8 | 9 | 0.89 | 29 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | 4 | 1 | - | 2 | 8 | 0.25 | 22 |
| Losses | 18 | - | - | 2 | 10 | 1 | 3 | 12 | 21 | 0.57 | 54 | |
| Month | February | 6 | - | - | 1 | 5 | 1 | - | 2 | 4 | 0.50 | 18 |
| March | 14 | - | - | 1 | 6 | 1 | 2 | 9 | 17 | 0.53 | 42 | |
| April | 5 | - | - | - | 3 | 0 | 1 | 3 | 8 | 0.38 | 16 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
