2013-2014 Columbia College Women's Basketball Schedule
Overall
9-21
Pct
.300
Conf
5-15
Pct
.250
Streak
Won 2
Home
7-6
Away
2-15
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Sat. 2 | VS Bob Jones University | W, 75-62 | Final | ||
| Tue. 5 | AT Columbia International University | W, 72-52 | Final | ||
| Fri. 8 | AT Savannah St. | L, 88-41 | Final | ||
| Mon. 11 | AT Truett-McConnell * | L, 71-61 | Final | ||
| Wed. 13 | AT Armstrong | L, 96-59 | Final | ||
| Fri. 15 | VS Columbia International University | W, 72-46 | Final | ||
| Mon. 18 | AT Presbyterian | L, 96-40 | Final | ||
| Wed. 20 | AT Lander | L, 102-51 | Final | ||
| Sat. 23 | VS Virginia Intermont * | W, 83-79 | Final | Video | |
| Tue. 26 | AT Reinhardt * | L, 52-44 | Final | ||
December | |||||
| Wed. 4 | AT Milligan * | L, 80-54 | Final | ||
| Sat. 7 | VS Bryan * | L, 65-59 | Final | Video | |
| Sat. 14 | VS Voorhees | W, 78-74 | Final | Box Score | |
| Mon. 16 | AT Southern Wesleyan | L, 85-76 | Final | ||
| Thu. 19 | AT Bob Jones University | L, 68-61 | Final | ||
January | |||||
| Thu. 2 | VS Union (KY) * | L, 81-73 | Final | Video | |
| Sat. 4 | AT Tenn. Wesleyan * | L, 85-51 | Final | ||
| Wed. 8 | AT Montreat * | L, 85-79 | Final | ||
| Sat. 11 | AT Point * | L, 74-64 | Final | ||
| Wed. 15 | VS St. Andrews * | W, 65-62 | Final | Video | |
| Wed. 22 | VS Truett-McConnell * | W, 60-50 | Final | Video | |
| Sat. 25 | VS Reinhardt * | L, 61-48 | Final | Video | |
February | |||||
| Sat. 1 | VS Milligan * | L, 91-79 | Final | Video | |
| Wed. 5 | AT Bryan * | L, 81-70 | Final | ||
| Sat. 8 | AT Union (KY) * | L, 110-70 | Final | ||
| Tue. 11 | VS Tenn. Wesleyan * | L, 84-67 | Final | Video | |
| Sat. 15 | VS Montreat * | L, 85-82 | Final | Video | |
| Mon. 17 | AT Virginia Intermont * | L, 90-71 | Final | ||
| Wed. 19 | VS Point * | W, 77-66 | Final | Video | |
| Sat. 22 | AT St. Andrews * | W, 116-107 | Final - 3OT | ||
| Wed. 26 | VS Virginia Intermont % @ Kingsport, TN | AAC Conference Tournament starts | 1:45 PM EST | ||
* Conference
% Postseason