2021-22 Basketball Statistics - Columbia (SC)

Games
26
Pts
58.4
FG %
33.7
3PT %
23.6
FT %
59.1
Reb
42.3
Ast
9.8
Team Summary
Title Record
Overall 4-22 (.154)
Conference 4-20 (.167)
Streak Lost 3
Home 3-10
Away 1-12
Neutral 0-0
Recent Results
Date Opponent Result
Feb 10 Union L, 64-55
Feb 12 Point L, 63-56
Feb 14 Montreat W, 76-71
Feb 17 at Kentucky Christian L, 84-49
Feb 19 at Brenau L, 82-65
Feb 21 at Tennessee Wesleyan L, 92-43
Team Stats
Statistics Overall Conf
Games 26 24
Points 1518 1424
Points per game 58.4 59.3
FG made per game 22.9 23.3
FG attempts per game 67.9 68.2
FG Pct 33.7 34.1
3PT made per game 3.6 3.5
3PT attempts per game 15.3 15.1
3PT Pct 23.6 23.1
FT made per game 9.0 9.3
FT attempt per game 15.2 15.5
FT Pct 59.1 60.1
Off rebounds per game 14.8 15.1
Def rebounds per game 27.5 28.0
Total rebounds per game 42.3 43.1
Opponents' Off rebounds per game 15.0 14.1
Opponents' Def rebounds per game 32.5 32.0
Opponents' Total rebounds per game 47.4 46.1
Rebound margin per game -5.1 -3.0
Assists per game 9.8 9.9
Opponents' Assists per game 16.1 16.0
Turnovers per game 16.0 15.8
Opponents' Turnovers per game 15.0 14.7
Steals per game 7.8 7.8
Opponents' Steals per game 8.6 8.4
Blocks per game 4.1 4.0
Opponents' Blocks per game 3.0 3.1
Personal fouls per game 17.3 17.1
Offensive efficiency 0.762 0.775
Net efficiency -0.225 -0.203
Opponents' Personal fouls per game 13.7 13.7
Offensive efficiency 0.987 0.978
Points per game allowed 75.3 74.7
Opponents' Field goal percentage 41.4 41.7
Opponents' 3PT percentage 31.5 30.9
Home Attendance 1,437 1,232
Home Attendance average 111 103
Field goal total-attempts 595-1765 558-1636
3 point total-attempts 94-399 84-363
Free throw total-attempts 234-396 224-373
Opponents' Field goal total-attempts 714-1723 660-1584
Opponents' 3 point total-attempts 202-641 184-595
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 28 Keiser L, 75-51 19-63 30.2 7-19 36.8 6-15 40.0 12 21 33 11 22 9 6 24 51
Nov 6 at Truett McConnell L, 89-52 22-66 33.3 2-18 11.1 6-14 42.9 12 22 34 11 15 6 2 17 52
Nov 11 Tennessee Wesleyan L, 80-56 22-62 35.5 5-16 31.3 7-13 53.8 13 29 42 13 19 6 2 18 56
Nov 17 at Montreat L, 71-61 26-67 38.8 4-18 22.2 5-11 45.5 12 24 36 12 12 8 1 16 61
Nov 20 Johnson (Tenn.) W, 63-41 28-74 37.8 2-10 20.0 5-10 50.0 17 34 51 16 11 16 1 15 63
Nov 23 CIU L, 64-62 25-67 37.3 2-12 16.7 10-13 76.9 15 32 47 17 22 14 9 17 62
Dec 1 at Union L, 57-48 18-58 31.0 2-13 15.4 10-21 47.6 14 29 43 3 20 8 2 20 48
Dec 4 at Bryan L, 104-59 22-73 30.1 6-25 24.0 9-12 75.0 14 21 35 9 12 6 3 12 59
Dec 8 Bluefield L, 50-47 20-64 31.3 1-11 9.1 6-15 40.0 19 34 53 12 16 9 4 18 47
Dec 11 Reinhardt L, 91-63 20-62 32.3 7-22 31.8 16-23 69.6 18 23 41 14 23 10 3 17 63
Jan 4 St. Andrews W, 60-47 26-69 37.7 2-17 11.8 6-10 60.0 10 35 45 18 12 13 8 15 60
Jan 6 at Point L, 91-59 23-61 37.7 4-14 28.6 9-15 60.0 16 26 42 9 20 3 4 12 59
Jan 11 Kentucky Christian L, 93-67 25-78 32.1 5-16 31.3 12-16 75.0 21 22 43 12 13 8 8 13 67
Jan 13 at Milligan L, 74-50 23-75 30.7 0-5 0.0 4-8 50.0 13 22 35 8 5 9 6 15 50
Jan 15 at Tennessee Wesleyan L, 72-40 19-64 29.7 0-3 0.0 2-4 50.0 9 35 44 2 18 4 5 15 40
Jan 19 at Bluefield L, 77-59 26-63 41.3 1-4 25.0 6-9 66.7 12 22 34 2 11 4 2 17 59
Jan 26 Bryan L, 108-74 24-84 28.6 9-33 27.3 17-24 70.8 20 37 57 11 12 3 8 21 74
Jan 29 at Johnson (Tenn.) W, 74-68 26-74 35.1 4-16 25.0 18-27 66.7 22 36 58 10 12 8 9 15 74
Feb 1 Milligan L, 79-66 25-76 32.9 4-15 26.7 12-16 75.0 20 17 37 5 14 7 3 25 66
Feb 7 at CIU L, 72-63 22-70 31.4 6-22 27.3 13-23 56.5 17 30 47 11 26 12 5 27 63
Feb 10 Union L, 64-55 23-79 29.1 6-25 24.0 3-11 27.3 19 32 51 12 20 12 4 21 55
Feb 12 Point L, 63-56 24-54 44.4 4-8 50.0 4-8 50.0 9 27 36 10 21 5 3 14 56
Feb 14 Montreat W, 76-71 27-71 38.0 0-12 0.0 22-30 73.3 18 30 48 9 15 7 2 18 76
Feb 17 at Kentucky Christian L, 84-49 16-66 24.2 3-17 17.6 14-30 46.7 16 32 48 11 19 6 2 11 49
Feb 19 at Brenau L, 82-65 26-59 44.1 5-11 45.5 8-10 80.0 7 21 28 1 10 4 0 22 65
Feb 21 at Tennessee Wesleyan L, 92-43 18-66 27.3 3-17 17.6 4-8 50.0 10 22 32 6 15 7 5 15 43
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 595-1765 33.7 94-399 23.6 234-396 59.1 14.8 27.5 42.3 9.8 16.0 7.8 4.1 17.3 58.4 0.762 -0.225
Conference 24 558-1636 34.1 84-363 23.1 224-373 60.1 15.1 28.0 43.1 9.9 15.8 7.8 4.0 17.1 59.3 0.775 -0.203
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 308-903 34.1 54-216 25.0 126-204 61.8 16.2 28.7 44.9 12.3 16.9 9.2 4.7 18.2 61.2 0.785 -0.135
Away 13 287-862 33.3 40-183 21.9 108-192 56.3 13.4 26.3 39.7 7.3 15.0 6.5 3.5 16.5 55.5 0.737 -0.319
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 4 107-288 37.2 8-55 14.5 51-77 66.2 16.8 33.8 50.5 13.3 12.5 11.0 5.0 15.8 68.3 0.882 0.129
Losses 22 488-1477 33.0 86-344 25.0 183-319 57.4 14.5 26.4 40.8 9.2 16.6 7.3 4.0 17.6 56.6 0.740 -0.290
 
October 1 19-63 30.2 7-19 36.8 6-15 40.0 12.0 21.0 33.0 11.0 22.0 9.0 6.0 24.0 51.0 0.634 -0.316
November 5 123-336 36.6 15-74 20.3 33-61 54.1 13.8 28.2 42.0 13.8 15.8 10.0 3.0 16.6 58.8 0.781 -0.139
December 4 80-257 31.1 16-71 22.5 41-71 57.7 16.3 26.8 43.0 9.5 17.8 8.3 3.0 16.8 54.3 0.727 -0.268
January 8 192-568 33.8 25-108 23.1 74-113 65.5 15.4 29.4 44.8 9.0 12.9 6.5 6.3 15.4 60.4 0.799 -0.248
February 8 181-541 33.5 31-127 24.4 80-136 58.8 14.5 26.4 40.9 8.1 17.5 7.5 3.0 19.1 59.1 0.747 -0.224
Date Opponent Score Attend
Oct 28 Keiser L, 75-51 205
Nov 6 at Truett McConnell L, 89-52 0
Nov 11 Tennessee Wesleyan L, 80-56 208
Nov 17 at Montreat L, 71-61 0
Nov 20 Johnson (Tenn.) W, 63-41 133
Nov 23 CIU L, 64-62 130
Dec 1 at Union L, 57-48 450
Dec 4 at Bryan L, 104-59 0
Dec 8 Bluefield L, 50-47 128
Dec 11 Reinhardt L, 91-63 101
Jan 4 St. Andrews W, 60-47 47
Jan 6 at Point L, 91-59 0
Jan 11 Kentucky Christian L, 93-67 103
Jan 13 at Milligan L, 74-50 115
Jan 15 at Tennessee Wesleyan L, 72-40 0
Jan 19 at Bluefield L, 77-59 0
Jan 26 Bryan L, 108-74 73
Jan 29 at Johnson (Tenn.) W, 74-68 108
Feb 1 Milligan L, 79-66 84
Feb 7 at CIU L, 72-63 0
Feb 10 Union L, 64-55 85
Feb 12 Point L, 63-56 83
Feb 14 Montreat W, 76-71 57
Feb 17 at Kentucky Christian L, 84-49 0
Feb 19 at Brenau L, 82-65 0
Feb 21 at Tennessee Wesleyan L, 92-43 115