-
- Height:
- 6-0
-
- Hometown:
- Spartanburg, SC
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- Dorman HS
-
- gp
- 23
-
- pts/g
- 6.0
-
- fg %
- 46.0
-
- 3pt %
- -
-
- ft %
- 44.2
-
- reb/g
- 6.1
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 20 | ||
| Games started | 2 | 2 | ||
| Minutes | 481 | 430 | ||
| Minutes per game | 20.9 | 21.5 | ||
| FG | 57-124 | 51-110 | ||
| FG Pct | 46.0 | 46.4 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 23-52 | 22-48 | ||
| FT Pct | 44.2 | 45.8 | ||
| Off rebounds | 65 | 57 | ||
| Def rebounds | 75 | 61 | ||
| Total rebounds | 140 | 118 | ||
| Rebounds per game | 6.1 | 5.9 | ||
| Personal fouls | 46 | 39 | ||
| Disqualifications | 0 | - | ||
| Assists | 10 | 10 | ||
| Turnovers | 26 | 23 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 31 | 28 | ||
| Blocks | 32 | 27 | ||
| Points | 137 | 124 | ||
| Points per game | 6.0 | 6.2 | ||
| Points per 40 min | 11.4 | 11.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at USC Upstate | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Bryan (TN) | L, 76-53 | 1 | 33 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 8 | at Brenau (GA) | L, 67-51 | 1 | 33 | 1-7 | 14.3 | 0-0 | - | 1-4 | 25.0 | 3 |
| Nov 12 | Kentucky Christian | L, 64-61 | - | 21 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Nov 19 | Point | W, 54-38 | - | 18 | 4-10 | 40.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 22 | at St. Andrews | L, 57-51 | - | 25 | 6-11 | 54.5 | 0-0 | - | 0-0 | - | 12 |
| Nov 26 | Lincoln Memorial | - | - | - | - | - | - | - | - | - | |
| Nov 29 | at Erskine | L, 64-39 | - | 18 | 4-8 | 50.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Dec 7 | at Reinhardt | L, 71-53 | - | 28 | 2-5 | 40.0 | 0-0 | - | 0-3 | 0.0 | 4 |
| Dec 10 | at Johnson (Tenn.) | W, 70-53 | - | 20 | 3-6 | 50.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Jan 3 | Brenau (GA) | W, 67-64 | - | 20 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 5 | Milligan | L, 70-61 | - | 20 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 7 | at Union | L, 63-59 | - | 29 | 1-4 | 25.0 | 0-0 | - | 3-6 | 50.0 | 5 |
| Jan 11 | Montreat | L, 55-52 | - | 18 | 4-6 | 66.7 | 0-0 | - | 1-3 | 33.3 | 9 |
| Jan 12 | at Bob Jones | W, 91-48 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Truett-McConnell | L, 84-74 | - | 18 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 17 | Reinhardt | W, 67-61 | - | 19 | 2-8 | 25.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 19 | St. Andrews | W, 74-46 | - | 18 | 3-5 | 60.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 21 | at Tennessee Wesleyan | L, 99-62 | - | 19 | 3-3 | 100.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Jan 25 | at Bluefield (VA) | L, 95-78 | - | 18 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Jan 27 | Tennessee Wesleyan | L, 70-57 | - | 24 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 31 | at Milligan | L, 84-57 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Paine College | W, 70-54 | - | 18 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 4 | Truett-McConnell | W, 59-45 | - | 12 | 1-3 | 33.3 | 0-0 | - | 3-6 | 50.0 | 5 |
| Feb 7 | Union | W, 73-50 | - | 22 | 4-9 | 44.4 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 9 | CIU (SC) | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Point | L, 73-47 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Bryan (TN) | L, 101-56 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Kentucky Christian | L, 92-61 | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Bluefield (VA) | L, 82-67 | - | 15 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at USC Upstate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Bryan (TN) | L, 76-53 | 1 | 33 | 1 | 3 | 4 | 3 | 3 | 1.0 | 1 | 2 | 2 | - |
| Nov 8 | at Brenau (GA) | L, 67-51 | 1 | 33 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Nov 12 | Kentucky Christian | L, 64-61 | - | 21 | 3 | 3 | 6 | 1 | 2 | 0.5 | 2 | 1 | 3 | - |
| Nov 19 | Point | W, 54-38 | - | 18 | 3 | 4 | 7 | 0 | 0 | - | 1 | 1 | 2 | - |
| Nov 22 | at St. Andrews | L, 57-51 | - | 25 | 5 | 3 | 8 | 1 | 5 | 0.2 | 2 | 0 | 2 | - |
| Nov 26 | Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 29 | at Erskine | L, 64-39 | - | 18 | 3 | 3 | 6 | 0 | 3 | 0.0 | 1 | 1 | 3 | 0 |
| Dec 7 | at Reinhardt | L, 71-53 | - | 28 | 2 | 2 | 4 | 0 | 0 | - | 0 | 1 | 3 | - |
| Dec 10 | at Johnson (Tenn.) | W, 70-53 | - | 20 | 5 | 4 | 9 | 0 | 0 | - | 3 | 4 | 1 | - |
| Jan 3 | Brenau (GA) | W, 67-64 | - | 20 | 1 | 3 | 4 | 0 | 0 | - | 0 | 1 | 2 | - |
| Jan 5 | Milligan | L, 70-61 | - | 20 | 2 | 2 | 4 | 1 | 1 | 1.0 | 2 | 2 | 1 | - |
| Jan 7 | at Union | L, 63-59 | - | 29 | 4 | 2 | 6 | 1 | 2 | 0.5 | 7 | 1 | 1 | - |
| Jan 11 | Montreat | L, 55-52 | - | 18 | 5 | 8 | 13 | 0 | 2 | 0.0 | 3 | 3 | 3 | - |
| Jan 12 | at Bob Jones | W, 91-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Truett-McConnell | L, 84-74 | - | 18 | 5 | 2 | 7 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Jan 17 | Reinhardt | W, 67-61 | - | 19 | 3 | 1 | 4 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 19 | St. Andrews | W, 74-46 | - | 18 | 2 | 2 | 4 | 0 | 0 | - | 1 | 2 | 2 | - |
| Jan 21 | at Tennessee Wesleyan | L, 99-62 | - | 19 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Jan 25 | at Bluefield (VA) | L, 95-78 | - | 18 | 4 | 4 | 8 | 0 | 1 | 0.0 | 0 | 3 | 2 | - |
| Jan 27 | Tennessee Wesleyan | L, 70-57 | - | 24 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 2 | 3 | - |
| Jan 31 | at Milligan | L, 84-57 | - | 15 | 1 | 4 | 5 | 2 | 0 | - | 1 | 0 | 1 | - |
| Feb 2 | at Paine College | W, 70-54 | - | 18 | 1 | 4 | 5 | 0 | 0 | - | 1 | 1 | 2 | - |
| Feb 4 | Truett-McConnell | W, 59-45 | - | 12 | 5 | 1 | 6 | 0 | 0 | - | 3 | 1 | 3 | - |
| Feb 7 | Union | W, 73-50 | - | 22 | 4 | 6 | 10 | 0 | 1 | 0.0 | 1 | 1 | 1 | - |
| Feb 9 | CIU (SC) | W, 83-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Point | L, 73-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Bryan (TN) | L, 101-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Kentucky Christian | L, 92-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Bluefield (VA) | L, 82-67 | - | 15 | 4 | 7 | 11 | 0 | 0 | - | 1 | 3 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 2 | 20.9 | 2.5-5.4 | 46.0 | 0.0-0.0 | - | 1.0-2.3 | 44.2 | 6.0 |
| Conference | 20 | 2 | 21.5 | 2.5-5.5 | 46.4 | 0.0-0.0 | - | 1.1-2.4 | 45.8 | 6.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 1 | 20.5 | 2.5-5.4 | 47.5 | 0.0-0.0 | - | 1.3-2.4 | 53.8 | 6.4 |
| Away | 11 | 1 | 21.9 | 2.6-5.6 | 46.8 | 0.0-0.0 | - | 0.8-2.4 | 34.6 | 6.1 | |
| Neutral | 1 | - | 15.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | - | 18.4 | 2.4-5.8 | 41.3 | 0.0-0.0 | - | 1.4-2.6 | 52.4 | 6.1 |
| Losses | 15 | 2 | 22.3 | 2.5-5.2 | 48.7 | 0.0-0.0 | - | 0.8-2.1 | 38.7 | 5.9 | |
| Month | November | 6 | 2 | 24.7 | 3.7-7.5 | 48.9 | 0.0-0.0 | - | 0.8-2.0 | 41.7 | 8.2 |
| December | 2 | - | 24.0 | 2.5-5.5 | 45.5 | 0.0-0.0 | - | 0.5-3.5 | 14.3 | 5.5 | |
| January | 11 | - | 19.8 | 2.1-4.5 | 46.0 | 0.0-0.0 | - | 1.1-2.1 | 52.2 | 5.3 | |
| February | 4 | - | 16.8 | 1.8-4.5 | 38.9 | 0.0-0.0 | - | 1.2-2.5 | 50.0 | 4.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 2 | 481 | 57-124 | 46.0 | 0-0 | - | 23-52 | 44.2 | 137 |
| Conference | 20 | 2 | 430 | 51-110 | 46.4 | 0-0 | - | 22-48 | 45.8 | 124 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 1 | 225 | 28-59 | 47.5 | 0-0 | - | 14-26 | 53.8 | 70 |
| Away | 11 | 1 | 241 | 29-62 | 46.8 | 0-0 | - | 9-26 | 34.6 | 67 | |
| Neutral | 1 | - | 15 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | - | 147 | 19-46 | 41.3 | 0-0 | - | 11-21 | 52.4 | 49 |
| Losses | 15 | 2 | 334 | 38-78 | 48.7 | 0-0 | - | 12-31 | 38.7 | 88 | |
| Month | November | 6 | 2 | 148 | 22-45 | 48.9 | 0-0 | - | 5-12 | 41.7 | 49 |
| December | 2 | - | 48 | 5-11 | 45.5 | 0-0 | - | 1-7 | 14.3 | 11 | |
| January | 11 | - | 218 | 23-50 | 46.0 | 0-0 | - | 12-23 | 52.2 | 58 | |
| February | 4 | - | 67 | 7-18 | 38.9 | 0-0 | - | 5-10 | 50.0 | 19 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 2 | 20.9 | 4.7-10.3 | 46.0 | 0.0-0.0 | - | 1.9-4.3 | 44.2 | 11.4 |
| Conference | 20 | 2 | 21.5 | 4.7-10.2 | 46.4 | 0.0-0.0 | - | 2.0-4.5 | 45.8 | 11.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 1 | 20.5 | 5.0-10.5 | 47.5 | 0.0-0.0 | - | 2.5-4.6 | 53.8 | 12.4 |
| Away | 11 | 1 | 21.9 | 4.8-10.3 | 46.8 | 0.0-0.0 | - | 1.5-4.3 | 34.6 | 11.1 | |
| Neutral | 1 | - | 15.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | - | 18.4 | 5.2-12.5 | 41.3 | 0.0-0.0 | - | 3.0-5.7 | 52.4 | 13.3 |
| Losses | 15 | 2 | 22.3 | 4.6-9.3 | 48.7 | 0.0-0.0 | - | 1.4-3.7 | 38.7 | 10.5 | |
| Month | November | 6 | 2 | 24.7 | 5.9-12.2 | 48.9 | 0.0-0.0 | - | 1.4-3.2 | 41.7 | 13.2 |
| December | 2 | - | 24.0 | 4.2-9.2 | 45.5 | 0.0-0.0 | - | 0.8-5.8 | 14.3 | 9.2 | |
| January | 11 | - | 19.8 | 4.2-9.2 | 46.0 | 0.0-0.0 | - | 2.2-4.2 | 52.2 | 10.6 | |
| February | 4 | - | 16.8 | 4.2-10.7 | 38.9 | 0.0-0.0 | - | 3.0-6.0 | 50.0 | 11.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 2 | 20.9 | 2.8 | 3.3 | 6.1 | 2.0 | 0.0 | 0.4 | 1.1 | 0.4 | 1.3 | 1.4 |
| Conference | 20 | 2 | 21.5 | 2.9 | 3.0 | 5.9 | 1.9 | - | 0.5 | 1.1 | 0.4 | 1.4 | 1.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 20.5 | 2.6 | 3.3 | 5.9 | 2.2 | - | 0.5 | 1.0 | 0.5 | 1.4 | 1.5 |
| Away | 11 | 1 | 21.9 | 2.9 | 2.9 | 5.8 | 1.8 | 0.0 | 0.5 | 1.4 | 0.3 | 1.4 | 1.2 | |
| Neutral | 1 | - | 15.0 | 4.0 | 7.0 | 11.0 | 2.0 | - | 0.0 | 0.0 | - | 1.0 | 3.0 | |
| Result | Wins | 8 | - | 18.4 | 3.0 | 3.1 | 6.1 | 1.9 | - | 0.0 | 0.1 | 0.0 | 1.4 | 1.4 |
| Losses | 15 | 2 | 22.3 | 2.7 | 3.3 | 6.1 | 2.1 | 0.0 | 0.7 | 1.7 | 0.4 | 1.3 | 1.4 | |
| Month | November | 6 | 2 | 24.7 | 2.7 | 2.8 | 5.5 | 2.5 | 0.0 | 0.8 | 2.5 | 0.3 | 1.2 | 0.8 |
| December | 2 | - | 24.0 | 3.5 | 3.0 | 6.5 | 2.0 | - | 0.0 | 0.0 | - | 1.5 | 2.5 | |
| January | 11 | - | 19.8 | 2.5 | 3.1 | 5.6 | 1.7 | - | 0.5 | 0.9 | 0.5 | 1.4 | 1.5 | |
| February | 4 | - | 16.8 | 3.5 | 4.5 | 8.0 | 2.0 | - | 0.0 | 0.3 | 0.0 | 1.5 | 1.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 2 | 481 | 65 | 75 | 140 | 46 | 0 | 10 | 26 | 0.4 | 31 | 32 |
| Conference | 20 | 2 | 430 | 57 | 61 | 118 | 39 | - | 10 | 23 | 0.4 | 28 | 27 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 225 | 29 | 36 | 65 | 24 | - | 5 | 11 | 0.5 | 15 | 16 |
| Away | 11 | 1 | 241 | 32 | 32 | 64 | 20 | 0 | 5 | 15 | 0.3 | 15 | 13 | |
| Neutral | 1 | - | 15 | 4 | 7 | 11 | 2 | - | 0 | 0 | - | 1 | 3 | |
| Result | Wins | 8 | - | 147 | 24 | 25 | 49 | 15 | - | 0 | 1 | 0.0 | 11 | 11 |
| Losses | 15 | 2 | 334 | 41 | 50 | 91 | 31 | 0 | 10 | 25 | 0.4 | 20 | 21 | |
| Month | November | 6 | 2 | 148 | 16 | 17 | 33 | 15 | 0 | 5 | 15 | 0.3 | 7 | 5 |
| December | 2 | - | 48 | 7 | 6 | 13 | 4 | - | 0 | 0 | - | 3 | 5 | |
| January | 11 | - | 218 | 28 | 34 | 62 | 19 | - | 5 | 10 | 0.5 | 15 | 16 | |
| February | 4 | - | 67 | 14 | 18 | 32 | 8 | - | 0 | 1 | 0.0 | 6 | 6 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 2 | 20.9 | 5.4 | 6.2 | 11.6 | 3.8 | 0.0 | 0.8 | 2.2 | 0.4 | 2.6 | 2.7 |
| Conference | 20 | 2 | 21.5 | 5.3 | 5.7 | 11.0 | 3.6 | 0.0 | 0.9 | 2.1 | 0.4 | 2.6 | 2.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 20.5 | 5.2 | 6.4 | 11.6 | 4.3 | 0.0 | 0.9 | 2.0 | 0.5 | 2.7 | 2.8 |
| Away | 11 | 1 | 21.9 | 5.3 | 5.3 | 10.6 | 3.3 | 0.0 | 0.8 | 2.5 | 0.3 | 2.5 | 2.2 | |
| Neutral | 1 | - | 15.0 | 10.7 | 18.7 | 29.3 | 5.3 | 0.0 | 0.0 | 0.0 | - | 2.7 | 8.0 | |
| Result | Wins | 8 | - | 18.4 | 6.5 | 6.8 | 13.3 | 4.1 | 0.0 | 0.0 | 0.3 | 0.0 | 3.0 | 3.0 |
| Losses | 15 | 2 | 22.3 | 4.9 | 6.0 | 10.9 | 3.7 | 0.0 | 1.2 | 3.0 | 0.4 | 2.4 | 2.5 | |
| Month | November | 6 | 2 | 24.7 | 4.3 | 4.6 | 8.9 | 4.1 | 0.0 | 1.4 | 4.1 | 0.3 | 1.9 | 1.4 |
| December | 2 | - | 24.0 | 5.8 | 5.0 | 10.8 | 3.3 | 0.0 | 0.0 | 0.0 | - | 2.5 | 4.2 | |
| January | 11 | - | 19.8 | 5.1 | 6.2 | 11.4 | 3.5 | 0.0 | 0.9 | 1.8 | 0.5 | 2.8 | 2.9 | |
| February | 4 | - | 16.8 | 8.4 | 10.7 | 19.1 | 4.8 | 0.0 | 0.0 | 0.6 | 0.0 | 3.6 | 3.6 |
News Mentions
Koalas Win Third Straight
Columbia, SC (2-7-23) -- For the first time this season, the Columbia College women’s basketball team won its third straight contest,...
February 7, 2023
Koalas Close Out Calendar Year with a Win Over Johnson
Columbia, SC--Shakyra Harley scored a game-high 15 points as the Columbia College women’s basketball team closed out the 2022 calendar year...
December 10, 2022
Koalas Return to Action at Reinhardt
Columbia, SC – After seven days off, the Columbia College women’s basketball team will return to action this Wednesday, Dec. 7, when...
December 7, 2022
Koalas Defeat Point to Earn First Win of the Green Era
Columbia, SC – The Columbia College women’s basketball team outscored Point 29-15 in the third quarter, en route to defeating the...
November 19, 2022