#4 Makiah Thompson (G) - Columbia (SC)

gp
28
pts/g
11.6
fg %
36.4
3pt %
26.4
ft %
79.4
reb/g
3.6
a/g
4.6
Player Stats
  Overall Conf
Games 28 20
Games started 27 20
Minutes 847 639
Minutes per game 30.3 31.9
FG 99-272 82-209
FG Pct 36.4 39.2
3PT 23-87 20-65
3PT Pct 26.4 30.8
FT 104-131 76-95
FT Pct 79.4 80.0
Off rebounds 16 14
Def rebounds 86 62
Total rebounds 102 76
Rebounds per game 3.6 3.8
Personal fouls 56 42
Disqualifications 0 0
Assists 130 95
Turnovers 98 67
Assist to turnover ratio 1.3 1.4
Steals 63 42
Blocks 5 5
Points 325 260
Points per game 11.6 13.0
Points per 40 min 15.3 16.3
Recent Results
Date Opponent/Event Result
Feb 7 at Pikeville (KY) L, 73-57
Feb 11 Johnson (TN) W, 72-64
Feb 14 Union Commonwealth W, 68-54
Feb 18 CIU (SC) W, 68-51
Feb 21 at Tennessee Wesleyan L, 69-65
Feb 25 vs. Montreat (NC) L, 65-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 North Greenville University (SC) L, 76-66 1 19 1-5 20.0 1-3 33.3 0-0 - 3
Nov 6 #20 Rio Grande (OH) L, 94-70 1 17 1-7 14.3 0-2 0.0 5-5 100.0 7
Nov 8 Point W, 64-56 - 18 1-6 16.7 0-4 0.0 1-4 25.0 3
Nov 12 at Spartanburg Methodist W, 77-76 1 39 5-15 33.3 1-3 33.3 1-1 100.0 12
Nov 15 at Bluefield (VA) W, 60-55 1 26 2-6 33.3 1-4 25.0 5-9 55.6 10
Nov 17 Voorhees University W, 84-72 1 24 2-8 25.0 2-3 66.7 2-4 50.0 8
Nov 22 at Johnson (TN) L, 72-61 1 27 4-13 30.8 0-2 0.0 8-10 80.0 16
Nov 25 at CIU (SC) W, 86-67 1 36 5-14 35.7 4-8 50.0 7-8 87.5 21
Dec 2 # at UNC-Greensboro   - - - - - - - - -
Dec 4 at Georgia Gwinnett College W, 56-49 1 30 4-8 50.0 0-1 0.0 8-10 80.0 16
Dec 6 Reinhardt (GA) L, 68-47 1 12 1-5 20.0 0-2 0.0 1-1 100.0 3
Dec 10 at Truett McConnell L, 60-57 1 31 6-9 66.7 0-0 - 4-4 100.0 16
Dec 13 Brenau (GA) L, 80-68 1 34 7-15 46.7 3-4 75.0 1-4 25.0 18
Dec 15 Clinton College (SC) L, 55-50 1 33 5-12 41.7 0-4 0.0 4-5 80.0 14
Dec 29 # at Coastal Carolina   - - - - - - - - -
Jan 3 Bluefield (VA) W, 76-58 1 33 3-4 75.0 1-1 100.0 2-2 100.0 9
Jan 7 Paine College W, 93-52 1 28 0-5 0.0 0-1 0.0 2-2 100.0 2
Jan 10 at Reinhardt (GA) L, 74-67 1 38 4-8 50.0 1-2 50.0 8-9 88.9 17
Jan 14 Spartanburg Methodist L, 75-70 1 37 8-9 88.9 5-5 100.0 5-6 83.3 26
Jan 17 Milligan (TN) L, 72-64 1 32 3-12 25.0 0-2 0.0 2-3 66.7 8
Jan 21 at North Greenville University (S.C.) L, 64-57 1 39 3-12 25.0 0-4 0.0 6-6 100.0 12
Jan 23 Montreat (NC) W, 79-76 1 38 3-17 17.6 0-6 0.0 9-12 75.0 15
Jan 28 Truett McConnell W, 67-53 1 33 2-4 50.0 0-1 0.0 5-6 83.3 9
Jan 30 at Bryan (TN) L, 85-44 1 17 0-3 0.0 0-1 0.0 0-0 - 0
Feb 4 at Brenau (GA) L, 72-68 1 40 7-18 38.9 2-7 28.6 6-6 100.0 22
Feb 7 at Pikeville (KY) L, 73-57 1 30 2-11 18.2 0-3 0.0 0-0 - 4
Feb 11 Johnson (TN) W, 72-64 1 34 5-12 41.7 0-4 0.0 4-4 100.0 14
Feb 14 Union Commonwealth W, 68-54 1 37 7-11 63.6 1-4 25.0 1-2 50.0 16
Feb 18 CIU (SC) W, 68-51 1 35 5-13 38.5 1-5 20.0 2-2 100.0 13
Feb 21 at Tennessee Wesleyan L, 69-65 1 30 3-10 30.0 0-1 0.0 5-6 83.3 11
Feb 25 vs. Montreat (NC) L, 65-59 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 North Greenville University (SC) L, 76-66 1 19 0 2 2 2 3 0.7 0 0 3 -
Nov 6 #20 Rio Grande (OH) L, 94-70 1 17 1 4 5 1 7 0.1 0 0 2 -
Nov 8 Point W, 64-56 - 18 0 3 3 2 2 1.0 2 0 2 -
Nov 12 at Spartanburg Methodist W, 77-76 1 39 1 6 7 9 5 1.8 1 1 3 -
Nov 15 at Bluefield (VA) W, 60-55 1 26 0 3 3 2 6 0.3 2 1 3 -
Nov 17 Voorhees University W, 84-72 1 24 0 3 3 6 5 1.2 2 0 0 -
Nov 22 at Johnson (TN) L, 72-61 1 27 1 4 5 2 4 0.5 3 0 3 -
Nov 25 at CIU (SC) W, 86-67 1 36 1 2 3 6 4 1.5 2 0 1 0
Dec 2 # at UNC-Greensboro   - - - - - - - - - - - -
Dec 4 at Georgia Gwinnett College W, 56-49 1 30 0 3 3 3 2 1.5 1 0 2 -
Dec 6 Reinhardt (GA) L, 68-47 1 12 0 0 0 0 2 0.0 0 0 1 -
Dec 10 at Truett McConnell L, 60-57 1 31 0 3 3 1 7 0.1 3 0 3 -
Dec 13 Brenau (GA) L, 80-68 1 34 1 1 2 6 2 3.0 2 0 4 -
Dec 15 Clinton College (SC) L, 55-50 1 33 0 2 2 3 5 0.6 4 0 3 -
Dec 29 # at Coastal Carolina   - - - - - - - - - - - -
Jan 3 Bluefield (VA) W, 76-58 1 33 0 6 6 7 3 2.3 0 0 3 -
Jan 7 Paine College W, 93-52 1 28 0 5 5 14 3 4.7 6 0 0 -
Jan 10 at Reinhardt (GA) L, 74-67 1 38 2 4 6 4 4 1.0 5 0 0 -
Jan 14 Spartanburg Methodist L, 75-70 1 37 0 8 8 7 4 1.8 2 0 2 -
Jan 17 Milligan (TN) L, 72-64 1 32 1 4 5 4 3 1.3 1 0 0 -
Jan 21 at North Greenville University (S.C.) L, 64-57 1 39 1 2 3 4 4 1.0 6 0 2 0
Jan 23 Montreat (NC) W, 79-76 1 38 0 6 6 10 3 3.3 2 1 4 -
Jan 28 Truett McConnell W, 67-53 1 33 0 2 2 8 2 4.0 2 0 4 -
Jan 30 at Bryan (TN) L, 85-44 1 17 0 0 0 0 2 0.0 0 0 1 -
Feb 4 at Brenau (GA) L, 72-68 1 40 0 2 2 1 1 1.0 2 1 3 -
Feb 7 at Pikeville (KY) L, 73-57 1 30 1 3 4 3 2 1.5 1 0 2 -
Feb 11 Johnson (TN) W, 72-64 1 34 0 2 2 10 3 3.3 3 0 1 -
Feb 14 Union Commonwealth W, 68-54 1 37 2 1 3 4 3 1.3 5 0 0 -
Feb 18 CIU (SC) W, 68-51 1 35 2 3 5 5 3 1.7 3 0 1 -
Feb 21 at Tennessee Wesleyan L, 69-65 1 30 2 2 4 6 4 1.5 3 1 3 -
Feb 25 vs. Montreat (NC) L, 65-59 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 30.3 3.5-9.7 36.4 0.8-3.1 26.4 3.7-4.7 79.4 11.6
Conference 20 20 31.9 4.1-10.4 39.2 1.0-3.2 30.8 3.8-4.8 80.0 13.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 15 29.0 3.4-9.1 37.2 0.9-3.2 27.5 2.9-3.9 74.2 10.5
Away 12 12 31.9 3.8-10.6 35.4 0.8-3.0 25.0 4.8-5.8 84.1 13.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 12 31.6 3.4-9.5 35.8 0.8-3.5 24.4 3.8-5.1 74.2 11.4
Losses 15 15 29.1 3.7-9.9 36.9 0.8-2.8 28.6 3.7-4.3 84.6 11.8
-
October 1 1 19.0 1.0-5.0 20.0 1.0-3.0 33.3 0.0-0.0 - 3.0
November 7 6 26.7 2.9-9.9 29.0 1.1-3.7 30.8 4.1-5.9 70.7 11.0
December 5 5 28.0 4.6-9.8 46.9 0.6-2.2 27.3 3.6-4.8 75.0 13.4
January 9 9 32.8 2.9-8.2 35.1 0.8-2.6 30.4 4.3-5.1 84.8 10.9
February 6 6 34.3 4.8-12.5 38.7 0.7-4.0 16.7 3.0-3.3 90.0 13.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 847 99-272 36.4 23-87 26.4 104-131 79.4 325
Conference 20 20 639 82-209 39.2 20-65 30.8 76-95 80.0 260
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 15 464 54-145 37.2 14-51 27.5 46-62 74.2 168
Away 12 12 383 45-127 35.4 9-36 25.0 58-69 84.1 157
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 13 12 411 44-123 35.8 11-45 24.4 49-66 74.2 148
Losses 15 15 436 55-149 36.9 12-42 28.6 55-65 84.6 177
-
October 1 1 19 1-5 20.0 1-3 33.3 0-0 - 3
November 7 6 187 20-69 29.0 8-26 30.8 29-41 70.7 77
December 5 5 140 23-49 46.9 3-11 27.3 18-24 75.0 67
January 9 9 295 26-74 35.1 7-23 30.4 39-46 84.8 98
February 6 6 206 29-75 38.7 4-24 16.7 18-20 90.0 80
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 30.3 4.7-12.8 36.4 1.1-4.1 26.4 4.9-6.2 79.4 15.3
Conference 20 20 31.9 5.1-13.1 39.2 1.3-4.1 30.8 4.8-5.9 80.0 16.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 15 29.0 4.7-12.5 37.2 1.2-4.4 27.5 4.0-5.3 74.2 14.5
Away 12 12 31.9 4.7-13.3 35.4 0.9-3.8 25.0 6.1-7.2 84.1 16.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 12 31.6 4.3-12.0 35.8 1.1-4.4 24.4 4.8-6.4 74.2 14.4
Losses 15 15 29.1 5.0-13.7 36.9 1.1-3.9 28.6 5.0-6.0 84.6 16.2
-
October 1 1 19.0 2.1-10.5 20.0 2.1-6.3 33.3 0.0-0.0 - 6.3
November 7 6 26.7 4.3-14.8 29.0 1.7-5.6 30.8 6.2-8.8 70.7 16.5
December 5 5 28.0 6.6-14.0 46.9 0.9-3.1 27.3 5.1-6.9 75.0 19.1
January 9 9 32.8 3.5-10.0 35.1 0.9-3.1 30.4 5.3-6.2 84.8 13.3
February 6 6 34.3 5.6-14.6 38.7 0.8-4.7 16.7 3.5-3.9 90.0 15.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 30.3 0.6 3.1 3.6 2.0 0.0 4.6 3.5 1.3 2.3 0.2
Conference 20 20 31.9 0.7 3.1 3.8 2.1 0.0 4.8 3.4 1.4 2.1 0.3
Exhibition - - - - - - - - - - - - -
-
Home 16 15 29.0 0.4 3.3 3.7 1.9 - 5.6 3.3 1.7 2.1 0.1
Away 12 12 31.9 0.8 2.8 3.6 2.2 0.0 3.4 3.8 0.9 2.4 0.3
Neutral - - - - - - - - - - - - -
-
Wins 13 12 31.6 0.5 3.5 3.9 1.8 0.0 6.6 3.4 2.0 2.4 0.2
Losses 15 15 29.1 0.7 2.7 3.4 2.1 0.0 2.9 3.6 0.8 2.1 0.1
-
October 1 1 19.0 0.0 2.0 2.0 3.0 - 2.0 3.0 0.7 0.0 0.0
November 7 6 26.7 0.6 3.6 4.1 2.0 0.0 4.0 4.7 0.8 1.7 0.3
December 5 5 28.0 0.2 1.8 2.0 2.6 - 2.6 3.6 0.7 2.0 0.0
January 9 9 32.8 0.4 4.1 4.6 1.8 0.0 6.4 3.1 2.1 2.7 0.1
February 6 6 34.3 1.2 2.2 3.3 1.7 - 4.8 2.7 1.8 2.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 847 16 86 102 56 0 130 98 1.3 63 5
Conference 20 20 639 14 62 76 42 0 95 67 1.4 42 5
Exhibition - - - - - - - - - - - - -
-
Home 16 15 464 7 52 59 30 - 89 53 1.7 34 1
Away 12 12 383 9 34 43 26 0 41 45 0.9 29 4
Neutral - - - - - - - - - - - - -
-
Wins 13 12 411 6 45 51 24 0 86 44 2.0 31 3
Losses 15 15 436 10 41 51 32 0 44 54 0.8 32 2
-
October 1 1 19 0 2 2 3 - 2 3 0.7 0 0
November 7 6 187 4 25 29 14 0 28 33 0.8 12 2
December 5 5 140 1 9 10 13 - 13 18 0.7 10 0
January 9 9 295 4 37 41 16 0 58 28 2.1 24 1
February 6 6 206 7 13 20 10 - 29 16 1.8 17 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 30.3 0.8 4.1 4.8 2.6 0.0 6.1 4.6 1.3 3.0 0.2
Conference 20 20 31.9 0.9 3.9 4.8 2.6 0.0 5.9 4.2 1.4 2.6 0.3
Exhibition - - - - - - - - - - - - -
-
Home 16 15 29.0 0.6 4.5 5.1 2.6 0.0 7.7 4.6 1.7 2.9 0.1
Away 12 12 31.9 0.9 3.6 4.5 2.7 0.0 4.3 4.7 0.9 3.0 0.4
Neutral - - - - - - - - - - - - -
-
Wins 13 12 31.6 0.6 4.4 5.0 2.3 0.0 8.4 4.3 2.0 3.0 0.3
Losses 15 15 29.1 0.9 3.8 4.7 2.9 0.0 4.0 5.0 0.8 2.9 0.2
-
October 1 1 19.0 0.0 4.2 4.2 6.3 0.0 4.2 6.3 0.7 0.0 0.0
November 7 6 26.7 0.9 5.3 6.2 3.0 0.0 6.0 7.1 0.8 2.6 0.4
December 5 5 28.0 0.3 2.6 2.9 3.7 0.0 3.7 5.1 0.7 2.9 0.0
January 9 9 32.8 0.5 5.0 5.6 2.2 0.0 7.9 3.8 2.1 3.3 0.1
February 6 6 34.3 1.4 2.5 3.9 1.9 0.0 5.6 3.1 1.8 3.3 0.4