Erskine at Columbia College September 5, 2015

2
5
1 2 T
Erskine 1 1 2
Columbia College 2 3 5

Box Score

Erskine
Columbia College

Erskine

PLAYER SH SOG G A
00 - Ashton Burgess - gk 0 0 0 0
1 - Abbigale Schmidt 0 0 0 0
2 - Brittany Jakiela 0 0 0 0
3 - McKenzie Waldrop 0 0 0 0
4 - Victoria Johnston 0 0 0 0
5 - Lucy Jeffs 1 0 0 0
6 - Heather Bloemsma 0 0 0 0
7 - Taylor Bush 0 0 0 0
9 - Robin Martin 0 0 0 0
10 - Emily Bray 0 0 0 0
12 - Jillian Koves 0 0 0 0
16 - Casey Rosborough 0 0 0 0
17 - Jennifer Deppen 1 1 1 0
19 - Layne Jackson 0 0 0 0
20 - Delaney Smith 0 0 0 0
23 - Molly Graham - Yellow card 37:47 0 0 0 0
24 - Sidney Thomas 0 0 0 0
27 - Jamie Morris 1 1 0 0
29 - Katherine Coleman 3 1 1 0
31 - Sarah Zelder 0 0 0 0
TOTALS 6 3 2 0

Columbia College

PLAYER SH SOG G A
1 - Morgan McCray 0 0 0 0
2 - Hannah Fox 0 0 0 0
4 - Lexi Cesario 0 0 0 0
5 - Madison Cashman 1 0 0 0
6 - Alexa Leopold 0 0 0 0
7 - Anna Seder 1 0 0 0
8 - Hayley Faruqui 1 0 0 0
10 - Ashley Tanner 5 3 2 2
11 - Caitlin McDonald 1 0 0 0
12 - Amber Tanner 5 4 1 1
14 - Alyssa Melton 0 0 0 0
15 - Abbie Collier 0 0 0 0
16 - Taylor Wise 0 0 0 0
19 - Megan Probert 0 0 0 0
20 - Jaena Dominguez 0 0 0 0
21 - Ruby Hallam 5 3 1 1
22 - Peyton Lee 2 1 1 1
23 - Kat Yahnke 1 1 0 0
TOTALS 22 12 5 5

Erskine Goalies

GOALIES SOG GA SV Min
00 - Ashton Burgess 6 3 3 47:40
1 - Abbigale Schmidt 7 2 5 42:20
TOTALS 13 5 8 90:00

Columbia College Goalies

GOALIES SOG GA SV Min
1 - Morgan McCray 1 1 0 45:00
23 - Kat Yahnke 2 1 1 45:00
TOTALS 3 2 1 90:00

Scoring Summary

Period Time Play V - H
1st 17:24 Amber Tanner (Peyton Lee) 0 - 1
1st 24:25 Ruby Hallam (Ashley Tanner) 0 - 2
1st 44:14 Katherine Coleman (unassisted) 1 - 2
1st 69:54 Peyton Lee (Ashley Tanner) 1 - 3
1st 78:23 Jennifer Deppen (unassisted) 2 - 3
1st 83:28 Ashley Tanner (Amber Tanner) 2 - 4
1st 86:09 Ashley Tanner (Ruby Hallam) 2 - 5

Penalty Summary

Period Time Fouls
1st 37:47 Yellow card - Molly Graham
SHOTS 1 2 TOTAL
Erskine 4 2 6
Columbia College 11 11 22
SAVES 1 2 TOTAL
Erskine 2 5 7
Columbia College 0 1 1
CORNER KICKS 1 2 TOTAL
Erskine 1 0 1
Columbia College 2 2 4
FOULS 1 2 TOTAL
Erskine 0 0 0
Columbia College 0 0 0