Dalton State College at Columbia College August 30, 2017
2

2
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Dalton State College | 2 | 0 | 0 | 0 | 2 |
| Columbia College | 1 | 1 | 0 | 0 | 2 |
Box Score
Dalton State College
Columbia College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Rachel Hardin | 0 | 0 | 0 | 0 |
| 2 - Kelsie Floyd | 0 | 0 | 0 | 0 |
| 3 - Andrea Garcia | 0 | 0 | 0 | 0 |
| 4 - Keyle Snyder | 6 | 4 | 1 | 0 |
| 5 - Adriana Romera | 8 | 2 | 1 | 0 |
| 6 - Kaela Ebanks | 0 | 0 | 0 | 0 |
| 8 - Alondra Salaises | 1 | 1 | 0 | 0 |
| 10 - Rosie Lindo | 6 | 4 | 0 | 0 |
| 13 - Brittany Jensen | 0 | 0 | 0 | 0 |
| 14 - Diana Hitesan | 0 | 0 | 0 | 0 |
| 15 - Rocio Carrizales | 4 | 2 | 0 | 0 |
| 17 - Alyssa Bilbrey | 3 | 2 | 0 | 0 |
| 21 - Serena Delgado | 0 | 0 | 0 | 0 |
| 22 - Jordan Bernard | 0 | 0 | 0 | 0 |
| 24 - Jacqueline Tapia | 0 | 0 | 0 | 0 |
| 25 - A'keila Raines | 0 | 0 | 0 | 0 |
| 26 - Maira Vazquez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 15 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Morgan McCray - gk | 0 | 0 | 0 | 0 |
| 2 - Hannah Fox - d | 0 | 0 | 0 | 0 |
| 4 - Alexis Cesario - d | 2 | 1 | 0 | 1 |
| 6 - Brianna Sandoval - mf | 0 | 0 | 0 | 0 |
| 8 - Sarah DiPiazza - mf | 1 | 0 | 0 | 0 |
| 9 - Courtney Carrier - f | 3 | 2 | 0 | 1 |
| 11 - Caitlin McDonald - mf | 1 | 0 | 0 | 0 |
| 12 - Amber Tanner - mf | 4 | 4 | 1 | 0 |
| 17 - Heather Blaszak - mf | 1 | 1 | 1 | 0 |
| 18 - Bailey Lewter - d | 0 | 0 | 0 | 0 |
| 19 - Mallorie Belt - mf | 0 | 0 | 0 | 0 |
| 20 - Jaena Dominguez - d | 0 | 0 | 0 | 0 |
| 21 - Ruby Hallam - mf | 2 | 1 | 0 | 0 |
| 22 - Aleah Colbert - mf | 0 | 0 | 0 | 0 |
| 23 - Katherine Yahnke - gk | 0 | 0 | 0 | 0 |
| 26 - Charlotte Daniels - mf | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rachel Hardin | 9 | 2 | 7 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Morgan McCray | 4 | 0 | 4 | 42:39 | |
| 23 - Katherine Yahnke | 11 | 2 | 9 | 67:21 | |
| TOTALS | 15 | 2 | 13 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dalton State College
1st
|
6:09 | Adriana Romera (unassisted) | 1 - 0 |
|
Columbia College
1st
|
14:51 | Amber Tanner (Alexis Cesario) | 1 - 1 |
|
Dalton State College
1st
|
41:03 | Keyle Snyder (unassisted) | 2 - 1 |
|
Columbia College
2nd
|
87:49 | Heather Blaszak (Courtney Carrier) | 2 - 2 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dalton State College | 15 | 8 | 2 | 3 | 28 |
| Columbia College | 8 | 2 | 2 | 2 | 14 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dalton State College | 4 | 0 | 2 | 1 | 7 |
| Columbia College | 7 | 3 | 1 | 2 | 13 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dalton State College | 3 | 1 | 0 | 0 | 4 |
| Columbia College | 2 | 2 | 0 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dalton State College | 2 | 1 | 0 | 1 | 4 |
| Columbia College | 5 | 6 | 0 | 0 | 11 |
| Date/Time: | August 30, 2017 - 3:00 PM |
|---|---|
| Location: | Younts Stadium |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Natalie Dubas |