Tenn. Wesleyan at Columbia College September 16, 2017

2

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Tenn. Wesleyan | 1 | 1 | 2 |
| Columbia College | 1 | 0 | 1 |
Box Score
Tenn. Wesleyan
Columbia College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mckenna Loges | 0 | 0 | 0 | 0 |
| 2 - Siobhan Patterson | 1 | 1 | 0 | 0 |
| 3 - Kelsey Brown - Yellow card 78:37 | 0 | 0 | 0 | 0 |
| 4 - Hannah Dearing | 1 | 0 | 0 | 0 |
| 5 - Els van Hooijdonk | 1 | 1 | 0 | 0 |
| 6 - Cooper Bartley | 1 | 0 | 0 | 0 |
| 7 - Emiley Saddler | 0 | 0 | 0 | 0 |
| 8 - Abby Younce | 0 | 0 | 0 | 0 |
| 9 - Samantha Green | 1 | 0 | 0 | 0 |
| 10 - Lauren Cunningham | 1 | 0 | 0 | 0 |
| 12 - Jessica Young | 3 | 2 | 1 | 0 |
| 14 - Nicole Broderick | 2 | 1 | 1 | 0 |
| 15 - Kaile Parker | 0 | 0 | 0 | 0 |
| 16 - Chloe Rootes | 0 | 0 | 0 | 0 |
| 17 - Julia Ruiz Vargas | 0 | 0 | 0 | 0 |
| 18 - Rachel Bean | 1 | 0 | 0 | 0 |
| 19 - Karla Martinez | 0 | 0 | 0 | 0 |
| 20 - Skotti Bullington | 1 | 1 | 0 | 0 |
| 23 - Livia Walker | 1 | 0 | 0 | 0 |
| 25 - Dayna Randall | 4 | 1 | 0 | 0 |
| 26 - Sydney Smith | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| - Allison Scrimpsher - mf | 1 | 0 | 0 | 1 |
| - Courtney Carrier - f | 1 | 0 | 0 | 0 |
| 2 - Hannah Fox - d | 0 | 0 | 0 | 0 |
| 4 - Alexis Cesario - d | 0 | 0 | 0 | 0 |
| 6 - Brianna Sandoval - mf | 0 | 0 | 0 | 0 |
| 8 - Sarah DiPiazza - mf | 0 | 0 | 0 | 0 |
| 11 - Caitlin McDonald - mf | 1 | 1 | 0 | 0 |
| 12 - Amber Tanner - mf | 2 | 1 | 0 | 0 |
| 16 - LaTayah Williams - f | 0 | 0 | 0 | 0 |
| 18 - Bailey Lewter - d | 0 | 0 | 0 | 0 |
| 19 - Mallorie Belt - mf | 0 | 0 | 0 | 0 |
| 20 - Jaena Dominguez - d | 0 | 0 | 0 | 0 |
| 21 - Ruby Hallam - mf | 3 | 1 | 1 | 0 |
| 23 - Katherine Yahnke - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mckenna Loges | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Katherine Yahnke | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia College
1st
|
1:06 | Ruby Hallam (unassisted) | 0 - 1 |
|
Tenn. Wesleyan
1st
|
14:24 | Nicole Broderick (unassisted) | 1 - 1 |
|
Tenn. Wesleyan
2nd
|
61:34 | Jessica Young (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Tenn. Wesleyan
2nd
|
78:37 | Yellow card - Kelsey Brown |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tenn. Wesleyan | 9 | 9 | 18 |
| Columbia College | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tenn. Wesleyan | 0 | 2 | 2 |
| Columbia College | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tenn. Wesleyan | 5 | 3 | 8 |
| Columbia College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tenn. Wesleyan | 6 | 3 | 9 |
| Columbia College | 1 | 4 | 5 |
| Date/Time: | September 16, 2017 - 12:00 PM |
|---|---|
| Location: | Columbia, SC |
| Stadium: | Younts Stadium |
| Game Length: | 1:56 |
| Attendance: | 0 |
| Scorer: | Natalie Dubas |