Emmanuel (GA) at Columbia College October 4, 2017

2

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Emmanuel (GA) | 1 | 1 | 2 |
| Columbia College | 0 | 0 | 0 |
Box Score
Emmanuel (GA)
Columbia College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Marina Eisenhut - gk | 0 | 0 | 0 | 0 |
| 2 - Stephanie Lamm - f | 4 | 2 | 0 | 0 |
| 3 - Abigail Marmito - m | 1 | 0 | 0 | 0 |
| 4 - Jessica Galvin - m | 0 | 0 | 0 | 0 |
| 6 - Haley Franklin - f | 2 | 2 | 1 | 0 |
| 7 - Natalie Stevenson - f | 1 | 0 | 0 | 0 |
| 9 - Abbie Duckett - d | 2 | 2 | 0 | 0 |
| 10 - Samantha Hedges - m | 0 | 0 | 0 | 0 |
| 11 - Kayla Brown - m | 0 | 0 | 0 | 0 |
| 12 - Beatriz Ramos - m | 0 | 0 | 0 | 0 |
| 14 - Lindsay Lee - f | 1 | 1 | 0 | 0 |
| 15 - Hanna Cespedes - m | 1 | 0 | 0 | 0 |
| 16 - Emmye Holbert - d | 0 | 0 | 0 | 0 |
| 18 - Alyssa Hearn - d | 0 | 0 | 0 | 0 |
| 19 - Sierra Gomez - m | 0 | 0 | 0 | 0 |
| 20 - Averee Hurst - f | 0 | 0 | 0 | 0 |
| 23 - Katie Estrada - forward | 3 | 2 | 1 | 1 |
| 25 - Cynthia Gonzalez - d | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| - Allison Scrimpsher - mf | 0 | 0 | 0 | 0 |
| 1 - Morgan McCray - gk | 0 | 0 | 0 | 0 |
| 2 - Hannah Fox - d | 1 | 0 | 0 | 0 |
| 4 - Alexis Cesario - d | 0 | 0 | 0 | 0 |
| 6 - Brianna Sandoval - mf | 1 | 0 | 0 | 0 |
| 8 - Sarah DiPiazza - mf | 0 | 0 | 0 | 0 |
| 12 - Amber Tanner - mf | 2 | 1 | 0 | 0 |
| 16 - LaTayah Williams - f | 0 | 0 | 0 | 0 |
| 17 - Heather Blaszak - mf | 1 | 1 | 0 | 0 |
| 18 - Bailey Lewter - d | 1 | 1 | 0 | 0 |
| 19 - Mallorie Belt - mf | 1 | 0 | 0 | 0 |
| 20 - Jaena Dominguez - d | 0 | 0 | 0 | 0 |
| 21 - Ruby Hallam - mf | 2 | 1 | 0 | 0 |
| 22 - Aleah Colbert - mf | 0 | 0 | 0 | 0 |
| 23 - Katherine Yahnke - gk | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 77:53 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marina Eisenhut (W, 4-4-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Morgan McCray | 6 | 1 | 5 | 45:00 | |
| 23 - Katherine Yahnke | 3 | 1 | 2 | 45:00 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Emmanuel (GA)
1st
|
35:14 | Haley Franklin (Katie Estrada) | 1 - 0 |
|
Emmanuel (GA)
2nd
|
86:43 | Katie Estrada (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Emmanuel (GA)
2nd
|
77:53 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (GA) | 5 | 11 | 16 |
| Columbia College | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (GA) | 2 | 2 | 4 |
| Columbia College | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (GA) | 2 | 2 | 4 |
| Columbia College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (GA) | 2 | 5 | 7 |
| Columbia College | 1 | 2 | 3 |
| Date/Time: | October 4, 2017 - 05:00 PM |
|---|---|
| Location: | Columbia, SC |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Columbia College (SC |