Shaw at Columbia College October 20, 2018
Box Score
Shaw
Columbia College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Caylie Hartman | 0 | 0 | 0 | 0 |
| 5 - Denise Cury | 0 | 0 | 0 | 0 |
| 7 - Jasa Curry - Yellow card 0:00 | 3 | 1 | 1 | 0 |
| 9 - Teffie-Ann Browne | 2 | 1 | 1 | 1 |
| 10 - Leslie Mendoza - Yellow card 0:00 | 1 | 0 | 0 | 0 |
| 11 - Philine Diekhoff | 3 | 3 | 0 | 1 |
| 15 - Seana Finn | 0 | 0 | 0 | 0 |
| 16 - Melina Burnside | 1 | 0 | 0 | 0 |
| 17 - Sophia Munoz | 0 | 0 | 0 | 0 |
| 18 - MKenzie Safford - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 24 - Hannah Pealstrom | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Jennifer Angeles | 0 | 0 | 0 | 0 |
| 2 - Lanie Treadwell | 0 | 0 | 0 | 0 |
| 3 - AJ Gilmore | 0 | 0 | 0 | 0 |
| 4 - Zyanna Giles | 0 | 0 | 0 | 0 |
| 8 - Sarah DiPiazza | 0 | 0 | 0 | 0 |
| 9 - Courtney Carrier | 0 | 0 | 0 | 0 |
| 13 - Lindsey Sightler | 0 | 0 | 0 | 0 |
| 15 - Madeline Matusik | 1 | 1 | 0 | 0 |
| 17 - Heather Blaszak | 1 | 1 | 0 | 1 |
| 19 - Mallorie Kelly | 0 | 0 | 0 | 0 |
| 20 - Jaena Dominguez | 0 | 0 | 0 | 0 |
| 21 - Ruby Hallam | 4 | 1 | 0 | 0 |
| 22 - Aleah Colbert | 1 | 1 | 0 | 0 |
| 26 - Charlotte Daniels | 1 | 1 | 1 | 0 |
| TOTALS | 9 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Caylie Hartman | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jennifer Angeles | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Shaw
1st
|
1:33 | CURRY,Jasa (BROWNE,Teffie-Ann) | 1 - 0 |
|
Columbia College
1st
|
9:28 | C. Daniels (H. Blaszak) | 1 - 1 |
|
Shaw
1st
|
23:16 | BROWNE,Teffie-Ann (DIEKHOFF,Philine) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Shaw
1st
|
0:00 | Yellow card - STIGLMAIR,Samantha |
|
Shaw
1st
|
0:00 | Yellow card - LUEVANO,Salma |
|
Shaw
1st
|
0:00 | Yellow card - MENDOZA,Leslie |
|
Shaw
1st
|
0:00 | Yellow card - CURRY,Jasa |
|
Shaw
1st
|
0:00 | Yellow card - SAFFORD,MKenzie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shaw | 6 | 4 | 10 |
| Columbia College | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shaw | 3 | 1 | 4 |
| Columbia College | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shaw | 2 | 2 | 4 |
| Columbia College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shaw | 3 | 1 | 4 |
| Columbia College | 3 | 4 | 7 |
| Date/Time: | October 20, 2018 - 3:00 PM |
|---|---|
| Location: | Columbia, S.C. |
| Game Length: | 2:45 |
| Attendance: | 30 |

