Columbia (SC) at Salem College (N.C.) September 2, 2024

(1-0-0, 0-0-0)
6
(0-1-0, 0-0-0)
1
Final 1 2 T
Columbia (SC) 6 0 6
Salem College (N.C.) 0 1 1

Box Score

Columbia (SC)
Salem College (N.C.)

Columbia (SC)

PLAYER SH SOG G A
0 - Teagan Eisenring - gk 0 0 0 0
98 - Camryn McCutchen - gk 0 0 0 0
1 - Madison Dibert 0 0 0 1
2 - Kianna Dodge 0 0 0 0
4 - Kathryn Mobley 1 0 0 0
5 - Malia Kincaid 4 4 3 0
6 - Reagan Gibbs 0 0 0 0
7 - Kylie Stewart 1 0 0 0
9 - Sydney Howorko 0 0 0 0
10 - Jordan Myers 2 1 0 0
11 - Kinzly Cohen 2 1 1 0
12 - Tianna Roberts 2 1 0 0
13 - Brooke Piscitello 3 2 0 1
14 - Isabella Gurrieri 0 0 0 0
16 - Kendyl Moore 1 1 0 0
17 - Kimia Hughey 2 2 1 0
18 - Samantha McDaniel 1 1 1 0
19 - Harleigh Payne 0 0 0 0
20 - Kaylee Barnes 0 0 0 0
21 - Risher, Madison 0 0 0 0
22 - Cecilia Gardner 0 0 0 0
24 - Rachel Holden 1 1 0 0
25 - Adrianna Machado 0 0 0 0
26 - Brooklynn Vigil 1 1 0 0
28 - Payton Bluemke 1 1 0 0
33 - Alyssa Collins 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 23 16 6 2

Salem College (N.C.)

PLAYER SH SOG G A
33 - Doutrich, Marissa - gk 0 0 0 0
3 - Berrezueta, Nathaly - mid 0 0 0 0
7 - Guzman, Ashley 0 0 0 0
8 - Morrill, Cheyanne 0 0 0 0
9 - Valente-Arreola, Alexia 2 2 0 0
10 - Ramos, Giselle - mid 2 0 0 0
11 - Nieto, Darilyn - fwd 6 4 1 0
12 - Solorzano, Jasmin - def 0 0 0 0
13 - Slayton, Olivia 0 0 0 0
15 - Eisenbraun, Haley 0 0 0 0
17 - Powell, Serenity - def 0 0 0 0
18 - Sharrai, Maddie 0 0 0 0
20 - Kramer, Hallie 1 1 0 1
21 - Toilolo, Kylie 0 0 0 0
22 - Wilson, Brie 0 0 0 0
23 - Clements, Caitlin - mid 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 11 7 1 1

Columbia (SC) Goalies

GOALIES SOG GA SV Min
0 - Teagan Eisenring (W, 1-0-0) 0 0 0 45:00
98 - Camryn McCutchen 7 1 6 45:00
TOTALS 7 1 6 90:00

Salem College (N.C.) Goalies

GOALIES SOG GA SV Min
33 - Doutrich, Marissa (L, 0-1-0) 16 6 10 90:00

Scoring Summary

Period Time Play V - H
1st 02:49 Malia Kincaid (3) (unassisted) 1 - 0
1st 10:28 Malia Kincaid (3) (Madison Dibert) 2 - 0
1st 11:24 Kinzly Cohen (1) (unassisted) 3 - 0
1st 19:12 Sammie McDaniel (1) (unassisted) 4 - 0
1st 29:50 Malia Kincaid (3) (Brooke Piscitello) 5 - 0
1st 34:21 Kimia Hughley (1) (unassisted) 6 - 0
2nd 89:37 Darilyn Nieto (1) (Hallie Kramer) 6 - 1
SHOTS 1 2 TOTAL
Columbia (SC) 17 6 23
Salem College (N.C.) 2 9 11
SAVES 1 2 TOTAL
Columbia (SC) 0 6 6
Salem College (N.C.) 6 4 10
CORNER KICKS 1 2 TOTAL
Columbia (SC) 3 0 3
Salem College (N.C.) 0 1 1
FOULS 1 2 TOTAL
Columbia (SC) 1 6 7
Salem College (N.C.) 0 3 3

Play By Play