Columbia (SC) at Truett-McConnell September 18, 2024

(0-1-0, 0-1-0)
0
(1-0-0, 1-0-0)
5
Final 1 2 T
Columbia (SC) 0 0 0
Truett-McConnell 2 3 5

Box Score

Columbia (SC)
Truett-McConnell

Columbia (SC)

PLAYER SH SOG G A
0 - Teagan Eisenring - gk 0 0 0 0
1 - Madison Dibert - d 0 0 0 0
2 - Kianna Dodge - d 0 0 0 0
4 - Kathryn Mobley - f 0 0 0 0
5 - Malia Kincaid - m 0 0 0 0
6 - Reagan Gibbs - f 0 0 0 0
7 - Kylie Stewart - d 0 0 0 0
8 - Madison Wells Bunting - m 0 0 0 0
9 - Sydney Howorko - f 0 0 0 0
10 - Jordan Myers - f 0 0 0 0
11 - Kinzly Cohen - f 0 0 0 0
12 - Brooke Piscitello - m 0 0 0 0
13 - Tianna Roberts - m 0 0 0 0
16 - Kendyl Moore - m 0 0 0 0
17 - Kimia Hughey - m 0 0 0 0
18 - Samantha McDaniel - d 0 0 0 0
19 - Harleigh Payne - m 0 0 0 0
21 - Madison Risher - d 0 0 0 0
24 - Rachel Holden - d 0 0 0 0
25 - Adrianna Machado - d 0 0 0 0
26 - Brooklynn Vigil - f 0 0 0 0
33 - Alyssa Collins - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Truett-McConnell

PLAYER SH SOG G A
1 - Emelie Taylor - gk 0 0 0 0
2 - Peyton Brooks 4 2 0 0
3 - Kahlen Watters 0 0 0 0
5 - Erin Ward 1 0 0 0
6 - Morgan Morreale 0 0 0 0
8 - Annabel Trauschke 0 0 0 1
9 - Ashley Johnson 2 2 1 1
10 - Brianna Hernandez 2 1 0 0
12 - Eva Mordick 0 0 0 0
14 - Isabella Hodson 7 5 2 1
15 - Georgia Hooper 0 0 0 0
17 - Ruffa Meger 1 0 0 0
18 - Eliska Dvorakova 9 5 1 0
19 - Marisol Esparza 0 0 0 0
22 - Eva Seidel 1 0 0 0
24 - Grace Montgomery 0 0 0 0
26 - Ariana Marfell 0 0 0 0
27 - Ella Weir 0 0 0 0
28 - Mackenzie Plemmons 0 0 0 0
30 - Amayia Lukie 1 1 1 0
31 - Ashyr Dingfelder 0 0 0 0
32 - Megan Darden 1 1 0 0
33 - Kendra Wilbert 1 1 0 0
TM - Team 0 0 0 0
TOTALS 30 18 5 3

Columbia (SC) Goalies

GOALIES SOG GA SV Min
0 - Teagan Eisenring (L, 0-1) 16 5 11 90:00

Truett-McConnell Goalies

GOALIES SOG GA SV Min
1 - Emelie Taylor (W, 1-0) 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 32:48 Eliska Dvorakova (unassisted) - * 0 - 1
1st 39:38 Isabella Hodson (Annabel Trauschke) - * 0 - 2
2nd 48:39 Isabella Hodson (Ashley Johnson) - * 0 - 3
2nd 51:49 Ashley Johnson (unassisted) - * 0 - 4
2nd 68:46 Amayia Lukie (Isabella Hodson) - * 0 - 5
SHOTS 1 2 TOTAL
Columbia (SC) 0 0 0
Truett-McConnell 15 15 30
SAVES 1 2 TOTAL
Columbia (SC) 6 7 13
Truett-McConnell 0 0 0
CORNER KICKS 1 2 TOTAL
Columbia (SC) 0 0 0
Truett-McConnell 3 5 8
FOULS 1 2 TOTAL
Columbia (SC) 4 2 6
Truett-McConnell 4 1 5

Play By Play