Columbia (SC) at Milligan (TN) September 21, 2024

(3-4, 1-3)
1
(2-4-1, 2-1)
4
Final 1 2 T
Columbia (SC) 0 1 1
Milligan (TN) 2 2 4

Box Score

Columbia (SC)
Milligan (TN)

Columbia (SC)

PLAYER SH SOG G A
0 - Teagan Eisenring - gk 0 0 0 0
1 - Madison Dibert - d - Yellow card 57:16 0 0 0 0
2 - Kianna Dodge - d 0 0 0 0
5 - Malia Kincaid - m 2 1 0 0
6 - Reagan Gibbs 0 0 0 0
7 - Kylie Stewart - d 0 0 0 0
8 - Madison Wells Bunting - m 0 0 0 0
9 - Sydney Howorko 0 0 0 0
10 - Jordan Myers - f 8 4 1 0
11 - Kinzly Cohen - f 1 0 0 0
12 - Brooke Piscitello - m 0 0 0 0
13 - Tianna Roberts 0 0 0 0
17 - Kimia Hughey - m 1 0 0 0
18 - Samantha McDaniel - d 0 0 0 0
19 - Harleigh Payne 0 0 0 0
21 - Madison Risher 0 0 0 0
24 - Rachel Holden 0 0 0 0
25 - Adrianna Machado - Yellow card 58:46 0 0 0 1
26 - Brooklynn Vigil 0 0 0 0
33 - Alyssa Collins 0 0 0 0
TM - Team - Yellow card 62:14 0 0 0 0
TOTALS 12 5 1 1

Milligan (TN)

PLAYER SH SOG G A
1 - Akyla Walcott - gk 0 0 0 0
3 - Shelby Knight 1 1 1 0
4 - Lucy Knowles - m 1 1 0 0
6 - Stella Van Beusichem 0 0 0 0
9 - Natalie Roper - f 4 2 1 1
10 - Grace Baldwin - m 0 0 0 0
11 - Sarah Buckner - d 0 0 0 0
13 - Kori Barnhill 0 0 0 0
14 - McKinna Murr 1 0 0 0
15 - Kara McDaniel 0 0 0 1
16 - Mariah Shull 0 0 0 0
17 - Lauren Hawkley - f 2 2 1 0
18 - Nora Pugh 0 0 0 0
21 - Kylie Malone 0 0 0 0
22 - Alara Tyrer - f/d - Yellow card 60:54 1 1 1 0
25 - Samantha Pfister 0 0 0 0
26 - Emma True - Yellow card 18:00 0 0 0 0
29 - Amber McCleskey - d 0 0 0 0
32 - Halle Steele - f 1 1 0 0
36 - Ella Sawa - m 1 0 0 0
49 - Angela Wachira - m 0 0 0 0
TM - Team 0 0 0 0
TOTALS 12 8 4 2

Columbia (SC) Goalies

GOALIES SOG GA SV Min
0 - Teagan Eisenring (L, 3-5) 8 4 4 90:00

Milligan (TN) Goalies

GOALIES SOG GA SV Min
1 - Akyla Walcott (W, 3-4-1) 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 26:57 Lauren Hawkley (Kara McDaniel) - * 0 - 1
1st 35:06 Shelby Knight (Natalie Roper) - * 0 - 2
2nd 45:31 Jordan Myers (1) (Adrianna Machado) - * 1 - 2
2nd 58:41 Alara Tyrer (1) (unassisted) - * 1 - 3
2nd 71:05 Natalie Roper (1) (unassisted) - * 1 - 4

Penalty Summary

Period Time Fouls
2nd 18:00 Yellow card - Emma True
2nd 57:16 Yellow card - Madison Dibert
2nd 58:46 Yellow card - Adrianna Machado
2nd 60:54 Yellow card - Alara Tyrer
2nd 62:14 Yellow card - Team
SHOTS 1 2 TOTAL
Columbia (SC) 4 8 12
Milligan (TN) 5 7 12
SAVES 1 2 TOTAL
Columbia (SC) 2 2 4
Milligan (TN) 1 3 4
CORNER KICKS 1 2 TOTAL
Columbia (SC) 0 0 0
Milligan (TN) 2 2 4
FOULS 1 2 TOTAL
Columbia (SC) 4 6 10
Milligan (TN) 6 7 13

Play By Play