Columbia (SC) at Berea October 6, 2024

(2-0-0, 0-0-0)
5
(2-8-0, 0-2-0)
1
Final 1 2 T
Columbia (SC) 3 2 5
Berea 1 0 1

Box Score

Columbia (SC)
Berea

Columbia (SC)

PLAYER SH SOG G A
0 - Teagan Eisenring - gk 0 0 0 0
1 - Madison Dibert 2 1 1 0
2 - Kianna Dodge 1 0 0 0
4 - Kathryn Mobley 2 2 0 0
5 - Malia Kincaid 3 1 0 1
7 - Kylie Stewart 1 0 0 0
10 - Jordan Myers 9 6 2 1
11 - Kinzly Cohen 0 0 0 1
12 - Brooke Piscitello 1 0 0 0
13 - Tianna Roberts 0 0 0 0
14 - Isabella Gurrieri 2 2 1 0
16 - Kendyl Moore 0 0 0 0
17 - Kimia Hughey 1 0 0 1
18 - Samantha McDaniel 0 0 0 1
19 - Harleigh Payne 0 0 0 0
21 - Risher, Madison 0 0 0 0
22 - Cecilia Gardner 2 2 0 0
24 - Rachel Holden 0 0 0 0
26 - Brooklynn Vigil 1 1 1 0
33 - Alyssa Collins 0 0 0 0
98 - Camryn McCutchen - gk 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 25 15 5 5

Berea

PLAYER SH SOG G A
0 - Horne, Elana - gk 0 0 0 0
1 - Simmons, Kyla - gk 0 0 0 0
8 - Dickson, Korie - gk 0 0 0 0
28 - McLaughlin, Addison - gk 1 1 0 1
2 - Bugg, Payton 1 0 0 0
3 - Knight, Sara 2 1 1 0
6 - Patterson, Angel - def 0 0 0 0
7 - Fischli, Kristin 1 1 0 0
10 - Lintelman-Nader, Ellie 0 0 0 0
11 - Davis, Chantel - def 0 0 0 0
12 - McReynolds, Natalie 0 0 0 0
13 - Casas, Samantha 0 0 0 0
14 - Acevedo, Angelina 0 0 0 0
15 - Potts, Peyton - def 0 0 0 0
16 - Long, Emma 0 0 0 0
18 - Powell, Jessica - mid 0 0 0 0
23 - Perez, Nancy - def 0 0 0 0
27 - Willis, Avyn 0 0 0 0
30 - Santiago, Jocelyn 0 0 0 0
32 - Correa, Kaela 1 0 0 0
TM - TEAM 0 0 0 0
TOTALS 6 3 1 1

Columbia (SC) Goalies

GOALIES SOG GA SV Min
0 - Teagan Eisenring (W, 1-0-0) 2 1 1 74:31
98 - Camryn McCutchen 1 0 1 15:29
TOTALS 3 1 2 90:00

Berea Goalies

GOALIES SOG GA SV Min
0 - Horne, Elana 11 2 9 45:00
1 - Simmons, Kyla (L, 0-1-0) 4 3 1 45:00
TOTALS 15 5 10 90:00

Scoring Summary

Period Time Play V - H
1st 04:01 Jordan Myers (2) (Malia Kincaid) 1 - 0
1st 31:09 Madison Dibert (1) (Jordan Myers) 2 - 0
1st 35:05 Brooklynn Vigil (1) (Kimia Hughey) 3 - 0
1st 35:31 Sara Knight (5) (Addison McLaughlin) 3 - 1
2nd 60:17 Isabella Gurrieri (1) (Samantha McDaniel) 4 - 1
2nd 63:07 Jordan Myers (2) (Kinzly Cohen) 5 - 1
SHOTS 1 2 TOTAL
Columbia (SC) 10 15 25
Berea 4 2 6
SAVES 1 2 TOTAL
Columbia (SC) 1 1 2
Berea 1 9 10
CORNER KICKS 1 2 TOTAL
Columbia (SC) 2 1 3
Berea 0 0 0
FOULS 1 2 TOTAL
Columbia (SC) 4 3 7
Berea 3 2 5

Play By Play