Columbia (SC) at Bluefield (VA) October 23, 2024

(9-6, 6-5)
6
1
Final 1 2 T
Columbia (SC) 3 3 6
Bluefield (VA) 0 1 1

Box Score

Columbia (SC)
Bluefield (VA)

Columbia (SC)

PLAYER SH SOG G A
0 - Teagan Eisenring - gk 0 0 0 0
1 - Madison Dibert - d 1 1 0 2
2 - Kianna Dodge 0 0 0 0
3 - Alaina Morey 0 0 0 0
4 - Kathryn Mobley 0 0 0 0
5 - Malia Kincaid - m 3 3 2 0
6 - Reagan Gibbs 0 0 0 0
7 - Kylie Stewart - d 0 0 0 0
8 - Madison Wells Bunting - m 1 1 1 0
10 - Jordan Myers - f 4 3 1 1
11 - Kinzly Cohen - f 0 0 0 0
12 - Brooke Piscitello - m 1 1 1 0
13 - Tianna Roberts 0 0 0 0
14 - Isabella Gurrieri 1 1 0 0
16 - Kendyl Moore 1 1 1 0
17 - Kimia Hughey - m 2 1 0 0
18 - Samantha McDaniel - d 0 0 0 0
19 - Harleigh Payne 0 0 0 1
21 - Madison Risher 0 0 0 0
22 - Cecilia Gardner 0 0 0 0
24 - Rachel Holden 0 0 0 0
25 - Adrianna Machado 0 0 0 0
26 - Brooklynn Vigil 0 0 0 0
33 - Alyssa Collins - d 0 0 0 0
98 - Camryn McCutchen 0 0 0 0
TM - Team 0 0 0 0
TOTALS 14 12 6 4

Bluefield (VA)

PLAYER SH SOG G A
0 - Emily Spaulding - m 0 0 0 0
1 - Sara Cox - f 0 0 0 0
3 - Savannah Holmes - f 0 0 0 0
5 - Mollie Bolton - m 0 0 0 0
6 - Hazel Parlett - m 0 0 0 0
7 - Chessiemae Tindall 0 0 0 0
8 - Macy McBride - d 0 0 0 0
9 - Caitlyn Chaney - m 0 0 0 0
11 - Liberty Wolf - d 0 0 0 0
13 - Joanna Lemus-Rios - m 0 0 0 0
14 - Lucy Nicely 0 0 0 0
15 - Coreyn Lutz 1 1 1 0
16 - Alex Wilder 0 0 0 0
17 - Aurora Haywood 0 0 0 0
21 - Moriah Mingo - m 0 0 0 0
23 - Hannah Thacker 0 0 0 0
24 - Kaylei Newman 0 0 0 0
28 - Nathaly Granda 0 0 0 0
29 - Annalee Woodson - d 0 0 0 1
TM - Team 0 0 0 0
TOTALS 1 1 1 1

Columbia (SC) Goalies

GOALIES SOG GA SV Min
0 - Teagan Eisenring (W, 1-0) 0 0 0 70:50
98 - Camryn McCutchen 1 1 0 19:10
TOTALS 1 1 0 90:00

Bluefield (VA) Goalies

GOALIES SOG GA SV Min
0 - Emily Spaulding (L, 0-1) 11 6 5 90:00

Scoring Summary

Period Time Play V - H
1st 9:09 Malia Kincaid (unassisted) 1 - 0
1st 13:23 Jordan Myers (unassisted) 2 - 0
1st 22:40 Madison Wells Buntin (Madison Dibert) 3 - 0
2nd 52:36 Malia Kincaid (Jordan Myers) 4 - 0
2nd 58:26 Brooke Piscitello (Madison Dibert) 5 - 0
2nd 72:32 Coreyn Lutz (Annalee Woodson) 5 - 1
2nd 75:46 Kendyl Moore (Harleigh Payne) 6 - 1
SHOTS 1 2 TOTAL
Columbia (SC) 8 6 14
Bluefield (VA) 0 1 1
SAVES 1 2 TOTAL
Columbia (SC) 0 0 0
Bluefield (VA) 3 3 6
CORNER KICKS 1 2 TOTAL
Columbia (SC) 1 4 5
Bluefield (VA) 0 0 0
FOULS 1 2 TOTAL
Columbia (SC) 1 3 4
Bluefield (VA) 5 3 8

Play By Play