Allen at Columbia (SC) August 29, 2025

(0-1-0)
0
(1-0-0)
5
Final 1 2 T
Allen 0 0 0
Columbia (SC) 3 2 5

Box Score

Allen
Columbia (SC)

Allen

PLAYER SH SOG G A
1 - Alyssa Pettit 0 0 0 0
2 - Ayime Canales 0 0 0 0
3 - Davanye Kight 0 0 0 0
4 - Infiniti Guess 0 0 0 0
5 - Lola Bell 0 0 0 0
6 - Jaden Keys 0 0 0 0
7 - Nathalie Gomez 2 1 0 0
9 - Nataly Martinez 0 0 0 0
10 - Jerniah Spence - Yellow card 82:07 1 1 0 0
11 - Sharanya Smeins 0 0 0 0
12 - Raeny Zuniga 0 0 0 0
13 - Raevyn Sortor 0 0 0 0
14 - Rory Scott 0 0 0 0
TM - Team 0 0 0 0
TOTALS 3 2 0 0

Columbia (SC)

PLAYER SH SOG G A
0 - Teagan Eisenring 0 0 0 0
2 - Anita Lewis 0 0 0 0
4 - Kathryn Mobley 0 0 0 0
5 - Malia Kincaid 9 8 2 1
6 - Hadley Scherer 0 0 0 0
8 - Madison Wells Bunting 1 1 0 0
9 - Sydney Howorko 1 0 0 0
10 - Elise Mayfield 2 0 0 1
11 - Kinzly Cohen 1 0 0 0
12 - Gracelyn Edwards 0 0 0 0
13 - Madison Dibert 0 0 0 0
14 - Josephine Sullivan 0 0 0 0
16 - Kendyl Moore 0 0 0 0
17 - Kimia Hughey 4 3 1 0
18 - Mikayla Alvarez 0 0 0 0
19 - Harleigh Payne 0 0 0 0
22 - Cecilia Gardner 1 0 0 0
23 - Kaky Sears 4 3 2 3
24 - Rachel Holden 0 0 0 0
26 - Brooklynn Vigil 0 0 0 0
27 - Elaina Frommer 0 0 0 0
30 - Calie Mosely 0 0 0 0
31 - Abigail Sample 0 0 0 0
33 - Alyssa Collins 0 0 0 0
41 - Jade Rutledge 0 0 0 0
85 - Grace Underwood 0 0 0 0
98 - Camryn McCutchen 0 0 0 0
TM - Team 0 0 0 0
TOTALS 23 15 5 5

Allen Goalies

GOALIES SOG GA SV Min
6 - Jaden Keys (L, 0-1) 15 5 10 90:00

Columbia (SC) Goalies

GOALIES SOG GA SV Min
0 - Teagan Eisenring (W, 1-0) 1 0 1 68:08
98 - Camryn McCutchen 1 0 1 21:52
TOTALS 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 5:06 Kaky Sears (1) (Elise Mayfield) 0 - 1
1st 5:45 Malia Kincaid (Kaky Sears) 0 - 2
1st 13:05 Malia Kincaid (2) (Kaky Sears) 0 - 3
2nd 51:42 Kimia Hughey (1) (Kaky Sears) 0 - 4
2nd 59:48 Kaky Sears (2) (Malia Kincaid) 0 - 5

Penalty Summary

Period Time Fouls
2nd 82:07 Yellow card - Jerniah Spence
SHOTS 1 2 TOTAL
Allen 2 1 3
Columbia (SC) 17 6 23
SAVES 1 2 TOTAL
Allen 9 1 10
Columbia (SC) 1 1 2
CORNER KICKS 1 2 TOTAL
Allen 0 0 0
Columbia (SC) 2 6 8
FOULS 1 2 TOTAL
Allen 5 2 7
Columbia (SC) 2 5 7

Play By Play