Columbia (SC) at Brenau (GA) September 17, 2025

(2-2-3, 0-2-2)
0
(4-2-1, 2-1-1)
0
Final 1 2 T
Columbia (SC) 0 0 0
Brenau (GA) 0 0 0

Box Score

Columbia (SC)
Brenau (GA)

Columbia (SC)

PLAYER SH SOG G A
0 - Teagan Eisenring - gk 0 0 0 0
2 - Anita Lewis - m 0 0 0 0
5 - Malia Kincaid - f 1 1 0 0
6 - Hadley Scherer - d 0 0 0 0
8 - Madison Wells Bunting - m - Yellow card 82:03 0 0 0 0
10 - Elise Mayfield - m 0 0 0 0
11 - Kinzly Cohen - m 0 0 0 0
12 - Gracelyn Edwards 0 0 0 0
13 - Madison Dibert 0 0 0 0
16 - Kendyl Moore 1 1 0 0
17 - Kimia Hughey - d 4 3 0 0
19 - Harleigh Payne 0 0 0 0
23 - Kaky Sears - m 0 0 0 0
24 - Rachel Holden 0 0 0 0
25 - Adrianna Machado 0 0 0 0
26 - Brooklynn Vigil 0 0 0 0
30 - Calie Mosely 0 0 0 0
31 - Abigail Sample 0 0 0 0
33 - Alyssa Collins - d 0 0 0 0
41 - Jade Rutledge 0 0 0 0
85 - Grace Underwood - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 6 5 0 0

Brenau (GA)

PLAYER SH SOG G A
00 - Zyara Gonzalez-Galeano - gk 0 0 0 0
0 - Emily Nix 0 0 0 0
1 - Sarah Cook 0 0 0 0
2 - Ryalie Acker - mf 4 3 0 0
3 - Lizzy Smith 0 0 0 0
4 - Cassidy Tasker 0 0 0 0
5 - Sophia Schweizer - d 1 0 0 0
6 - Lorena Gomes 0 0 0 0
7 - Keleigh Robinson 1 0 0 0
8 - Lily Scott 1 0 0 0
9 - Josselly Bautista - mf 0 0 0 0
10 - Madison Kitson - f 1 1 0 0
11 - Sofia Cavazos - f 2 1 0 0
12 - Haley Wilton - d 0 0 0 0
13 - Madi McMahan 0 0 0 0
14 - Emily Tamayo - mf 2 0 0 0
16 - Xiomara Lara - mf 2 1 0 0
18 - Abby Toscani - mf 0 0 0 0
19 - Gladys Sepulveda 0 0 0 0
20 - Bridgett Zuniga-Padron 0 0 0 0
22 - Ellen Odland 0 0 0 0
24 - Aisling Thompson 0 0 0 0
25 - Alyssa Lanier 0 0 0 0
26 - Abigail Menjivar - mf 5 4 0 0
TM - Team 0 0 0 0
TOTALS 19 10 0 0

Columbia (SC) Goalies

GOALIES SOG GA SV Min
0 - Teagan Eisenring 10 0 10 90:00

Brenau (GA) Goalies

GOALIES SOG GA SV Min
00 - Zyara Gonzalez-Galeano 5 0 5 90:00

Penalty Summary

Period Time Fouls
2nd 82:03 Yellow card - Madison Wells Buntin
SHOTS 1 2 TOTAL
Columbia (SC) 3 3 6
Brenau (GA) 8 11 19
SAVES 1 2 TOTAL
Columbia (SC) 5 5 10
Brenau (GA) 3 2 5
CORNER KICKS 1 2 TOTAL
Columbia (SC) 2 2 4
Brenau (GA) 3 2 5
FOULS 1 2 TOTAL
Columbia (SC) 7 5 12
Brenau (GA) 3 2 5

Play By Play