Columbia (SC) vs. Agnes Scott
@ Greenville, SC (Davis Field House)
9/3/2021 at 6:00 PM
@ Greenville, SC (Davis Field House)
9/3/2021 at 6:00 PM
|
Columbia (SC)
3 |
Agnes Scott
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Columbia (SC) (1-0) | 25 | 25 | 21 | 25 | 3 |
| Agnes Scott (0-1) | 13 | 17 | 25 | 21 | 1 |
Columbia (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 24 | .375 |
| 2 | 4 | 5 | 27 | -.037 |
| 3 | 9 | 4 | 25 | .200 |
| 4 | 12 | 4 | 33 | .242 |
Agnes Scott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 32 | -.062 |
| 2 | 8 | 12 | 38 | -.105 |
| 3 | 9 | 5 | 31 | .129 |
| 4 | 13 | 9 | 36 | .111 |
Columbia (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amiri Mason * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jada Gentry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Becca Lorimer * | 4 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ta'Cori Barber | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jordan Coates * | 4 | 8 | 2 | 23 | .261 | 15 | 1 | 0 | 1 | 18 | 1 | 2 | 1 | 0 | 11.0 |
| 7 | Brianna King | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | Destiny Brown | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1.5 |
| 9 | Nya Grey * | 4 | 5 | 3 | 23 | .087 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 14 | Madison Rabon | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mikayla Stout | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Gracie Hacklin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Brielle Macatiag | 4 | 0 | 1 | 1 | -1.000 | 3 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Zoe Jackson * | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Brhia Cummings | 4 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7.0 |
| 21 | Jalyn Pace * | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| TM | Team | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 15 | 109 | .193 | 34 | 4 | 9 | 6 | 56 | 1 | 8 | 6 | 2 | 45.0 | ||
Agnes Scott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amaya Evans | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alecia Holmes-Terry | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Summer Davis * | 4 | 8 | 11 | 31 | -.097 | 0 | 1 | 4 | 2 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Alex Roquemore * | 4 | 4 | 4 | 18 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 5.5 |
| 11 | Jaeda Milner * | 4 | 4 | 3 | 10 | .100 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Carmen Ross | 2 | 5 | 4 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Daisy Hooper * | 4 | 7 | 4 | 31 | .097 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Jada Bryant * | 3 | 5 | 5 | 11 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 5.0 |
| 19 | Taylor Carnley * | 4 | 5 | 2 | 21 | .143 | 26 | 5 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 10.0 |
| 21 | Ariel Henderson | 3 | 0 | 2 | 2 | -1.000 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 36 | 137 | .015 | 37 | 6 | 14 | 4 | 54 | 1 | 2 | 2 | 2 | 46.0 | ||
| Other Information |
|---|
|
Arena: Davis Field House Attendance: 0 Time: 1:02 |
* = Starter