Methodist vs. Columbia (SC)
@ Greenville, SC (Davis Field House)
9/4/2021 at 10:00 AM
@ Greenville, SC (Davis Field House)
9/4/2021 at 10:00 AM
|
Methodist
3 |
Columbia (SC)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Methodist (1-0) | 25 | 25 | 25 | 3 |
| Columbia (SC) (0-1) | 15 | 10 | 23 | 0 |
Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 35 | .314 |
| 2 | 12 | 0 | 27 | .444 |
| 3 | 15 | 4 | 25 | .440 |
Columbia (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 25 | .080 |
| 2 | 6 | 6 | 24 | .000 |
| 3 | 6 | 3 | 17 | .176 |
Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Janie Harmelink | 3 | 2 | 0 | 3 | .667 | 4 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Ellie Atkins | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Camaria Knight | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kristen Fletcher | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Hannah Hewett * | 3 | 3 | 1 | 6 | .333 | 19 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Leann Sessoms * | 3 | 9 | 1 | 16 | .500 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Taylor Faircloth | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jeanana Fowler * | 3 | 8 | 1 | 14 | .500 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Kendall Craig * | 3 | 8 | 3 | 16 | .312 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 13 | Erica East * | 3 | 5 | 2 | 11 | .273 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Geneva Barriger * | 3 | 8 | 2 | 18 | .333 | 0 | 6 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 14.5 |
| 17 | Chandler Burgoyne | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 10 | 87 | .391 | 37 | 13 | 7 | 12 | 38 | 2 | 4 | 0 | 0 | 61.0 | ||
Columbia (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amiri Mason | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jada Gentry * | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Becca Lorimer | 3 | 1 | 0 | 4 | .250 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ta'Cori Barber | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jordan Coates * | 3 | 4 | 5 | 15 | -.067 | 6 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Brianna King | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Destiny Brown * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nya Grey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sarah Hood | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kyndal Bosier | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mikayla Stout | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jenae Bygrave * | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3.0 |
| 18 | Brielle Macatiag | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Zoe Jackson | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 |
| 20 | Brhia Cummings * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Jalyn Pace * | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 12 | 66 | .076 | 16 | 12 | 4 | 14 | 27 | 3 | 0 | 3 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: Davis Field House Attendance: 47 Time: 1:04 |
* = Starter