Columbia (SC) at Point
@ West Point, GA
9/25/2021 at 1:00 PM
@ West Point, GA
9/25/2021 at 1:00 PM
|
Columbia (SC)
0 |
Point
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbia (SC) (1-9, 0-7) | 12 | 19 | 24 | 0 |
| Point (6-8, 3-3) | 25 | 25 | 26 | 3 |
Columbia (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 27 | -.111 |
| 2 | 11 | 4 | 34 | .206 |
| 3 | 9 | 7 | 29 | .069 |
Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 24 | .375 |
| 2 | 13 | 1 | 35 | .343 |
| 3 | 11 | 6 | 32 | .156 |
Columbia (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amiri Mason * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Becca Lorimer * | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Ta'Cori Barber | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordan Coates * | 3 | 6 | 5 | 23 | .043 | 9 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 8.5 |
| 7 | Brianna King | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Destiny Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Nya Grey * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 4.0 |
| 14 | Madison Rabon | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Mikayla Stout * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Gracie Hicklin | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Zoe Jackson * | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 7.5 |
| 20 | Brhia Cummings | 2 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 19 | 90 | .067 | 24 | 6 | 6 | 10 | 37 | 4 | 2 | 5 | 1 | 36.0 | ||
Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Palmer | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brianna Goins | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sarah Baucham * | 3 | 8 | 1 | 13 | .538 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10.5 |
| 4 | Kiersten Maynard * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Audrey Blaschke | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Abby Solomon | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaitlyn Hawke * | 3 | 1 | 0 | 2 | .500 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kelsey Turner | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Te'a Owens * | 3 | 11 | 3 | 26 | .308 | 0 | 3 | 3 | 0 | 9 | 2 | 0 | 0 | 0 | 16.0 |
| 10 | Whitney Ward * | 3 | 3 | 1 | 12 | .167 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Mollie Goen * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 12 | Emma Parker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jada Judkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Madison Bentley | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Daixa Andujo | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sameily Marquez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Linda Schiller | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Eryn Watson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Arianna Silva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Janie Marie Messer | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Brooke McCarty | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 10 | 91 | .286 | 35 | 10 | 8 | 6 | 39 | 6 | 2 | 1 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter