Columbia (SC) at Montreat
@ Montreat, N.C. (McAlister Gym)
10/1/2021 at 5:00 PM
@ Montreat, N.C. (McAlister Gym)
10/1/2021 at 5:00 PM
|
Columbia (SC)
0 |
Montreat
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbia (SC) (1-11, 0-9) | 15 | 12 | 19 | 0 |
| Montreat (6-7, 2-5) | 25 | 25 | 25 | 3 |
Columbia (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 31 | -.032 |
| 2 | 8 | 9 | 30 | -.033 |
| 3 | 7 | 8 | 33 | -.030 |
Montreat |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 35 | .343 |
| 2 | 11 | 3 | 25 | .320 |
| 3 | 10 | 7 | 33 | .091 |
Columbia (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Amiri Mason | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Becca Lorimer * | 3 | 1 | 0 | 4 | .250 | 11 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Ta'Cori Barber | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 06 | Jordan Coates * | 3 | 2 | 6 | 22 | -.182 | 1 | 0 | 0 | 0 | 11 | 0 | 2 | 1 | 0 | 3.0 |
| 07 | Brianna King * | 3 | 5 | 3 | 16 | .125 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 08 | Destiny Brown | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 09 | Nya Grey | 3 | 5 | 8 | 21 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Madison Rabon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mikayla Stout * | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Zoe Jackson * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Brhia Cummings * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| 22 | Madilyn Stack | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 26 | 94 | -.032 | 22 | 4 | 2 | 5 | 42 | 1 | 6 | 2 | 4 | 31.0 | ||
Montreat |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Shanell Villar | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Cambria Bowen | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Katie James | 3 | 1 | 0 | 3 | .333 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 11 | McKinley Edmondson | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Destini Phifer * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 8.5 |
| 15 | Taylor Coe * | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 17 | Alessandra Sendler | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 19 | Katie Baker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lexi Wible | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Haley Horton * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 24 | Tamiya Bruce | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Mackailyn Cherry * | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Taylor Rouse | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 28 | Shalice Lynch | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 29 | Reese Davis * | 3 | 1 | 0 | 4 | .250 | 11 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Kamryn Wolf * | 3 | 6 | 5 | 19 | .053 | 3 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 12 | 93 | .247 | 33 | 5 | 5 | 4 | 41 | 4 | 10 | 1 | 2 | 49.0 | ||
| Other Information |
|---|
|
Arena: McAlister Gym Attendance: 50 Time: 1:05 1st Referee: Kim Ratliff 2nd Referee: Donna Manetta |
* = Starter