Columbia (SC) at CIU
@ Columbia, SC (Moore Fitness Center)
2021-10-19 at 18:30
@ Columbia, SC (Moore Fitness Center)
2021-10-19 at 18:30
|
Columbia (SC)
0 |
CIU
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbia (SC) ( 1-18) | 10 | 12 | 8 | 0 |
| CIU ( 22-7) | 25 | 25 | 25 | 3 |
Columbia (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 36 | -0.056 |
| 2 | 6 | 5 | 29 | 0.034 |
| 3 | 6 | 4 | 30 | 0.067 |
CIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 39 | 0.308 |
| 2 | 11 | 4 | 26 | 0.269 |
| 3 | 17 | 2 | 38 | 0.395 |
Columbia (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Amiri Mason | 3 | 0 | 0 | 1 | 0.000 | 3 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jada Gentry * | 2 | 1 | 4 | 11 | -0.273 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Becca Lorimer * | 3 | 1 | 0 | 2 | 0.500 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ta'Cori Barber | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordan Coates * | 3 | 2 | 2 | 14 | 0.000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Brianna King * | 3 | 5 | 2 | 26 | 0.115 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Destiny Brown | 2 | 3 | 1 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 9 | Nya Grey * | 2 | 1 | 0 | 5 | 0.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mikayla Stout * | 1 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brielle Macatiag | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Zoe Jackson | 2 | 2 | 1 | 8 | 0.125 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Brhia Cummings | 2 | 1 | 2 | 9 | -0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Jalyn Pace | 2 | 0 | 0 | 6 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| Totals | 16 | 15 | 95 | 0.011 | 14 | 0 | 3 | 14 | 45 | 1 | 2 | 0 | 1 | 18.0 | ||
CIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Carla Cauchi | 3 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Fabianne Besosa * | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hannah Leto | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abbey Kleist * | 3 | 10 | 1 | 21 | 0.429 | 0 | 4 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 15.0 |
| 8 | Dzana Cisic | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gabriela Vega | 1 | 2 | 1 | 4 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Kira Rymer * | 3 | 9 | 0 | 20 | 0.450 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Mardi Scutchings * | 3 | 9 | 5 | 20 | 0.200 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 12.0 |
| 16 | Cintia Lorena | 2 | 7 | 0 | 15 | 0.467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Kamelia De jesus * | 3 | 0 | 0 | 0 | 0.000 | 34 | 3 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 3.5 |
| 28 | Alana Sanjurjo * | 3 | 5 | 1 | 21 | 0.190 | 0 | 4 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 30 | Karla Rodriguez | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 8 | 103 | 0.330 | 38 | 14 | 6 | 0 | 60 | 3 | 6 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Moore Fitness Center Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter