Columbia (SC) at Claflin
@ Orangeburg, S.C. (Tullis Arena)
9/6/2022 at 6:00 pm
@ Orangeburg, S.C. (Tullis Arena)
9/6/2022 at 6:00 pm
|
Columbia (SC)
0 |
Claflin
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbia (SC) (0-4) | 23 | 15 | 11 | 0 |
| Claflin (1-0) | 25 | 25 | 25 | 3 |
Columbia (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 11 | 42 | .000 |
| 2 | 7 | 6 | 30 | .033 |
| 3 | 4 | 7 | 40 | -.075 |
Claflin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 39 | .154 |
| 2 | 14 | 6 | 30 | .267 |
| 3 | 14 | 4 | 40 | .250 |
Columbia (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amiri Mason * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jada Gentry | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maia Brown | 3 | 0 | 1 | 4 | -.250 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Czana Doctor | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Gracie Hicklin * | 3 | 2 | 6 | 19 | -.211 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Destiny Brown | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Nya Grey * | 3 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 8.5 |
| 12 | Kyndal Bosier | 3 | 5 | 5 | 27 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 5.0 |
| 15 | Mikayla Stout | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jenae Bygrave * | 3 | 3 | 2 | 9 | .111 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 17 | Leticia Assen * | 3 | 0 | 1 | 3 | -.333 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Brielle Macatiag | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Kristin Wemes * | 3 | 2 | 3 | 16 | -.062 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 24 | 112 | -.018 | 21 | 2 | 3 | 6 | 49 | 1 | 4 | 3 | 0 | 27.0 | ||
Claflin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | PRESTON,Erin * | 3 | 1 | 1 | 8 | .000 | 17 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | WILSON,Chidera * | 3 | 7 | 2 | 23 | .217 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | HAM,Kaitlin * | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | ROBINSON,Taneja * | 3 | 4 | 1 | 5 | .600 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 11 | BROOM,Mya * | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | PERRY,Kyndall | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | KIRKLAND,Jasmine * | 3 | 0 | 0 | 1 | .000 | 6 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | LEWIS,Me'Auhre | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | NEWELL,Simone | 3 | 15 | 3 | 31 | .387 | 0 | 0 | 2 | 1 | 14 | 0 | 3 | 0 | 0 | 16.5 |
| 21 | HARRISON,Ayanna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 15 | 109 | .220 | 36 | 6 | 5 | 2 | 60 | 1 | 6 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Tullis Arena Attendance: 0 Time: |
* = Starter