Montreat at Columbia (SC)
@ Columbia, SC (Porter Gym)
10/17/2022 at 6:30 PM
@ Columbia, SC (Porter Gym)
10/17/2022 at 6:30 PM
|
Montreat
3 |
Columbia (SC)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montreat (8-13, 7-7) | 25 | 25 | 26 | 3 |
| Columbia (SC) (1-18, 1-13) | 15 | 13 | 24 | 0 |
Montreat |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 31 | .258 |
| 2 | 14 | 4 | 26 | .385 |
| 3 | 21 | 8 | 50 | .260 |
Columbia (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 26 | .077 |
| 2 | 7 | 3 | 20 | .200 |
| 3 | 13 | 4 | 37 | .243 |
Montreat |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 07 | Cambria Bowen * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie Dickey * | 3 | 14 | 3 | 34 | .324 | 1 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | McKinley Edmondson | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alivia McNally | 3 | 0 | 0 | 0 | .000 | 15 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Destini Phifer * | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 23 | Haley Horton * | 3 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 26 | Mackailyn Cherry | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Taylor Rouse | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 28 | Shalice Lynch * | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 29 | Reese Davis * | 3 | 0 | 0 | 0 | .000 | 24 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Kamryn Wolf | 3 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 34 | Abby Maldonado | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 16 | 107 | .290 | 43 | 12 | 5 | 2 | 36 | 1 | 8 | 1 | 0 | 64.0 | ||
Columbia (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amiri Mason | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ta'Cori Barber | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nya Grey * | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 12 | Kyndal Bosier * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Mikayla Stout | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Jenae Bygrave * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Leticia Assen * | 3 | 0 | 1 | 1 | -1.000 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Zoe Jackson * | 3 | 8 | 0 | 12 | .667 | 0 | 1 | 0 | 2 | 4 | 1 | 4 | 0 | 0 | 12.0 |
| 20 | Brhia Cummings | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Kristin Wemes * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 4.0 |
| 24 | Hali Doctor | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Savanna Logan | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 14 | 83 | .181 | 27 | 2 | 0 | 12 | 38 | 1 | 12 | 1 | 1 | 38.0 | ||
| Other Information |
|---|
|
Arena: Porter Gym Attendance: 52 Time: 1:21 |
* = Starter