Columbia (SC) at Bluefield (VA)
@ Dome Gymnasium
10/29/2022 at 1:00 PM
@ Dome Gymnasium
10/29/2022 at 1:00 PM
|
Columbia (SC)
0 |
Bluefield (VA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbia (SC) (1-24, 1-19) | 18 | 20 | 14 | 0 |
| Bluefield (VA) (19-9, 16-4) | 25 | 25 | 25 | 3 |
Columbia (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 29 | .138 |
| 2 | 10 | 6 | 30 | .133 |
| 3 | 4 | 3 | 25 | .040 |
Bluefield (VA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 32 | .344 |
| 2 | 13 | 4 | 30 | .300 |
| 3 | 14 | 3 | 32 | .344 |
Columbia (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amiri Mason | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jada Gentry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maia Brown | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ta'Cori Barber | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Nya Grey * | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kyndal Bosier | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Amanda Velez | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mikayla Stout * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Jenae Bygrave * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Leticia Assen | 1 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brielle Macatiag | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Zoe Jackson * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 20 | Brhia Cummings | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Kristin Wemes * | 3 | 5 | 2 | 25 | .120 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Samantha Stanley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Hali Doctor | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Savanna Logan * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 13 | 84 | .107 | 21 | 3 | 3 | 7 | 35 | 1 | 2 | 0 | 0 | 27.0 | ||
Bluefield (VA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Leslie Flores | 1 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Adriana Soto Alvarez * | 3 | 18 | 0 | 26 | .692 | 1 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 19.0 |
| 3 | Morgan Coulter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Liangelys Santana * | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Reese Turner | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Eledy Torres | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Georgia Lewis | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Maddison Miller | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nayerly Jimenez * | 3 | 0 | 0 | 3 | .000 | 24 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abbey Boehm * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Deyaneira Ruiz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Carly Connor * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 20 | Lauren Sotomayor * | 3 | 12 | 3 | 25 | .360 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 23 | C. Gonzalez rivera | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 10 | 94 | .330 | 38 | 7 | 7 | 3 | 47 | 2 | 2 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 30 Time: 1:15 1st Referee: Carol Frear 2nd Referee: Douglas Mabry |
* = Starter