Columbia (SC) at Milligan (TN)
@ Milligan, Tenn. (Steve Lacy Fieldhous)
9/30/2023 at 11:00 AM
@ Milligan, Tenn. (Steve Lacy Fieldhous)
9/30/2023 at 11:00 AM
|
Columbia (SC)
0 |
Milligan (TN)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbia (SC) (0-10, 2-12) | 17 | 19 | 18 | 0 |
| Milligan (TN) (12-6, 6-2) | 25 | 25 | 25 | 3 |
Columbia (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 24 | .333 |
| 2 | 8 | 7 | 27 | .037 |
| 3 | 9 | 5 | 29 | .138 |
Milligan (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 6 | 32 | .406 |
| 2 | 11 | 8 | 33 | .091 |
| 3 | 15 | 7 | 37 | .216 |
Columbia (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jada Gentry | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Maia Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Lexi Reeser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Dani Goings | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Destiny Brown * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 12.0 |
| 10 | Jer'Mya Coleman * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Amanda Velez * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Leticia Assen | 3 | 2 | 0 | 2 | 1.000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Debra Shephard * | 3 | 1 | 1 | 3 | .000 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 2.0 |
| 20 | Brhia Cummings * | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kasey Brough * | 3 | 4 | 1 | 12 | .250 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 23 | Ny'Asia Graham | 3 | 3 | 2 | 13 | .077 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 4.0 |
| 24 | Hali Doctor | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Sarah Jones | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 13 | 80 | .163 | 25 | 2 | 2 | 10 | 32 | 3 | 6 | 8 | 0 | 34.0 | ||
Milligan (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Rachel Falin | 3 | 0 | 1 | 1 | -1.000 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Riley Brinn * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Zoie Larkins | 3 | 0 | 1 | 1 | -1.000 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Hannah Holmes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kolbie Greene * | 3 | 0 | 0 | 0 | .000 | 32 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 07 | Kylie Haas | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ella Maiden * | 3 | 16 | 9 | 31 | .226 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 19.5 |
| 09 | Avery Maiden * | 3 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Kira Ryan | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Addison Varney | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 12 | Greyson Stevens * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Taylor Pavich * | 3 | 4 | 2 | 14 | .143 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Bailey Qualls | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Grace Sanderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Shelby Miller | 3 | 10 | 4 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 21 | 102 | .235 | 38 | 10 | 3 | 2 | 35 | 3 | 6 | 3 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Steve Lacy Fieldhous Attendance: 60 Time: 1:30 |
* = Starter