Columbia (SC) at Carolina (N.C.)
@ Winston-Salem, NC (Williams Gymnasium)
09/16/2025 at 06:00 PM

Final 1 2 3 4 Score
Columbia (SC) (0-8) 25 16 25 22 1
Carolina (N.C.) (9-4) 23 25 27 25 3

Columbia (SC)

Set K E TA PCT
1 17 11 45 .133
2 9 8 32 .031
3 9 8 34 .029
4 9 9 31 .000

Carolina (N.C.)

Set K E TA PCT
1 11 4 34 .206
2 13 3 27 .370
3 11 10 40 .025
4 10 6 39 .103

Columbia (SC)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Riley Koellner 4 0 0 0 .000 0 0 1 5 9 0 0 0 0 0.0
3 Katie Roberts 4 0 0 1 .000 4 1 0 2 13 0 0 0 0 1.0
6 Dani Goings * 4 0 1 2 -.500 0 1 0 3 12 0 0 0 0 1.0
7 Vada Monaghan 4 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
8 Destiny Brown * 4 5 2 16 .188 0 0 0 0 1 3 0 1 0 8.0
9 Kameron Turner * 4 8 5 21 .143 0 0 0 0 7 0 0 0 0 8.0
11 Tamia Fripp * 4 9 9 32 .000 0 0 0 0 2 0 0 0 0 9.0
12 Lilly Almada 4 8 6 23 .087 9 0 0 0 1 1 0 0 0 9.0
15 Maranda Bird 4 9 9 29 .000 0 0 0 0 3 0 1 0 0 9.5
17 Leticia Assen 4 0 1 2 -.500 16 0 2 0 10 0 0 0 0 0.0
18 Debra Shephard * 4 1 0 3 .333 14 2 3 0 4 0 0 0 0 3.0
25 Sarah Jones 1 2 1 7 .143 0 0 0 0 0 0 0 0 0 2.0
26 Savanna Logan * 4 2 2 6 .000 0 0 0 0 1 0 1 0 0 2.5
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 44 36 142 .056 43 4 7 11 64 4 2 1 0 53.0

Carolina (N.C.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 SarahElizabeth Samuels * 4 5 7 31 -.065 0 0 0 0 3 0 3 0 0 6.5
2 Melia Coleman * 4 5 1 12 .333 0 0 0 0 1 0 2 0 0 6.0
3 Valeria Suarez * 4 1 0 1 1.000 1 2 3 4 7 0 0 0 0 3.0
4 Jordan Connolly 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
5 Kammi Naude * 4 8 6 20 .100 0 0 0 0 1 2 5 0 0 12.5
7 Syvannah Poore * 4 0 0 3 .000 21 2 5 0 7 0 0 0 0 2.0
8 Britney Comolli * 4 10 3 23 .304 0 0 0 0 2 0 2 0 0 11.0
10 Kai Horta 4 0 0 1 .000 1 1 2 0 12 0 0 0 0 1.0
11 Carlota Lobete 4 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
12 Emma-Grace Dubuc 4 0 0 0 .000 1 1 2 0 6 0 0 0 0 1.0
15 Natalia Cano 4 1 1 5 .000 17 4 0 0 5 0 0 0 0 5.0
20 Karli Totel 4 10 2 26 .308 0 0 0 0 4 0 1 0 0 10.5
24 Krystin Walsh 3 4 2 16 .125 0 0 0 0 2 0 1 0 0 4.5
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 23 140 .157 41 11 14 4 51 2 14 0 0 65.0
Other Information
Arena: Williams Gymnasium
Attendance: 121
Time:
1st Referee: Raymond Banner
2nd Referee: Kamika Mack
Line Judge: Henry Warren
Line Judge: Gregory Gooch
* = Starter