Union Commonwealth at Columbia (SC)
@ COLUMBIA, SC (GODBOLD)
10/18/2025 at 3:05 PM
@ COLUMBIA, SC (GODBOLD)
10/18/2025 at 3:05 PM
|
Union Commonwealth
3 |
Columbia (SC)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Union Commonwealth (7-14, 7-4) | 25 | 17 | 25 | 25 | 3 |
| Columbia (SC) (3-19, 3-10) | 18 | 25 | 14 | 23 | 1 |
Union Commonwealth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 22 | .591 |
| 2 | 11 | 4 | 27 | .259 |
| 3 | 14 | 4 | 28 | .357 |
| 4 | 10 | 4 | 19 | .316 |
Columbia (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 30 | .133 |
| 2 | 18 | 3 | 26 | .577 |
| 3 | 9 | 7 | 28 | .071 |
| 4 | 11 | 9 | 23 | .087 |
Union Commonwealth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Shumaker * | 4 | 14 | 4 | 23 | .435 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 15.0 |
| 4 | Sydney Worde | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sloan Coursey | 4 | 0 | 1 | 1 | -1.000 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ginevra Girardo * | 4 | 7 | 1 | 11 | .545 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12.5 |
| 15 | Jocelyn Marowelli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Morgan Stacy | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 5.5 |
| 20 | Sarah Charkosky * | 4 | 2 | 2 | 4 | .000 | 21 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Jersey Glass * | 4 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | McKenna Pickett | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Rylee Stookey * | 4 | 11 | 4 | 29 | .241 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 31 | Berkli Benefield * | 4 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 13 | 96 | .375 | 43 | 7 | 5 | 10 | 28 | 7 | 2 | 0 | 0 | 64.0 | ||
Columbia (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riley Koellner | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Katie Roberts | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Vada Monaghan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Destiny Brown * | 4 | 11 | 2 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| 9 | Kameron Turner * | 4 | 9 | 7 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Tamia Fripp * | 4 | 10 | 6 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Maranda Bird * | 4 | 12 | 9 | 28 | .107 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Leticia Assen | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Debra Shephard * | 4 | 5 | 1 | 8 | .500 | 44 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 25 | Sarah Jones | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Savanna Logan * | 4 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 28 | 107 | .215 | 45 | 10 | 8 | 7 | 34 | 2 | 0 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: GODBOLD Attendance: 50 Time: 1:30 |
* = Starter