Columbia (SC) at CIU (SC)
@ Columbia, SC (Moore Fitness Center)
11/07/2025 at 06:30 PM

Final 1 2 3 Score
Columbia (SC) (5-22,5-13) 16 13 8 0
CIU (SC) (21-6,17-2) 25 25 25 3

Columbia (SC)

Set K E TA PCT
1 11 7 33 .121
2 7 13 37 -.162
3 4 7 25 -.120

CIU (SC)

Set K E TA PCT
1 13 4 30 .300
2 8 4 26 .154
3 12 4 17 .471

Columbia (SC)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Riley Koellner 3 0 0 0 .000 0 0 1 2 4 0 0 0 0 0.0
3 Katie Roberts 3 0 0 0 .000 1 0 1 0 8 0 0 0 0 0.0
7 Vada Monaghan 3 0 0 0 .000 0 0 4 0 0 0 0 0 0 0.0
8 Destiny Brown * 3 7 8 26 -.038 0 0 0 0 1 1 2 0 0 9.0
9 Kameron Turner * 3 4 4 15 .000 0 0 0 0 1 0 1 0 0 4.5
11 Tamia Fripp * 3 1 8 14 -.500 0 0 0 0 1 1 1 0 0 2.5
15 Maranda Bird * 3 9 6 33 .091 0 0 1 3 6 0 1 0 0 9.5
17 Leticia Assen 3 0 0 0 .000 1 1 0 0 2 0 0 0 0 1.0
18 Debra Shephard * 3 1 1 5 .000 19 0 1 0 2 0 1 0 0 1.5
26 Savanna Logan * 3 0 0 2 .000 0 0 0 0 0 0 2 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 22 27 95 -.053 21 1 8 5 25 2 8 0 0 29.0

CIU (SC)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Bellamy Fennell 3 0 0 0 .000 0 0 1 1 8 0 0 0 0 0.0
4 Lydia Gustafson * 3 5 1 8 .500 0 0 0 0 0 1 5 0 0 8.5
5 Mary Norwood 2 3 1 6 .333 0 0 0 0 0 0 0 0 0 3.0
7 Eevy Bellar * 3 5 1 6 .667 0 0 0 0 1 1 1 1 0 6.5
8 L. Nazario marrero * 3 0 0 0 .000 0 2 0 0 3 0 0 0 0 2.0
14 Maria Ferreira 3 1 0 1 1.000 17 1 0 0 4 0 0 0 0 2.0
16 Katelynn Mundy 1 1 1 5 .000 0 0 0 0 1 0 0 0 0 1.0
19 Grace Morgan * 3 4 2 14 .143 0 0 0 0 0 0 1 0 0 4.5
21 Carlee Groeneveld 3 5 1 12 .333 0 0 0 0 1 0 0 0 0 5.0
24 Zcearia James * 3 7 4 17 .176 0 0 0 0 1 0 5 0 0 9.5
25 Macy Brooks * 3 1 0 2 .500 12 1 0 0 6 0 0 0 0 2.0
27 Ava Koselke 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
30 Kelcey Mangum 3 0 0 0 .000 0 1 0 0 11 0 0 0 0 1.0
40 Savannah Kelly 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 12 73 .288 29 5 1 1 36 2 12 1 0 46.0
Other Information
Arena: Moore Fitness Center
Attendance: 112
Time:
* = Starter