Columbia (SC) at Spartanburg Methodist
@ Spartanburg, SC (Bridges Arena)
11/8/2025 at 11 am

Final 1 2 3 Score
Columbia (SC) (5-23, 5-14 AAC) 24 10 15 0
Spartanburg Methodist (13-19, 8-11 AAC) 26 25 25 3

Columbia (SC)

Set K E TA PCT
1 14 6 37 .216
2 6 11 36 -.139
3 10 9 40 .025

Spartanburg Methodist

Set K E TA PCT
1 12 5 34 .206
2 11 1 25 .400
3 12 1 32 .344

Columbia (SC)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Riley Koellner 3 0 0 1 .000 0 0 2 1 5 0 0 0 0 0.0
3 Katie Roberts 3 0 0 0 .000 1 0 0 0 11 0 0 0 0 0.0
7 Vada Monaghan 3 0 0 0 .000 0 2 0 0 1 0 0 0 0 2.0
8 Destiny Brown * 3 6 8 22 -.091 1 0 0 0 2 1 0 0 0 7.0
9 Kameron Turner * 3 4 4 17 .000 0 0 0 0 3 0 0 0 0 4.0
11 Tamia Fripp * 3 5 8 29 -.103 0 0 0 1 1 0 0 0 0 5.0
15 Maranda Bird * 3 12 5 31 .226 1 0 1 4 14 0 0 0 0 12.0
17 Leticia Assen 3 0 0 1 .000 0 1 1 1 4 0 0 0 0 1.0
18 Debra Shephard * 3 2 0 7 .286 25 0 2 0 4 0 0 0 0 2.0
26 Savanna Logan * 3 1 1 5 .000 0 0 0 0 1 0 0 0 0 1.0
Totals 30 26 113 .035 28 3 6 7 46 1 0 0 0 34.0

Spartanburg Methodist

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hana Vucinic * 3 7 2 16 .312 0 1 1 0 10 0 0 0 0 8.0
3 Leilani Campbell * 3 7 0 9 .778 0 0 0 0 0 1 2 0 0 9.0
5 Rylee Anderson 3 0 0 0 .000 1 1 1 0 2 0 0 0 0 1.0
6 Katherine James 3 0 0 0 .000 1 0 0 1 0 0 0 0 0 0.0
9 Aurora Aho * 3 4 0 17 .235 0 0 2 1 13 0 0 0 0 4.0
10 Arielle Deas 3 0 0 2 .000 0 1 1 0 7 0 0 0 0 1.0
11 Gracie Gabbert 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
13 Braelynn Brewington * 3 11 0 16 .688 0 0 0 0 0 0 4 0 0 13.0
19 Rebekah Martin 3 1 0 10 .100 0 0 0 0 2 1 3 0 0 3.5
23 Kendall Meinders 3 5 5 18 .000 0 0 0 0 1 1 3 0 0 7.5
25 Makinnley Smart * 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
28 Brook Noe 3 0 0 0 .000 20 1 0 0 4 0 0 0 0 1.0
30 Tristan Craine * 3 0 0 2 .000 10 2 2 0 4 0 0 0 0 2.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 35 7 91 .308 32 7 8 3 43 3 12 0 0 51.0
Other Information
Arena: Bridges Arena
Attendance: 124
Time: 1:24
* = Starter