Columbia (SC) at Union Commonwealth January 29, 2025

(11-10, 4-9)
68
(6-12, 2-10)
72
Final 1 2 OT T
Columbia (SC) 30 32 6 68
Union Commonwealth 31 31 10 72

Box Score

Columbia (SC)
Union Commonwealth

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Chandler O'Bannon 32 6-7 0-0 3-4 1 7 8 3 3 0 0 3 15
02 - Thomas Whitley 38 4-13 3-9 0-0 0 5 5 0 1 0 5 1 11
15 - AJ Vaught 33 9-21 0-3 0-2 2 1 3 5 2 0 7 0 18
22 - Kendall Brasfield 37 2-8 0-1 2-4 3 3 6 2 1 0 3 5 6
41 - Nakia Johnson 37 5-6 0-0 2-2 3 12 15 3 1 1 2 5 12
RESERVES  
05 - Tae Burton 12 0-5 0-4 0-0 0 2 2 2 0 0 1 0 0
10 - Mac Washington 20 1-7 0-5 1-2 2 4 6 0 0 1 1 3 3
11 - Alvaro Mendez 12 1-3 1-1 0-0 0 2 2 0 0 0 1 1 3
12 - Austin Harrell 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Cam Lawson 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 1 1 1 0
TOTALS   28-71 4-23 8-14 11 39 50 15 8 2 22 18 68
    39.4% 17.4% 57.1%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jabari Covington 28 3-6 0-1 1-2 0 6 6 2 3 0 3 0 7
5 - Sam Conley 30 2-5 0-1 2-3 2 3 5 2 4 1 3 2 6
14 - Kaleb McLendon 19 1-4 1-4 0-0 0 4 4 0 0 0 0 1 3
22 - Ben Underwood 19 3-6 2-4 0-1 1 3 4 0 0 0 0 3 8
24 - Jeremiah Stroman 34 5-15 2-7 6-9 1 3 4 4 4 0 6 1 18
RESERVES  
0 - Brian Gilmore Jr. 7 1-5 1-5 0-0 0 1 1 0 0 0 1 0 3
1 - Kenton Wright 8 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
3 - Dallas Rufus 25 2-7 0-3 0-0 2 2 4 2 0 0 0 2 4
11 - Kenny Garth 3 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
12 - Allister Dixon 26 5-6 0-1 3-9 2 5 7 0 0 0 1 3 13
15 - Jeremy Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Micah Engle 15 1-5 0-1 2-2 0 4 4 1 1 1 0 0 4
25 - Luca Stubel 11 1-2 1-2 1-3 0 1 1 0 1 0 1 0 4
TM - Team 0 0 0 0 0
TOTALS   25-64 7-30 15-29 8 34 42 11 14 2 15 12 72
    39.1% 23.3% 51.7%  

Game Information

Date/Time: January 29, 2025 - 7:45 PM
Location: Barbourville, Ky. | Robsion Arena
Technical fouls: Columbia (SC)-None ; Union Commonwealth-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Columbia (SC) Union Commonwealth
Field Goal 28-71 25-64
Field Goal % 39.4% 39.1%
3 Point 4-23 7-30
3 Point % 17.4% 23.3%
Free Throw 8-14 15-29
Free Throw % 57.1% 51.7%
Rebounds 50 42
Assists 15 11
Turnovers 22 15
Points off Turnovers 12 21
2nd Chance Points 9 9
Points in the Paint 48 32
Fastbreak Points 10 20
Bench Points 6 30
Largest Lead 8 6
Time of Largest Lead 1st-17:40 1st-03:33
Trends Ties: 8; Lead Changes: 14
Field Goals %
Columbia (SC)
39.4%
39.1%
Union Commonwealth
3 Point %
Columbia (SC)
17.4%
23.3%
Union Commonwealth
Rebounds
Columbia (SC)
50
42
Union Commonwealth
Turnovers
Columbia (SC)
22
15
Union Commonwealth

Period1 Box Score

Columbia (SC)
Union Commonwealth

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Chandler O'Bannon 13 2-2 0-0 2-2 0 4 4 1 0 0 0 1 6
02 - Thomas Whitley 15 1-4 1-3 0-0 0 1 1 0 0 0 2 0 3
15 - AJ Vaught 12 4-9 0-2 0-0 0 1 1 2 2 0 4 0 8
22 - Kendall Brasfield 18 1-6 0-1 0-0 2 1 3 2 1 0 2 0 2
41 - Nakia Johnson 18 3-4 0-0 2-2 3 4 7 0 0 1 0 1 8
RESERVES  
05 - Tae Burton 7 0-4 0-3 0-0 0 1 1 1 0 0 0 0 0
10 - Mac Washington 5 0-2 0-1 0-0 1 0 1 0 0 1 0 0 0
11 - Alvaro Mendez 9 1-2 1-1 0-0 0 2 2 0 0 0 1 1 3
12 - Austin Harrell 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Cam Lawson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-34 2-11 4-4 6 15 21 6 3 2 9 3 30
    35.3% 18.2% 100.0%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jabari Covington 12 1-2 0-0 0-0 0 3 3 2 1 0 1 0 2
5 - Sam Conley 12 1-3 0-1 0-0 0 1 1 2 1 0 2 0 2
14 - Kaleb McLendon 12 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0
22 - Ben Underwood 12 3-5 2-3 0-0 0 2 2 0 0 0 0 2 8
24 - Jeremiah Stroman 12 2-5 1-2 2-2 1 0 1 0 2 0 3 0 7
RESERVES  
0 - Brian Gilmore Jr. 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
1 - Kenton Wright 8 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
3 - Dallas Rufus 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Kenny Garth 3 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
12 - Allister Dixon 8 2-3 0-1 0-0 2 3 5 0 0 0 1 1 4
15 - Jeremy Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Micah Engle 8 0-3 0-1 2-2 0 1 1 1 1 0 0 0 2
25 - Luca Stubel 5 1-1 1-1 1-3 0 1 1 0 0 0 1 0 4
TM - Team 0 0 0 0 0
TOTALS   11-29 4-14 5-7 3 15 18 5 6 0 8 3 31
    37.9% 28.6% 71.4%  

Period2 Box Score

Columbia (SC)
Union Commonwealth

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Chandler O'Bannon 14 4-4 0-0 1-2 1 2 3 2 3 0 0 1 9
02 - Thomas Whitley 18 3-7 2-5 0-0 0 4 4 0 1 0 3 1 8
15 - AJ Vaught 16 4-10 0-1 0-1 2 0 2 3 0 0 2 0 8
22 - Kendall Brasfield 14 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
41 - Nakia Johnson 19 2-2 0-0 0-0 0 8 8 3 1 0 2 4 4
RESERVES  
05 - Tae Burton 5 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
10 - Mac Washington 10 0-2 0-2 1-2 1 1 2 0 0 0 1 3 1
11 - Alvaro Mendez 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Austin Harrell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Cam Lawson 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 1 1 1 0
TOTALS   14-29 2-9 2-5 4 18 22 9 5 0 11 10 32
    48.3% 22.2% 40.0%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jabari Covington 11 1-2 0-0 0-0 0 2 2 0 1 0 2 0 2
5 - Sam Conley 13 1-2 0-0 2-3 1 2 3 0 3 0 1 1 4
14 - Kaleb McLendon 7 1-2 1-2 0-0 0 2 2 0 0 0 0 1 3
22 - Ben Underwood 7 0-1 0-1 0-1 1 1 2 0 0 0 0 1 0
24 - Jeremiah Stroman 17 3-8 1-4 2-3 0 1 1 2 2 0 3 1 9
RESERVES  
0 - Brian Gilmore Jr. 4 1-4 1-4 0-0 0 1 1 0 0 0 1 0 3
1 - Kenton Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Dallas Rufus 15 1-5 0-2 0-0 2 1 3 1 0 0 0 1 2
11 - Kenny Garth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Allister Dixon 13 2-2 0-0 2-5 0 1 1 0 0 0 0 1 6
15 - Jeremy Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Micah Engle 7 1-2 0-0 0-0 0 2 2 0 0 1 0 0 2
25 - Luca Stubel 6 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-29 3-14 6-12 4 13 17 3 7 1 7 6 31
    37.9% 21.4% 50.0%  

Period3 Box Score

Columbia (SC)
Union Commonwealth

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Chandler O'Bannon 5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
02 - Thomas Whitley 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - AJ Vaught 5 1-2 0-0 0-1 0 0 0 0 0 0 1 0 2
22 - Kendall Brasfield 5 0-0 0-0 2-4 1 1 2 0 0 0 0 4 2
41 - Nakia Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
05 - Tae Burton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mac Washington 5 1-3 0-2 0-0 0 3 3 0 0 0 0 0 2
11 - Alvaro Mendez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Austin Harrell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Cam Lawson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-8 0-3 2-5 1 5 6 0 0 0 1 5 6
    25.0% 0% 40.0%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jabari Covington 5 1-2 0-1 1-2 0 1 1 0 1 0 0 0 3
5 - Sam Conley 5 0-0 0-0 0-0 1 0 1 0 0 1 0 1 0
14 - Kaleb McLendon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ben Underwood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jeremiah Stroman 5 0-2 0-1 2-4 0 2 2 2 0 0 0 0 2
RESERVES  
0 - Brian Gilmore Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Kenton Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Dallas Rufus 5 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
11 - Kenny Garth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Allister Dixon 5 1-1 0-0 1-4 0 1 1 0 0 0 0 1 3
15 - Jeremy Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Micah Engle 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Luca Stubel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-6 0-2 4-10 1 6 7 3 1 1 0 3 10
    50.0% 0% 40.0%