23 Jaylin McDuffie
-
- Height:
- 6'4
-
- Hometown:
- Columbia, SC
-
- Position:
- Guard/Forward
-
- Year:
- So.
-
- High School:
- St. Andrews University
-
- gp
- 22
-
- pts/g
- 1.7
-
- fg %
- 29.3
-
- 3pt %
- 25.7
-
- ft %
- 83.3
-
- reb/g
- 0.7
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 14 | ||
| Games started | 0 | 0 | ||
| Minutes | 202 | 150 | ||
| Minutes per game | 9.2 | 10.7 | ||
| FG | 12-41 | 8-31 | ||
| FG Pct | 29.3 | 25.8 | ||
| 3PT | 9-35 | 5-25 | ||
| 3PT Pct | 25.7 | 20.0 | ||
| FT | 5-6 | 5-6 | ||
| FT Pct | 83.3 | 83.3 | ||
| Off rebounds | 4 | 3 | ||
| Def rebounds | 12 | 8 | ||
| Total rebounds | 16 | 11 | ||
| Rebounds per game | 0.7 | 0.8 | ||
| Personal fouls | 14 | 11 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 10 | 9 | ||
| Turnovers | 13 | 7 | ||
| Assist to turnover ratio | 0.8 | 1.3 | ||
| Steals | 8 | 5 | ||
| Blocks | 0 | 0 | ||
| Points | 38 | 26 | ||
| Points per game | 1.7 | 1.9 | ||
| Points per 40 min | 7.5 | 6.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Mid-Atlantic Christian | W, 79-73 | - | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Oct 29 | Carolina (N.C.) | W, 85-83 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | Point | L, 92-84 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 7 | Coastal Georgia (GA) | L, 93-82 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Southeastern | L, 100-75 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Spartanburg Methodist | W, 69-51 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Bluefield (VA) | L, 84-66 | - | 12 | 0-5 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 22 | at Johnson (TN) | L, 90-59 | - | 19 | 4-5 | 80.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Nov 25 | at CIU (SC) | L, 103-82 | 0 | 12 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 28 | vs. Oakland City | L, 75-53 | - | 18 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 29 | vs. #5 Freed-Hardeman | L, 86-51 | - | 17 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 3 | at Coastal Georgia (GA) | L, 71-64 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | Reinhardt (GA) | L, 71-68 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 10 | at Truett McConnell | W, 71-64 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | Bryan (TN) | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Dec 27 | at UNC-Wilmington | - | - | - | - | - | - | - | - | - | |
| Dec 28 | at Georgia State University | - | - | - | - | - | - | - | - | - | |
| Dec 31 | at Carolina (N.C.) | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Bluefield (VA) | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Reinhardt (GA) | W, 68-67 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | Spartanburg Methodist | W, 72-59 | - | 15 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 17 | Milligan (TN) | W, 86-69 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 23 | Montreat (NC) | W, 90-83 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | Truett McConnell | L, 78-69 | - | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 30 | at Bryan (TN) | W, 81-79 | - | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Pikeville (KY) | L, 73-54 | - | 12 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 11 | Johnson (TN) | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Union Commonwealth | L, 79-51 | - | 14 | 0-3 | 0.0 | 0-3 | 0.0 | 3-4 | 75.0 | 3 |
| Feb 18 | CIU (SC) | L, 93-87 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Tennessee Wesleyan | W, 94-87 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Union Commonwealth | L, 83-57 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Mid-Atlantic Christian | W, 79-73 | - | 10 | 0 | 1 | 1 | 0 | 2 | 0.0 | 2 | 0 | 0 | - |
| Oct 29 | Carolina (N.C.) | W, 85-83 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 1 | Point | L, 92-84 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | Coastal Georgia (GA) | L, 93-82 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | Southeastern | L, 100-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Spartanburg Methodist | W, 69-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Bluefield (VA) | L, 84-66 | - | 12 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | at Johnson (TN) | L, 90-59 | - | 19 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 25 | at CIU (SC) | L, 103-82 | 0 | 12 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 1 | 0 |
| Nov 28 | vs. Oakland City | L, 75-53 | - | 18 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 29 | vs. #5 Freed-Hardeman | L, 86-51 | - | 17 | 1 | 1 | 2 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Dec 3 | at Coastal Georgia (GA) | L, 71-64 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | Reinhardt (GA) | L, 71-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 10 | at Truett McConnell | W, 71-64 | - | 13 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Dec 13 | Bryan (TN) | L, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 27 | at UNC-Wilmington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 28 | at Georgia State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 31 | at Carolina (N.C.) | W, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Bluefield (VA) | W, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Reinhardt (GA) | W, 68-67 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | Spartanburg Methodist | W, 72-59 | - | 15 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 17 | Milligan (TN) | W, 86-69 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 23 | Montreat (NC) | W, 90-83 | - | 11 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 28 | Truett McConnell | L, 78-69 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Jan 30 | at Bryan (TN) | W, 81-79 | - | 15 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 7 | at Pikeville (KY) | L, 73-54 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 11 | Johnson (TN) | W, 78-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Union Commonwealth | L, 79-51 | - | 14 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 18 | CIU (SC) | L, 93-87 | - | 6 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 21 | at Tennessee Wesleyan | W, 94-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Union Commonwealth | L, 83-57 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 0 | 9.2 | 0.5-1.9 | 29.3 | 0.4-1.6 | 25.7 | 0.2-0.3 | 83.3 | 1.7 |
| Conference | 14 | 0 | 10.7 | 0.6-2.2 | 25.8 | 0.4-1.8 | 20.0 | 0.4-0.4 | 83.3 | 1.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 6.8 | 0.4-1.2 | 30.8 | 0.4-1.1 | 33.3 | 0.3-0.4 | 75.0 | 1.4 |
| Away | 8 | 0 | 11.3 | 0.6-2.6 | 23.8 | 0.2-2.0 | 12.5 | 0.2-0.2 | 100.0 | 1.8 | |
| Neutral | 3 | - | 12.3 | 1.0-2.3 | 42.9 | 1.0-2.3 | 42.9 | 0.0-0.0 | - | 3.0 | |
| Result | Wins | 8 | - | 9.5 | 0.4-1.4 | 27.3 | 0.4-1.1 | 33.3 | 0.0-0.0 | - | 1.1 |
| Losses | 14 | 0 | 9.0 | 0.6-2.1 | 30.0 | 0.4-1.9 | 23.1 | 0.4-0.4 | 83.3 | 2.1 | |
| Month | October | 2 | - | 5.0 | 0.5-0.5 | 100.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 |
| November | 7 | 0 | 11.9 | 1.1-2.9 | 40.0 | 0.7-2.3 | 31.3 | 0.3-0.3 | 100.0 | 3.3 | |
| December | 3 | - | 4.7 | 0.0-1.3 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 6 | - | 10.2 | 0.5-1.7 | 30.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 1.5 | |
| February | 4 | - | 8.5 | 0.0-1.5 | 0.0 | 0.0-1.5 | 0.0 | 0.8-1.0 | 75.0 | 0.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 0 | 202 | 12-41 | 29.3 | 9-35 | 25.7 | 5-6 | 83.3 | 38 |
| Conference | 14 | 0 | 150 | 8-31 | 25.8 | 5-25 | 20.0 | 5-6 | 83.3 | 26 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | - | 75 | 4-13 | 30.8 | 4-12 | 33.3 | 3-4 | 75.0 | 15 |
| Away | 8 | 0 | 90 | 5-21 | 23.8 | 2-16 | 12.5 | 2-2 | 100.0 | 14 | |
| Neutral | 3 | - | 37 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | - | 9 | |
| Result | Wins | 8 | - | 76 | 3-11 | 27.3 | 3-9 | 33.3 | 0-0 | - | 9 |
| Losses | 14 | 0 | 126 | 9-30 | 30.0 | 6-26 | 23.1 | 5-6 | 83.3 | 29 | |
| Month | October | 2 | - | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| November | 7 | 0 | 83 | 8-20 | 40.0 | 5-16 | 31.3 | 2-2 | 100.0 | 23 | |
| December | 3 | - | 14 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
| January | 6 | - | 61 | 3-10 | 30.0 | 3-9 | 33.3 | 0-0 | - | 9 | |
| February | 4 | - | 34 | 0-6 | 0.0 | 0-6 | 0.0 | 3-4 | 75.0 | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 0 | 9.2 | 2.4-8.1 | 29.3 | 1.8-6.9 | 25.7 | 1.0-1.2 | 83.3 | 7.5 |
| Conference | 14 | 0 | 10.7 | 2.1-8.3 | 25.8 | 1.3-6.7 | 20.0 | 1.3-1.6 | 83.3 | 6.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 6.8 | 2.1-6.9 | 30.8 | 2.1-6.4 | 33.3 | 1.6-2.1 | 75.0 | 8.0 |
| Away | 8 | 0 | 11.3 | 2.2-9.3 | 23.8 | 0.9-7.1 | 12.5 | 0.9-0.9 | 100.0 | 6.2 | |
| Neutral | 3 | - | 12.3 | 3.2-7.6 | 42.9 | 3.2-7.6 | 42.9 | 0.0-0.0 | - | 9.7 | |
| Result | Wins | 8 | - | 9.5 | 1.6-5.8 | 27.3 | 1.6-4.7 | 33.3 | 0.0-0.0 | - | 4.7 |
| Losses | 14 | 0 | 9.0 | 2.9-9.5 | 30.0 | 1.9-8.3 | 23.1 | 1.6-1.9 | 83.3 | 9.2 | |
| Month | October | 2 | - | 5.0 | 4.0-4.0 | 100.0 | 4.0-4.0 | 100.0 | 0.0-0.0 | - | 12.0 |
| November | 7 | 0 | 11.9 | 3.9-9.6 | 40.0 | 2.4-7.7 | 31.3 | 1.0-1.0 | 100.0 | 11.1 | |
| December | 3 | - | 4.7 | 0.0-11.4 | 0.0 | 0.0-8.6 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 6 | - | 10.2 | 2.0-6.6 | 30.0 | 2.0-5.9 | 33.3 | 0.0-0.0 | - | 5.9 | |
| February | 4 | - | 8.5 | 0.0-7.1 | 0.0 | 0.0-7.1 | 0.0 | 3.5-4.7 | 75.0 | 3.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 0 | 9.2 | 0.2 | 0.5 | 0.7 | 0.6 | 0.0 | 0.5 | 0.6 | 0.8 | 0.4 | 0.0 |
| Conference | 14 | 0 | 10.7 | 0.2 | 0.6 | 0.8 | 0.8 | 0.0 | 0.6 | 0.5 | 1.3 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 6.8 | 0.2 | 0.5 | 0.7 | 0.5 | - | 0.5 | 0.4 | 1.3 | 0.5 | 0.0 |
| Away | 8 | 0 | 11.3 | 0.1 | 0.4 | 0.5 | 0.6 | 0.0 | 0.5 | 0.6 | 0.8 | 0.3 | 0.0 | |
| Neutral | 3 | - | 12.3 | 0.3 | 1.0 | 1.3 | 1.0 | - | 0.3 | 1.3 | 0.3 | 0.3 | 0.0 | |
| Result | Wins | 8 | - | 9.5 | 0.1 | 0.5 | 0.6 | 0.5 | - | 0.6 | 0.4 | 1.7 | 0.6 | 0.0 |
| Losses | 14 | 0 | 9.0 | 0.2 | 0.6 | 0.8 | 0.7 | 0.0 | 0.4 | 0.7 | 0.5 | 0.2 | 0.0 | |
| Month | October | 2 | - | 5.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| November | 7 | 0 | 11.9 | 0.3 | 0.6 | 0.9 | 0.7 | 0.0 | 0.6 | 1.0 | 0.6 | 0.1 | 0.0 | |
| December | 3 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.7 | 0.0 | |
| January | 6 | - | 10.2 | 0.2 | 0.7 | 0.8 | 0.8 | - | 0.8 | 0.2 | 5.0 | 0.3 | 0.0 | |
| February | 4 | - | 8.5 | 0.3 | 0.8 | 1.0 | 0.5 | - | 0.3 | 0.5 | 0.5 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 0 | 202 | 4 | 12 | 16 | 14 | 0 | 10 | 13 | 0.8 | 8 | 0 |
| Conference | 14 | 0 | 150 | 3 | 8 | 11 | 11 | 0 | 9 | 7 | 1.3 | 5 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 75 | 2 | 6 | 8 | 6 | - | 5 | 4 | 1.3 | 5 | 0 |
| Away | 8 | 0 | 90 | 1 | 3 | 4 | 5 | 0 | 4 | 5 | 0.8 | 2 | 0 | |
| Neutral | 3 | - | 37 | 1 | 3 | 4 | 3 | - | 1 | 4 | 0.3 | 1 | 0 | |
| Result | Wins | 8 | - | 76 | 1 | 4 | 5 | 4 | - | 5 | 3 | 1.7 | 5 | 0 |
| Losses | 14 | 0 | 126 | 3 | 8 | 11 | 10 | 0 | 5 | 10 | 0.5 | 3 | 0 | |
| Month | October | 2 | - | 10 | 0 | 1 | 1 | 0 | - | 0 | 2 | 0.0 | 2 | 0 |
| November | 7 | 0 | 83 | 2 | 4 | 6 | 5 | 0 | 4 | 7 | 0.6 | 1 | 0 | |
| December | 3 | - | 14 | 0 | 0 | 0 | 2 | - | 0 | 1 | 0.0 | 2 | 0 | |
| January | 6 | - | 61 | 1 | 4 | 5 | 5 | - | 5 | 1 | 5.0 | 2 | 0 | |
| February | 4 | - | 34 | 1 | 3 | 4 | 2 | - | 1 | 2 | 0.5 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 0 | 9.2 | 0.8 | 2.4 | 3.2 | 2.8 | 0.0 | 2.0 | 2.6 | 0.8 | 1.6 | 0.0 |
| Conference | 14 | 0 | 10.7 | 0.8 | 2.1 | 2.9 | 2.9 | 0.0 | 2.4 | 1.9 | 1.3 | 1.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 6.8 | 1.1 | 3.2 | 4.3 | 3.2 | 0.0 | 2.7 | 2.1 | 1.3 | 2.7 | 0.0 |
| Away | 8 | 0 | 11.3 | 0.4 | 1.3 | 1.8 | 2.2 | 0.0 | 1.8 | 2.2 | 0.8 | 0.9 | 0.0 | |
| Neutral | 3 | - | 12.3 | 1.1 | 3.2 | 4.3 | 3.2 | 0.0 | 1.1 | 4.3 | 0.3 | 1.1 | 0.0 | |
| Result | Wins | 8 | - | 9.5 | 0.5 | 2.1 | 2.6 | 2.1 | 0.0 | 2.6 | 1.6 | 1.7 | 2.6 | 0.0 |
| Losses | 14 | 0 | 9.0 | 1.0 | 2.5 | 3.5 | 3.2 | 0.0 | 1.6 | 3.2 | 0.5 | 1.0 | 0.0 | |
| Month | October | 2 | - | 5.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 8.0 | 0.0 |
| November | 7 | 0 | 11.9 | 1.0 | 1.9 | 2.9 | 2.4 | 0.0 | 1.9 | 3.4 | 0.6 | 0.5 | 0.0 | |
| December | 3 | - | 4.7 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 2.9 | 0.0 | 5.7 | 0.0 | |
| January | 6 | - | 10.2 | 0.7 | 2.6 | 3.3 | 3.3 | 0.0 | 3.3 | 0.7 | 5.0 | 1.3 | 0.0 | |
| February | 4 | - | 8.5 | 1.2 | 3.5 | 4.7 | 2.4 | 0.0 | 1.2 | 2.4 | 0.5 | 1.2 | 0.0 |
News Mentions
Koala Men Fall to Oakland City at "The Show"
November 28, 2025
Johnson Men Too Strong for Koala Basketball
November 22, 2025