#31 Peyton Smith (F) - Columbia (SC)
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Games started | 0 | - | ||
| Goals | 0 | - | ||
| Assists | 0 | - | ||
| Points | 0 | 0 | ||
| Shots | 0 | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | Bluefield (VA) | W, 6-0 |
| Oct 15 | at CIU (SC) | L, 1-0 |
| Oct 18 | at Johnson (TN) | T, 3-3 |
| Oct 22 | at Spartanburg Methodist | T, 0-0 |
| Oct 25 | Bryan (TN) | L, 2-0 |
| Oct 31 | at Truett McConnell | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Southern Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 26 # | USC-Salk JC | - | - | - | - | - | - | - | - | |
| Aug 30 | at Brewton-Parker (GA) | - | - | - | - | - | - | - | - | |
| Sep 3 | Johnson & Wales | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Tennessee Wesleyan | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Truett McConnell | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Pikeville (KY) | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Greensboro College (NC) | L, 3-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Milligan (TN) | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Carolina Christian College (NC) | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Union Commonwealth | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Montreat (NC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Reinhardt (GA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Point | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Bluefield (VA) | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at CIU (SC) | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Johnson (TN) | T, 3-3 | - | - | - | - | - | - | - | - |
| Oct 22 | at Spartanburg Methodist | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Bryan (TN) | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Truett McConnell | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |