Owen Brumfield
-
- Height:
- 6'2
-
- Hometown:
- Aiken, SC
-
- Year:
- Jr.
-
- High School:
- South Aiken HS
-
- Major:
- Business Administration
-
- Singles Wins
- 2
-
- Singles Losses
- 9
-
- Singles Ties
- 0
-
- Doubles Wins
- 2
-
- Doubles Losses
- 2
-
- Doubles Ties
- 0
Bio
2023 AAC Champions of Character Team...
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 2 | 0 | ||
| Singles Losses | 9 | 8 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 6 | 1 | ||
| Singles Sets Losses | 19 | 16 | ||
| Singles Games Wins | 64 | 24 | ||
| Singles Games Losses | 135 | 100 | ||
| Doubles Wins | 2 | 0 | ||
| Doubles Losses | 2 | 1 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 2 | 0 | ||
| Doubles Sets Losses | 3 | 2 | ||
| Doubles Games Wins | 23 | 10 | ||
| Doubles Games Losses | 21 | 14 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. Coker (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | vs. Coker (SC) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at William Peace University (NC) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Anderson University (S.C.) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Johnson & Wales University | W, 6-3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 13 | 19 | 0 | 1 | 1 | 6 |
| Feb 14 | at #2 Tennessee Wesleyan | L, 6-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | - | - | - | - |
| Feb 18 | at Ferrum (Va.) | W, 9-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| Mar 1 | Reinhardt (GA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at SCAD Atlanta | L, 7-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 12 | - | - | - | - |
| Mar 11 | at Truett McConnell | L, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 16 | 0 | 2 | 10 | 14 |
| Mar 14 | Johnson (TN) | L, 4-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | - | - | - | - |
| Mar 18 | Montreat (NC) | L, 6-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12 | - | - | - | - |
| Mar 22 | at Milligan (TN) | L, 7-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12 | - | - | - | - |
| Mar 26 | Southwest Virginia CC | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 0 |
| Mar 29 | Pikeville ( KY) | W, 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12 | - | - | - | - |
| Apr 2 | at Union Commonwealth | L, 7-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | - | - | - | - |
| Apr 4 | Johnson & Wales (N.C.) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 | 14 | - | - | - | - |
| Apr 8 | at Southwest Virginia CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Tennessee Wesleyan | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2 | 9 | 0 | 2 | 2 | 0 | 6 | 19 | 64 | 135 | 2 | 3 | 23 | 21 |
| Conference | 8 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 16 | 24 | 100 | 0 | 2 | 10 | 14 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 7 | 35 | 52 | 1 | 0 | 6 | 0 |
| Away | 7 | 0 | 6 | 0 | 1 | 2 | 0 | 2 | 12 | 29 | 83 | 1 | 3 | 17 | 21 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 5 | 5 | 43 | 47 | 2 | 1 | 13 | 7 |
| Losses | 7 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 14 | 21 | 88 | 0 | 2 | 10 | 14 | |
| Month | February | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 13 | 31 | 1 | 1 | 7 | 7 |
| March | 7 | 1 | 6 | 0 | 1 | 1 | 0 | 3 | 12 | 35 | 78 | 1 | 2 | 16 | 14 | |
| April | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 16 | 26 | - | - | - | - |
News Mentions
Men's Tennis Falls to #1 TWU in AAC Quarterfinals
April 10, 2025
Koala Tennis Teams Sweep JWU on Senior Day
April 4, 2025
Men's Tennis Shuts out SWVCC
March 26, 2025
Men's Tennis Edges Johnson 4-3
March 14, 2025
Men's Tennis Suffers 4-3 Defeat at Truett McConnell
March 8, 2025
Men's & Women's Tennis Shut Out Ferrum
February 18, 2025
Men's Tennis Defeats JWU 5-2 to Open Season
February 8, 2025
Men's Tennis Edges Peace 4-3
October 26, 2024