Hallie Butler (INF/P) - Columbia College
gp
20
avg
.186
hr
0
rbi
3
r
2
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 18 | ||
| Plate appearances | 64 | 58 | ||
| At Bats | 59 | 53 | ||
| Runs | 2 | 2 | ||
| Hits | 11 | 11 | ||
| Doubles | 0 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 3 | 3 | ||
| Total bases | 11 | 11 | ||
| Walks | 2 | 2 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 7 | 6 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 3 | 3 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .186 | .208 | ||
| On Base Percentage | .213 | .236 | ||
| Slugging Percentage | .186 | .208 | ||
| Appearances | 18 | 18 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 0 | 0 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 0 | 0 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 66 | 57 | ||
| Put Outs | 25 | 22 | ||
| Assists | 36 | 30 | ||
| Errors | 5 | 5 | ||
| Fielding Percentage | .924 | .912 | ||
| Double Plays | 3 | 3 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 6 | at St. Andrews | W, 4-0 |
| Apr 6 | at St. Andrews | W, 8-2 |
| Apr 13 | CIU | W, 2-1 |
| Apr 13 | CIU | W, 7-2 |
| Apr 15 | at Union (KY) | L, 3-2 |
| Apr 15 | at Union (KY) | L, 6-1 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | USC Sumter | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | USC SALK | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at USCB | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 1 | at USCB | L, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 16 | at Point U. | L, 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 16 | at Point U. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | Humber University | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Edward Waters | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Edward Waters | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Milligan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Milligan | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Tenn. Wesleyan | L, 12-4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Tenn. Wesleyan | L, 6-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 7 | at Truett-McConnell | L, 1-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Truett-McConnell | L, 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Reinhardt | L, 14-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 16 | Reinhardt | L, 7-5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 | at Montreat | W, 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Montreat | L, 7-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Bryan | L, 5-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 22 | Bryan | W, 9-8 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 23 | Brenau | L, 14-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 23 | Brenau | L, 6-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Bluefield | W, 4-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Bluefield | W, 7-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 3 | Allen University | L, 4-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 3 | Allen University | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at St. Andrews | W, 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at St. Andrews | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | CIU | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | CIU | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | USC Sumter | W, 13-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | USC SALK | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at USCB | L, 2-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 1 | at USCB | L, 6-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Feb 16 | at Point U. | L, 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 3 |
| Feb 16 | at Point U. | L, 1-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | 2 |
| Feb 19 | Humber University | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Edward Waters | L, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Edward Waters | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Milligan | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Milligan | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Tenn. Wesleyan | L, 12-4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | 3 |
| Mar 5 | Tenn. Wesleyan | L, 6-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 3 |
| Mar 7 | at Truett-McConnell | L, 1-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 3 |
| Mar 7 | at Truett-McConnell | L, 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Reinhardt | L, 14-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 3 |
| Mar 16 | Reinhardt | L, 7-5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 | 4 |
| Mar 20 | at Montreat | W, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 3 |
| Mar 20 | at Montreat | L, 7-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 3 |
| Mar 22 | Bryan | L, 5-3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2.00 | 4 |
| Mar 22 | Bryan | W, 9-8 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | - | 6 |
| Mar 23 | Brenau | L, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 3 |
| Mar 23 | Brenau | L, 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 3 |
| Mar 30 | at Bluefield | W, 4-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 30 | at Bluefield | W, 7-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 3 |
| Apr 3 | Allen University | L, 4-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Apr 3 | Allen University | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at St. Andrews | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Apr 6 | at St. Andrews | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | CIU | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | CIU | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | USC Sumter | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | USC SALK | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at USCB | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | at USCB | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | at Point U. | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 16 | at Point U. | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 19 | Humber University | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Edward Waters | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Edward Waters | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Milligan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Milligan | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Tenn. Wesleyan | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 5 | Tenn. Wesleyan | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 7 | at Truett-McConnell | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 7 | at Truett-McConnell | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Reinhardt | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 16 | Reinhardt | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 20 | at Montreat | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 20 | at Montreat | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 22 | Bryan | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 22 | Bryan | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 23 | Brenau | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 23 | Brenau | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 30 | at Bluefield | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 30 | at Bluefield | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 3 | Allen University | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 3 | Allen University | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at St. Andrews | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 6 | at St. Andrews | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | CIU | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | CIU | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | USC Sumter | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | USC SALK | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at USCB | L, 2-0 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | at USCB | L, 6-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | at Point U. | L, 3-1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 16 | at Point U. | L, 1-0 | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 19 | Humber University | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Edward Waters | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Edward Waters | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Milligan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Milligan | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Tenn. Wesleyan | L, 12-4 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 5 | Tenn. Wesleyan | L, 6-3 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | at Truett-McConnell | L, 1-0 | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 7 | at Truett-McConnell | L, 2-0 | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Union (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Reinhardt | L, 14-2 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 16 | Reinhardt | L, 7-5 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 20 | at Montreat | W, 2-1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 20 | at Montreat | L, 7-3 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 22 | Bryan | L, 5-3 | 6 | 0 | 5 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 22 | Bryan | W, 9-8 | 11 | 3 | 8 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 23 | Brenau | L, 14-3 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 23 | Brenau | L, 6-2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 30 | at Bluefield | W, 4-2 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 30 | at Bluefield | W, 7-1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 3 | Allen University | L, 4-2 | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 3 | Allen University | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at St. Andrews | W, 4-0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 6 | at St. Andrews | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | CIU | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | CIU | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Union (KY) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 59 | 2 | 11 | 0 | 0 | 0 | 3 | 2 | 7 | 1 | 0 | .186 | .213 | .186 |
| Conference | 18 | 53 | 2 | 11 | 0 | 0 | 0 | 3 | 2 | 6 | 1 | 0 | .208 | .236 | .208 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 9 | 29 | 2 | 9 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | .310 | .355 | .310 |
| Away | 11 | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .067 | .067 | .067 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 5 | 16 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .250 | .294 | .250 |
| Losses | 15 | 43 | 1 | 7 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | .163 | .182 | .163 |
| - | |||||||||||||||
| February | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| March | 14 | 44 | 2 | 10 | 0 | 0 | 0 | 3 | 2 | 4 | 1 | 0 | .227 | .261 | .227 |
| April | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 3 | 11 | 0 | 0 | 16 | 15 | 1.07 | 64 |
| Conference | 18 | 0 | 0 | 3 | 11 | 0 | 0 | 14 | 13 | 1.08 | 58 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 9 | 0 | 0 | 1 | 9 | 0 | 0 | 7 | 8 | 0.88 | 32 |
| Away | 11 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 7 | 1.29 | 32 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 2 | 2.00 | 18 |
| Losses | 15 | 0 | 0 | 2 | 7 | 0 | 0 | 12 | 13 | 0.92 | 46 |
| - | |||||||||||
| February | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 2.50 | 11 |
| March | 14 | 0 | 0 | 1 | 10 | 0 | 0 | 11 | 11 | 1.00 | 47 |
| April | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.00 | 6 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Conference | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Away | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Losses | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| - | ||||||||||||||||
| February | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| March | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| April | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 66 | 25 | 36 | 5 | .924 | 3 | 0 | 0 | - | 0 | 0 |
| Conference | 18 | 57 | 22 | 30 | 5 | .912 | 3 | 0 | 0 | - | 0 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 9 | 32 | 10 | 18 | 4 | .875 | 1 | 0 | 0 | - | 0 | 0 |
| Away | 11 | 34 | 15 | 18 | 1 | .971 | 2 | 0 | 0 | - | 0 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 5 | 20 | 8 | 12 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Losses | 15 | 46 | 17 | 24 | 5 | .891 | 2 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| February | 4 | 16 | 6 | 9 | 1 | .938 | 0 | 0 | 0 | - | 0 | 0 |
| March | 14 | 45 | 18 | 25 | 2 | .956 | 3 | 0 | 0 | - | 0 | 0 |
| April | 2 | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 0 | - | 0 | 0 |